Oberlin College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs PSU-Harrisburg  W  3-0  25-10,25-14,25-22  1-0  0-0  65 
%  Aug 29  vs McDaniel  L   1-3  23-25,25-23,11-25,14-25  1-1  0-0  55 
  Aug 30  vs Penn State Altoona  W  3-2  23-25,25-13,20-25,27-25,15-7  2-1  0-0  78 
$  Aug 30  at Gettysburg  L   1-3  20-25,20-25,25-19,19-25  2-2  0-0  101 
  Sep 03  at Baldwin Wallace  L   2-3  21-25,25-20,25-17,14-25,11-15  2-3  0-0  111 
  Sep 05  SUNY GENESEO  L   0-3  20-25,31-33,27-29  2-4  0-0  134 
  Sep 06  FRANCISCAN  W  3-1  25-23,23-25,25-10,25-20  3-4  0-0  76 
  Sep 12  at College of Wooster  L   1-3  23-25,25-27,30-28,19-25  3-5  0-0  84 
  Sep 12  vs Bluffton University  L   0-3  19-25,13-25,11-25  3-6  0-0  54 
  Sep 13  vs Franciscan  W  3-1  25-27,25-15,25-21,25-23  4-6  0-0  22 
  Sep 13  vs Muskingum University  L   1-3  17-25,25-21,20-25,14-25  4-7  0-0  38 
  Sep 17  URSULINE COLLEGE  L   0-3  21-25,17-25,17-25  4-8  0-0  37 
*   Sep 20  #19 DEPAUW UNIVERSITY  L   0-3  16-25,14-25,17-25  4-9  0-1  46 
  Sep 20  MANCHESTER SPARTANS  L   1-3  18-25,25-22,24-26,19-25  4-10  0-1  56 
  Sep 26  at Capital  L   0-3  23-25,22-25,20-25  4-11  0-1  201 
*   Sep 27  at Ohio Wesleyan  L   0-3  15-25,13-25,18-25  4-12  0-2  55 
*   Sep 30  at Allegheny  L   1-3  23-25,21-25,25-20,22-25  4-13  0-3  241 
  Oct 04  vs Penn State Behrend  W  3-1  26-28,25-21,25-17,25-14  5-13  0-3  197 
  Oct 04  at La Roche College  W  3-0  26-24,25-18,25-9  6-13  0-3  197 
*   Oct 08  DENISON UNIVERSITY  L   0-3  17-25,11-25,24-26  6-14  0-4  76 
  Oct 11  ALBION COLLEGE  W  3-1  25-20  7-14  0-4  162 
  Oct 11  WILMINGTON COLLEGE  W  3-1  25-18,25-8,18-25,25-14  8-14  0-4  167 
*   Oct 18  #5 WITTENBERG  L   0-3  13-25,15-25,18-25  8-15  0-5  57 
  Oct 22  CASE WESTERN  W  3-1  25-21,16-25,25-14,26-24  9-15  0-5  89 
*   Oct 24  KENYON COLLEGE  W  3-1  25-23,25-23,19-25,25-18  10-15  1-5  73 
*   Oct 25  at College of Wooster  W  3-0  25-22,25-15,25-20  11-15  2-5  68 
*   Oct 29  at Hiram  L   0-3  12-25,10-25,22-25  11-16  2-6  117 
  Nov 01  vs Mt. St. Joseph  L   2-3  18-25,25-21,19-25,25-23,13-15  11-17  2-6  45 
  Nov 01  at Earlham College  W  3-1  26-24,25-27,25-21,25-21  12-17  2-6  45 
  11/8/2014   vs Allegheny  W  3-1  21-25,25-23,25-15,25-18  13-17  2-6  127 
  11/07/2014   vs DePauw University  L   0-3  16-25,13-25,17-25  13-18  2-6  137 
  11/8/2014   at Denison University  L   0-3  20-25,20-25,20-25  13-19  2-6  113 

Team Record  W-L 
Overall:  13-19 
Conference:  2-6 
Home:  5-6 
Away:  3-8 
Neutral:  5-5 
3 sets:  3-11 
4 sets:  8-6 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  32  3124  97 
Home:  11  973  88 
Away:  11  1333  121 
Neutral:  10  818  81 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs PSU-Harrisburg   3  36  17  88  .216  29  13  5  3  38  0  2  3  1.0  3  50.0 
Aug 29  vs McDaniel   4  42  28  131  .107  37  6  9  9  71  0  8  0  4.0  4  52.0 
Aug 30  vs Penn State Altoona   5  55  28  167  .162  53  12  6  9  88  4  4  2  6.0  4  73.0 
Aug 30  at Gettysburg   4  46  31  163  .092  46  6  13  11  74  0  8  2  4.0  3  56.0 
Sep 03  at Baldwin Wallace   5  41  24  139  .122  39  14  8  15  65  3  6  0  6.0  6  61.0 
Sep 05  SUNY GENESEO   3  40  17  131  .176  36  7  9  10  62  1  14  1  8.0  5  55.0 
Sep 06  FRANCISCAN   4  48  30  144  .125  42  14  7  13  55  2  6  1  5.0  0  67.0 
Sep 12  at College of Wooster   4  36  30  144  .042  26  7  15  9  50  1  10  5  6.0  2  49.0 
Sep 12  vs Bluffton University   3  17  18  74  -.014  12  1  5  5  22  0  4  1  2.0  3  20.0 
Sep 13  vs Franciscan   4  45  23  145  .152  38  7  9  7  67  1  14  6  8.0  3  60.0 
Sep 13  vs Muskingum University  4  45  24  140  .150  37  4  13  6  58  3  12  3  9.0  3  58.0 
Sep 17  URSULINE COLLEGE   3  33  24  119  .076  30  6  7  7  51  2  0  0  2.0  0  41.0 
Sep 20  DEPAUW UNIVERSITY   3  23  14  97  .093  20  3  5  7  52  1  8  1  5.0  3  31.0 
Sep 20  MANCHESTER SPARTANS   4  45  18  134  .201  51  8  4  20  74  1  8  2  5.0  3  58.0 
Sep 26  at Capital   3  27  27  128  .000  26  4  7  10  63  1  4  1  3.0  1  34.0 
Sep 27  at Ohio Wesleyan   3  23  26  108  -.028  21  1  4  8  51  0  0  2  0.0  5  24.0 
Sep 30  at Allegheny   4  52  28  163  .147  47  9  10  2  74  1  6  1  4.0  4  65.0 
Oct 04  vs Penn State Behrend   4  54  22  151  .212  50  11  9  5  73  2  12  0  8.0  0  73.0 
Oct 04  at La Roche College   3  36  17  97  .196  33  14  8  2  45  1  9  0  5.5  0  55.5 
Oct 08  DENISON UNIVERSITY   3  24  21  114  .026  22  8  6  5  59  2  4  2  4.0  2  36.0 
Oct 11  ALBION COLLEGE   1  63  18  173  .260  58  15  12  6  115  3  11  3  8.5  1  86.5 
Oct 11  WILMINGTON COLLEGE   4  46  15  117  .265  44  17  10  7  64  2  16  3  10.0  3  73.0 
Oct 18  WITTENBERG   3  19  22  97  -.031  19  12  7  6  25  1  2  0  2.0  1  33.0 
Oct 22  CASE WESTERN   4  58  26  166  .193  50  8  10  2  97  3  2  4  4.0  5  70.0 
Oct 24  KENYON COLLEGE   4  52  31  166  .127  44  12  9  5  72  2  8  1  6.0  0  70.0 
Oct 25  at College of Wooster   3  33  16  96  .177  27  10  8  3  23  0  0  0  0.0  3  43.0 
Oct 29  at Hiram   3  27  26  97  .010  26  2  5  2  30  1  6  2  4.0  2  33.0 
Nov 01  vs Mt. St. Joseph   5  51  29  183  .120  45  10  9  13  105  5  20  7  15.0  4  76.0 
Nov 01  at Earlham College   4  56  23  140  .236  51  8  15  9  80  2  8  2  6.0  4  70.0 
11/8/2014   vs Allegheny   4  62  30  168  .190  58  12  12  2  77  1  4  0  3.0  0  77.0 
11/07/2014   vs DePauw University   3  27  13  100  .140  26  3  7  12  52  0  12  2  6.0  0  36.0 
11/8/2014   at Denison University   3  32  18  127  .110  31  7  8  8  61  1  2  1  2.0  0  41.0 
Oberlin College 114  1294  734  4207  .133  1174  271  271  238  1993  47  230  58  162.0  77  1727.0 
Opponent 114  1169  556  3759  .163  1008  226  199  255  1854  49  220  67  159.0  57  1554.0 

TEAM PER-GAME:

Sets played: 114
Kills per set: 11.35
Assists per set: 10.30
Service aces per set: 2.38
Reception errors per set: 2.09
Digs per set: 17.48
Blocks per set: 1.42
Ball handling errors per set: 0.68
Reception errors per set: 2.09

Overall record: 13-19 Conf: 2-6 Home: 5-6 Away: 3-8 Neutral: 5-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs PSU-Harrisburg   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 29  vs McDaniel   4  42  12  125  .240  38  9  11  6  56  2  10  3  7.0  0  58.0 
Aug 30  vs Penn State Altoona   5  48  31  178  .096  42  9  9  12  76  0  4  2  2.0  3  59.0 
Aug 30  at Gettysburg   4  36  21  133  .113  33  11  8  6  75  0  4  3  2.0  1  49.0 
Sep 03  at Baldwin Wallace   5  50  26  155  .155  44  14  7  15  60  0  8  0  4.0  7  68.0 
Sep 05  SUNY GENESEO   3  45  18  141  .191  41  10  10  7  69  0  6  0  3.0  3  58.0 
Sep 06  FRANCISCAN   4  25  26  121  -.008  22  13  7  14  56  2  8  0  6.0  0  44.0 
Sep 12  at College of Wooster   4  39  25  135  .104  36  9  12  7  49  4  12  3  10.0  4  58.0 
Sep 12  vs Bluffton University   3  36  12  78  .308  34  5  5  1  35  0  6  0  3.0  1  44.0 
Sep 13  vs Franciscan   4  32  31  149  .007  29  7  15  7  77  4  8  13  8.0  7  47.0 
Sep 13  vs Muskingum University  4  39  18  113  .186  32  6  5  10  43  0  10  11  5.0  0  50.0 
Sep 17  URSULINE COLLEGE   3  34  11  103  .223  29  7  4  6  49  3  4  0  5.0  2  46.0 
Sep 20  DEPAUW UNIVERSITY   3  41  11  107  .280  38  7  9  3  52  0  10  1  5.0  1  53.0 
Sep 20  MANCHESTER SPARTANS   4  57  24  154  .214  4  9  8  6  69  1  14  0  8.0  2  74.0 
Sep 26  at Capital   3  29  20  119  .076  27  10  10  4  68  0  10  1  5.0  2  44.0 
Sep 27  at Ohio Wesleyan   3  30  12  101  .178  28  8  6  1  48  0  10  3  5.0  2  43.0 
Sep 30  at Allegheny   4  48  23  152  .164  43  2  3  9  77  2  16  1  10.0  3  60.0 
Oct 04  vs Penn State Behrend   4  39  28  147  .075  36  5  5  11  70  2  4  0  4.0  0  48.0 
Oct 04  at La Roche College   3  21  19  88  .023  19  2  4  14  40  2  0  0  2.0  0  25.0 
Oct 08  DENISON UNIVERSITY   3  34  11  104  .221  33  5  5  8  62  5  4  0  7.0  0  46.0 
Oct 11  ALBION COLLEGE   1  43  15  142  .197  35  7  4  16  99  3  4  0  5.0  2  55.0 
Oct 11  WILMINGTON COLLEGE   4  34  13  105  .200  23  8  4  9  46  2  5  8  4.5  0  46.5 
Oct 18  WITTENBERG   3  36  11  75  .333  33  6  4  12  39  5  10  1  10.0  0  52.0 
Oct 22  CASE WESTERN   4  32  12  130  .154  29  2  4  8  71  2  6  1  5.0  4  39.0 
Oct 24  KENYON COLLEGE   4  42  19  138  .167  38  5  6  12  71  1  10  2  6.0  2  53.0 
Oct 25  at College of Wooster   3  29  20  88  .102  25  3  3  10  42  2  6  0  5.0  3  37.0 
Oct 29  at Hiram   3  35  8  73  .370  30  2  1  2  31  0  4  3  2.0  2  39.0 
Nov 01  vs Mt. St. Joseph   5  44  28  161  .099  42  11  8  13  87  3  11  5  8.5  1  63.5 
Nov 01  at Earlham College   4  38  13  88  .284  40  12  9  4  47  2  0  5  2.0  1  52.0 
11/8/2014   vs Allegheny   4  35  14  136  .154  32  2  3  12  62  1  6  1  4.0  2  41.0 
11/07/2014   vs DePauw University   3  39  9  103  .291  36  12  5  3  58  0  6  0  3.0  2  54.0 
11/8/2014   at Denison University   3  37  15  117  .188  37  8  5  7  70  1  4  0  3.0  0  48.0 
Opponent totals 114  1169  556  3759  .163  1008  226  199  255  1854  49  220  67  159.0  57  1554.0 
Oberlin College 114  1294  734  4207  .133  1174  271  271  238  1993  47  230  58  162.0  77  1727.0 

OPPONENT PER-GAME:

Sets played: 114
Kills per set: 10.25
Assists per set: 8.84
Service aces per set: 1.98
Reception errors per set: 2.24
Digs per set: 16.26
Blocks per set: 1.39
Ball handling errors per set: 0.50
Reception errors per set: 2.24


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
PSU-Harrisburg  3-0  3  36 /  0  .216 /  .000  29 /  0  13 /  0  5 /  0 
McDaniel  1-3  4  42 /  42  .107 /  .240  37 /  38  6 /  9  9 /  11 
Penn State Altoona  3-2  5  55 /  48  .162 /  .096  53 /  42  12 /  9  6 /  9 
Gettysburg  1-3  4  46 /  36  .092 /  .113  46 /  33  6 /  11  13 /  8 
Baldwin Wallace  2-3  5  41 /  50  .122 /  .155  39 /  44  14 /  14  8 /  7 
SUNY GENESEO  0-3  3  40 /  45  .176 /  .191  36 /  41  7 /  10  9 /  10 
FRANCISCAN  3-1  4  48 /  25  .125 /  -.008  42 /  22  14 /  13  7 /  7 
College of Wooster  1-3  4  36 /  39  .042 /  .104  26 /  36  7 /  9  15 /  12 
Bluffton University  0-3  3  17 /  36  -.014 /  .308  12 /  34  1 /  5  5 /  5 
Franciscan  3-1  4  45 /  32  .152 /  .007  38 /  29  7 /  7  9 /  15 
Muskingum University  1-3  4  45 /  39  .150 /  .186  37 /  32  4 /  6  13 /  5 
URSULINE COLLEGE  0-3  3  33 /  34  .076 /  .223  30 /  29  6 /  7  7 /  4 
DEPAUW UNIVERSITY  0-3  3  23 /  41  .093 /  .280  20 /  38  3 /  7  5 /  9 
MANCHESTER SPARTANS  1-3  4  45 /  57  .201 /  .214  51 /  4  8 /  9  4 /  8 
Capital  0-3  3  27 /  29  .000 /  .076  26 /  27  4 /  10  7 /  10 
Ohio Wesleyan  0-3  3  23 /  30  -.028 /  .178  21 /  28  1 /  8  4 /  6 
Allegheny  1-3  4  52 /  48  .147 /  .164  47 /  43  9 /  2  10 /  3 
Penn State Behrend  3-1  4  54 /  39  .212 /  .075  50 /  36  11 /  5  9 /  5 
La Roche College  3-0  3  36 /  21  .196 /  .023  33 /  19  14 /  2  8 /  4 
DENISON UNIVERSITY  0-3  3  24 /  34  .026 /  .221  22 /  33  8 /  5  6 /  5 
ALBION COLLEGE  3-1  1  63 /  43  .260 /  .197  58 /  35  15 /  7  12 /  4 
WILMINGTON COLLEGE  3-1  4  46 /  34  .265 /  .200  44 /  23  17 /  8  10 /  4 
WITTENBERG  0-3  3  19 /  36  -.031 /  .333  19 /  33  12 /  6  7 /  4 
CASE WESTERN  3-1  4  58 /  32  .193 /  .154  50 /  29  8 /  2  10 /  4 
KENYON COLLEGE  3-1  4  52 /  42  .127 /  .167  44 /  38  12 /  5  9 /  6 
College of Wooster  3-0  3  33 /  29  .177 /  .102  27 /  25  10 /  3  8 /  3 
Hiram  0-3  3  27 /  35  .010 /  .370  26 /  30  2 /  2  5 /  1 
Mt. St. Joseph  2-3  5  51 /  44  .120 /  .099  45 /  42  10 /  11  9 /  8 
Earlham College  3-1  4  56 /  38  .236 /  .284  51 /  40  8 /  12  15 /  9 
Allegheny  3-1  4  62 /  35  .190 /  .154  58 /  32  12 /  2  12 /  3 
DePauw University  0-3  3  27 /  39  .140 /  .291  26 /  36  3 /  12  7 /  5 
Denison University  0-3  3  32 /  37  .110 /  .188  31 /  37  7 /  8  8 /  5 
Totals  49-68  114  1294 /  1169  .133 /  .163  1174 /  1008  271 /  226  271 /  199 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
PSU-Harrisburg  3 /  0  38 /  0  0-2 /  0-0  1.0 /  0.0  3 /  0  3 /  0 
McDaniel  9 /  6  71 /  56  0-8 /  2-10  4.0 /  7.0  0 /  3  4 /  0 
Penn State Altoona  9 /  12  88 /  76  4-4 /  0-4  6.0 /  2.0  2 /  2  4 /  3 
Gettysburg  11 /  6  74 /  75  0-8 /  0-4  4.0 /  2.0  2 /  3  3 /  1 
Baldwin Wallace  15 /  15  65 /  60  3-6 /  0-8  6.0 /  4.0  0 /  0  6 /  7 
SUNY GENESEO  10 /  7  62 /  69  1-14 /  0-6  8.0 /  3.0  1 /  0  5 /  3 
FRANCISCAN  13 /  14  55 /  56  2-6 /  2-8  5.0 /  6.0  1 /  0  0 /  0 
College of Wooster  9 /  7  50 /  49  1-10 /  4-12  6.0 /  10.0  5 /  3  2 /  4 
Bluffton University  5 /  1  22 /  35  0-4 /  0-6  2.0 /  3.0  1 /  0  3 /  1 
Franciscan  7 /  7  67 /  77  1-14 /  4-8  8.0 /  8.0  6 /  13  3 /  7 
Muskingum University  6 /  10  58 /  43  3-12 /  0-10  9.0 /  5.0  3 /  11  3 /  0 
URSULINE COLLEGE  7 /  6  51 /  49  2-0 /  3-4  2.0 /  5.0  0 /  0  0 /  2 
DEPAUW UNIVERSITY  7 /  3  52 /  52  1-8 /  0-10  5.0 /  5.0  1 /  1  3 /  1 
MANCHESTER SPARTANS  20 /  6  74 /  69  1-8 /  1-14  5.0 /  8.0  2 /  0  3 /  2 
Capital  10 /  4  63 /  68  1-4 /  0-10  3.0 /  5.0  1 /  1  1 /  2 
Ohio Wesleyan  8 /  1  51 /  48  0-0 /  0-10  0.0 /  5.0  2 /  3  5 /  2 
Allegheny  2 /  9  74 /  77  1-6 /  2-16  4.0 /  10.0  1 /  1  4 /  3 
Penn State Behrend  5 /  11  73 /  70  2-12 /  2-4  8.0 /  4.0  0 /  0  0 /  0 
La Roche College  2 /  14  45 /  40  1-9 /  2-0  5.5 /  2.0  0 /  0  0 /  0 
DENISON UNIVERSITY  5 /  8  59 /  62  2-4 /  5-4  4.0 /  7.0  2 /  0  2 /  0 
ALBION COLLEGE  6 /  16  115 /  99  3-11 /  3-4  8.5 /  5.0  3 /  0  1 /  2 
WILMINGTON COLLEGE  7 /  9  64 /  46  2-16 /  2-5  10.0 /  4.5  3 /  8  3 /  0 
WITTENBERG  6 /  12  25 /  39  1-2 /  5-10  2.0 /  10.0  0 /  1  1 /  0 
CASE WESTERN  2 /  8  97 /  71  3-2 /  2-6  4.0 /  5.0  4 /  1  5 /  4 
KENYON COLLEGE  5 /  12  72 /  71  2-8 /  1-10  6.0 /  6.0  1 /  2  0 /  2 
College of Wooster  3 /  10  23 /  42  0-0 /  2-6  0.0 /  5.0  0 /  0  3 /  3 
Hiram  2 /  2  30 /  31  1-6 /  0-4  4.0 /  2.0  2 /  3  2 /  2 
Mt. St. Joseph  13 /  13  105 /  87  5-20 /  3-11  15.0 /  8.5  7 /  5  4 /  1 
Earlham College  9 /  4  80 /  47  2-8 /  2-0  6.0 /  2.0  2 /  5  4 /  1 
Allegheny  2 /  12  77 /  62  1-4 /  1-6  3.0 /  4.0  0 /  1  0 /  2 
DePauw University  12 /  3  52 /  58  0-12 /  0-6  6.0 /  3.0  2 /  0  0 /  2 
Denison University  8 /  7  61 /  70  1-2 /  1-4  2.0 /  3.0  1 /  0  0 /  0 
Totals  238 /  255  1993 /  1854  47-230 /  49-220  162.0 /  159.0  58 /  67  77 /  57 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.824 (14- 0-17)  Ave Spencer  vs PSU-Harrisburg (Aug 29, 2014) 
.577 (17- 2-26)  Maddy Dunn  vs Allegheny (11/8/2014) 
.500 (14- 2-24)  Maddy Dunn  vs Albion College (Oct 11, 2014) 
.444 (13- 1-27)  Ave Spencer  vs Muskingum University (Sep 13, 2014) 
.343 (14- 2-35)  Hannah Tyburski  vs Penn State Altoona (Aug 30, 2014) 
.323 (12- 2-31)  Ave Spencer  vs Manchester Spartans (Sep 20, 2014) 
.308 (12- 4-26)  Maddy Dunn  at Earlham College (Nov 01, 2014) 
.297 (16- 5-37)  Hannah Tyburski  at Baldwin Wallace (Sep 03, 2014) 
.294 (13- 3-34)  Ave Spencer  vs Albion College (Oct 11, 2014) 
.286 (12- 4-28)  Claudia Scott  vs Albion College (Oct 11, 2014) 

KILLS (K-E-TA)
17 (17- 2-26) 4s  Maddy Dunn  vs Allegheny (11/8/2014) 
16 (16- 6-37) 4s  Claudia Scott  vs Case Western (Oct 22, 2014) 
16 (16- 5-37) 5s  Hannah Tyburski  at Baldwin Wallace (Sep 03, 2014) 
15 (15- 4-39) 4s  Claudia Scott  vs Penn State Behrend (Oct 04, 2014) 
14 (14- 0-17) 3s  Ave Spencer  vs PSU-Harrisburg (Aug 29, 2014) 
14 (14- 8-41) 5s  Claudia Scott  vs Mt. St. Joseph (Nov 01, 2014) 
14 (14- 2-24) 1s  Maddy Dunn  vs Albion College (Oct 11, 2014) 
14 (14- 9-46) 5s  Claudia Scott  vs Penn State Altoona (Aug 30, 2014) 
14 (14- 5-34) 4s  Ave Spencer  vs Franciscan (Sep 06, 2014) 
14 (14- 2-35) 5s  Hannah Tyburski  vs Penn State Altoona (Aug 30, 2014) 

KILLS 3-SETS (K-E-TA)
14 (14- 0-17)  Ave Spencer  vs PSU-Harrisburg (Aug 29, 2014) 
10 (10- 2-22)  Maddy Dunn  at Denison University (11/8/2014) 
9 ( 9- 3-20)  Dana Thomas  at Denison University (11/8/2014) 
9 ( 9- 3-28)  Claudia Scott  vs SUNY Geneseo (Sep 05, 2014) 
9 ( 9- 6-29)  Claudia Scott  vs Ursuline College (Sep 17, 2014) 

KILLS 4-SETS (K-E-TA)
17 (17- 2-26)  Maddy Dunn  vs Allegheny (11/8/2014) 
16 (16- 6-37)  Claudia Scott  vs Case Western (Oct 22, 2014) 
15 (15- 4-39)  Claudia Scott  vs Penn State Behrend (Oct 04, 2014) 
14 (14- 5-34)  Ave Spencer  vs Franciscan (Sep 06, 2014) 
14 (14- 4-36)  Claudia Scott  at Earlham College (Nov 01, 2014) 

KILLS 5-SETS (K-E-TA)
16 (16- 5-37)  Hannah Tyburski  at Baldwin Wallace (Sep 03, 2014) 
14 (14- 2-35)  Hannah Tyburski  vs Penn State Altoona (Aug 30, 2014) 
14 (14- 9-46)  Claudia Scott  vs Penn State Altoona (Aug 30, 2014) 
14 (14- 8-41)  Claudia Scott  vs Mt. St. Joseph (Nov 01, 2014) 
10 (10- 6-41)  Hannah Tyburski  vs Mt. St. Joseph (Nov 01, 2014) 

TOTAL ATTEMPTS (K-E-TA)
46 (13- 7-46) 4s  Ave Spencer  vs Case Western (Oct 22, 2014) 
46 (14- 9-46) 5s  Claudia Scott  vs Penn State Altoona (Aug 30, 2014) 
46 (11- 8-46) 1s  Hannah Tyburski  vs Albion College (Oct 11, 2014) 
42 ( 9- 9-42) 4s  Claudia Scott  at College of Wooster (Sep 12, 2014) 
41 (10- 6-41) 5s  Hannah Tyburski  vs Mt. St. Joseph (Nov 01, 2014) 
41 ( 5- 1-41) 5s  Ave Spencer  vs Mt. St. Joseph (Nov 01, 2014) 
41 (14- 8-41) 5s  Claudia Scott  vs Mt. St. Joseph (Nov 01, 2014) 
40 ( 8- 6-40) 4s  Ave Spencer  vs Kenyon College (Oct 24, 2014) 
39 (15- 4-39) 4s  Claudia Scott  vs Penn State Behrend (Oct 04, 2014) 
39 (13-10-39) 4s  Claudia Scott  at Allegheny (Sep 30, 2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 ( 8- 8-31)  Claudia Scott  vs Denison University (Oct 08, 2014) 
30 ( 7- 5-30)  Ave Spencer  vs Denison University (Oct 08, 2014) 
29 ( 9- 6-29)  Claudia Scott  vs Ursuline College (Sep 17, 2014) 
28 ( 9- 3-28)  Claudia Scott  vs SUNY Geneseo (Sep 05, 2014) 
27 ( 5- 7-27)  Ave Spencer  at Capital (Sep 26, 2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (13- 7-46)  Ave Spencer  vs Case Western (Oct 22, 2014) 
42 ( 9- 9-42)  Claudia Scott  at College of Wooster (Sep 12, 2014) 
40 ( 8- 6-40)  Ave Spencer  vs Kenyon College (Oct 24, 2014) 
39 (15- 4-39)  Claudia Scott  vs Penn State Behrend (Oct 04, 2014) 
39 (13-10-39)  Claudia Scott  at Allegheny (Sep 30, 2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (14- 9-46)  Claudia Scott  vs Penn State Altoona (Aug 30, 2014) 
41 (10- 6-41)  Hannah Tyburski  vs Mt. St. Joseph (Nov 01, 2014) 
41 (14- 8-41)  Claudia Scott  vs Mt. St. Joseph (Nov 01, 2014) 
41 ( 5- 1-41)  Ave Spencer  vs Mt. St. Joseph (Nov 01, 2014) 
37 (16- 5-37)  Hannah Tyburski  at Baldwin Wallace (Sep 03, 2014) 

ASSISTS
54 (1s)  Meredith Leung  vs Albion College (Oct 11, 2014) 
53 (4s)  Meredith Leung  vs Allegheny (11/8/2014) 
47 (4s)  Meredith Leung  at Earlham College (Nov 01, 2014) 
45 (4s)  Meredith Leung  vs Case Western (Oct 22, 2014) 
42 (4s)  Meredith Leung  vs Penn State Behrend (Oct 04, 2014) 

ASSISTS 3-SETS
30  Meredith Leung  vs SUNY Geneseo (Sep 05, 2014) 
28  Meredith Leung  vs Ursuline College (Sep 17, 2014) 
28  Meredith Leung  at Denison University (11/8/2014) 
26  Meredith Leung  at College of Wooster (Oct 25, 2014) 
24  Meredith Leung  at Hiram (Oct 29, 2014) 

ASSISTS 4-SETS
53  Meredith Leung  vs Allegheny (11/8/2014) 
47  Meredith Leung  at Earlham College (Nov 01, 2014) 
45  Meredith Leung  vs Case Western (Oct 22, 2014) 
42  Meredith Leung  vs Penn State Behrend (Oct 04, 2014) 
41  Meredith Leung  vs Wilmington College (Oct 11, 2014) 

ASSISTS 5-SETS
35  Meredith Leung  vs Penn State Altoona (Aug 30, 2014) 
28  Meredith Leung  vs Mt. St. Joseph (Nov 01, 2014) 
19  Meredith Leung  at Baldwin Wallace (Sep 03, 2014) 
17  Megan Cox  at Baldwin Wallace (Sep 03, 2014) 
15  Megan Cox  vs Mt. St. Joseph (Nov 01, 2014) 

DIGS
32 (4s)  Molly Powers  vs Case Western (Oct 22, 2014) 
29 (4s)  Molly Powers  at Earlham College (Nov 01, 2014) 
27 (5s)  Molly Powers  vs Mt. St. Joseph (Nov 01, 2014) 
25 (1s)  Molly Powers  vs Albion College (Oct 11, 2014) 
25 (4s)  Molly Powers  at Gettysburg (Aug 30, 2014) 

DIGS 3-SETS
23  Molly Powers  at Capital (Sep 26, 2014) 
21  Molly Powers  at La Roche College (Oct 04, 2014) 
20  Molly Powers  at Ohio Wesleyan (Sep 27, 2014) 
18  Molly Powers  vs Denison University (Oct 08, 2014) 
15  Molly Powers  vs SUNY Geneseo (Sep 05, 2014) 

DIGS 4-SETS
32  Molly Powers  vs Case Western (Oct 22, 2014) 
29  Molly Powers  at Earlham College (Nov 01, 2014) 
25  Molly Powers  at Gettysburg (Aug 30, 2014) 
23  Molly Powers  at Allegheny (Sep 30, 2014) 
23  Molly Powers  vs McDaniel (Aug 29, 2014) 

DIGS 5-SETS
27  Molly Powers  vs Mt. St. Joseph (Nov 01, 2014) 
25  Meredith Leung  vs Penn State Altoona (Aug 30, 2014) 
18  Molly Powers  vs Penn State Altoona (Aug 30, 2014) 
16  Molly Powers  at Baldwin Wallace (Sep 03, 2014) 
16  Ave Spencer  vs Mt. St. Joseph (Nov 01, 2014) 

ACES
8  Meredith Leung  vs Wilmington College (Oct 11, 2014) 
6  Molly Powers  vs Penn State Behrend (Oct 04, 2014) 
6  Meredith Leung  vs Albion College (Oct 11, 2014) 
5  Shavonne Stanek  at College of Wooster (Oct 25, 2014) 
5  Molly Powers  vs Kenyon College (Oct 24, 2014) 

BLOCKS (BS-BA)
