#14 Claudia Scott

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs PSU-Harrisburg   3  2  5  18  -.167  0  4  2  2  7  0  1  1  1.0  0  6.5 
Aug 29  vs McDaniel   4  5  5  25  .000  1  1  1  3  8  0  0  0  0.0  1  6.0 
Aug 30  vs Penn State Altoona   5  14  9  46  .109  1  0  1  2  14  0  0  0  0.0  0  14.0 
Aug 30  at Gettysburg   4  11  6  39  .128  1  2  1  6  14  0  0  1  0.0  0  13.0 
Sep 03  at Baldwin Wallace   *5  5  4  23  .043  0  0  1  5  3  1  2  0  3.0  0  7.0 
Sep 05  SUNY GENESEO   *3  9  3  28  .214  0  0  0  0  0  0  0  0  0.0  0  9.0 
Sep 06  FRANCISCAN   *4  7  8  32  -.031  0  0  0  1  5  0  2  0  2.0  0  8.0 
Sep 12  at College of Wooster   4  9  9  42  .000  0  0  1  2  8  0  2  3  2.0  0  10.0 
Sep 12  vs Bluffton University   3  2  6  17  -.235  0  0  0  0  1  0  0  0  0.0  0  2.0 
Sep 13  vs Franciscan   4  9  6  32  .094  0  0  1  2  6  0  1  0  1.0  0  9.5 
Sep 13  vs Muskingum University  4  4  4  22  .000  0  0  0  1  1  0  0  0  0.0  0  4.0 
Sep 17  URSULINE COLLEGE   *3  9  6  29  .103  0  0  0  0  4  1  0  0  1.0  0  10.0 
Sep 20  DEPAUW UNIVERSITY   *3  5  2  19  .158  0  0  0  1  6  0  0  0  0.0  0  5.0 
Sep 20  MANCHESTER SPARTANS   4  8  3  20  .250  0  0  0  0  1  0  1  0  1.0  0  8.5 
Sep 26  at Capital   *3  8  1  25  .280  0  0  0  4  3  0  0  1  0.0  0  8.0 
Sep 27  at Ohio Wesleyan   *3  8  4  21  .190  0  0  0  1  2  0  0  0  0.0  1  8.0 
Sep 30  at Allegheny   *4  13  10  39  .077  0  1  0  0  3  0  0  0  0.0  1  14.0 
Oct 04  vs Penn State Behrend   4  15  4  39  .282  0  0  0  0  7  0  1  0  1.0  0  15.5 
Oct 04  at La Roche College   3  6  2  17  .235  1  0  0  0  1  0  3  0  3.0  0  7.5 
Oct 08  DENISON UNIVERSITY   3  8  8  31  .000  0  0  0  0  3  0  0  0  0.0  0  8.0 
Oct 11  ALBION COLLEGE   4  12  4  28  .286  0  0  0  0  3  0  1  0  1.0  0  12.5 
Oct 11  WILMINGTON COLLEGE   4  7  1  20  .300  0  0  0  0  5  1  1  0  2.0  0  8.5 
Oct 18  WITTENBERG   *3  3  4  12  -.083  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 22  CASE WESTERN   4  16  6  37  .270  0  0  0  0  6  0  0  1  0.0  0  16.0 
Oct 24  KENYON COLLEGE   *4  7  5  26  .077  0  0  0  0  3  0  0  0  0.0  0  7.0 
Oct 25  at College of Wooster   3  5  5  17  .000  0  0  0  0  0  0  0  0  0.0  0  5.0 
Oct 29  at Hiram   *3  3  5  18  -.111  0  0  0  0  4  0  0  0  0.0  0  3.0 
Nov 01  vs Mt. St. Joseph   5  14  8  41  .146  0  0  0  0  3  0  2  1  2.0  0  15.0 
Nov 01  at Earlham College   4  14  4  36  .278  0  0  0  0  4  0  0  0  0.0  0  14.0 
11/8/2014   vs Allegheny   *4  8  5  26  .115  0  0  0  0  3  0  0  0  0.0  0  8.0 
11/07/2014   vs DePauw University   *3  3  3  25  .000  0  0  0  0  5  0  2  0  2.0  0  4.0 
11/8/2014   at Denison University   *3  3  3  22  .000  0  0  0  1  2  0  1  0  1.0  0  3.5 
Totals 117  252  158  872  .108  4  8  8  31  136  3  20  8  23.0  3  273.0 

Sets played: 117
Kills per set: 2.15
Assists per set: 0.03
Service aces per set: 0.07
Digs per set: 1.16
Blocks per set: 0.20