Volleyball Box Score |
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Leung | 4 | 2 | 1 | 8 | .125 | 47 | 3 | 4 | 0 | 10 | 0 | 3 | 1 | 2 |
| 3 | Krista Langhans | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Ave Spencer | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 1 |
| 6 | Molly Powers | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 29 | 0 | 0 | 0 | 0 |
| 7 | Shavonne Stanek | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
| 9 | Hannah Tyburski | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Dana Thomas | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Maddy Dunn | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 12 | Megan Cox | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Claudia Scott | 4 | 14 | 4 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Madeline Moran | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 18 | Maggie Middleton | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 56 | 23 | 140 | .236 | 51 | 8 | 15 | 9 | 80 | 2 | 8 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earlham College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Britney Ware | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ashley Hedrick | 4 | 2 | 0 | 5 | .400 | 23 | 2 | 3 | 0 | 5 | 1 | 0 | 1 | 0 |
| 6 | Kayla Morris | 4 | 19 | 7 | 34 | .353 | 0 | 3 | 2 | 2 | 9 | 0 | 0 | 1 | 0 |
| 7 | Bria Robinson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 8 | Tanisha Hook | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Alexus Bex | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Emily Lim | 4 | 8 | 5 | 25 | .120 | 16 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 15 | Jolene Wells | 4 | 6 | 1 | 16 | .312 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 3 | 0 |
| Totals | 4 | 38 | 13 | 88 | .284 | 40 | 12 | 9 | 4 | 47 | 2 | 0 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Richmond, Indiana
Date: Nov 01, 2014 Attend: 45 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||