# 6 Molly Powers

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs PSU-Harrisburg   3  0  0  1  .000  1  2  0  0  10  0  0  0  0.0  0  2.0 
Aug 29  vs McDaniel   4  0  1  1  -1.000  2  1  0  2  23  0  0  0  0.0  0  1.0 
Aug 30  vs Penn State Altoona   5  0  2  3  -.667  4  4  0  2  18  0  0  0  0.0  0  4.0 
Aug 30  at Gettysburg   4  0  0  2  .000  1  1  2  2  25  0  0  0  0.0  0  1.0 
Sep 03  at Baldwin Wallace   5  0  0  8  .000  2  2  0  4  16  0  0  0  0.0  0  2.0 
Sep 05  SUNY GENESEO   3  0  0  8  .000  2  0  1  3  15  0  0  0  0.0  1  0.0 
Sep 06  FRANCISCAN   *4  0  1  5  -.200  4  3  0  4  13  0  0  0  0.0  0  3.0 
Sep 12  at College of Wooster   4  0  1  1  -1.000  2  0  1  0  16  0  0  0  0.0  0  0.0 
Sep 12  vs Bluffton University   3  0  0  1  .000  0  1  1  1  10  0  0  0  0.0  0  1.0 
Sep 13  vs Franciscan   4  0  0  3  .000  0  1  0  3  21  0  0  0  0.0  0  1.0 
Sep 13  vs Muskingum University  4  0  0  0  .000  2  3  2  0  18  0  0  0  0.0  0  3.0 
Sep 17  URSULINE COLLEGE   3  0  1  1  -1.000  2  1  0  1  14  0  0  0  0.0  0  1.0 
Sep 20  DEPAUW UNIVERSITY   3  0  0  2  .000  4  0  1  1  9  0  0  0  0.0  0  0.0 
Sep 20  MANCHESTER SPARTANS   4  0  0  5  .000  2  1  1  2  21  0  0  0  0.0  0  1.0 
Sep 26  at Capital   3  0  1  3  -.333  5  0  2  2  23  0  0  0  0.0  0  0.0 
Sep 27  at Ohio Wesleyan   3  0  1  2  -.500  5  0  0  3  20  0  0  0  0.0  0  0.0 
Sep 30  at Allegheny   4  1  0  3  .333  1  2  1  0  23  0  0  0  0.0  0  3.0 
Oct 04  vs Penn State Behrend   4  0  0  3  .000  3  6  1  1  18  0  0  0  0.0  0  6.0 
Oct 04  at La Roche College   3  2  0  6  .333  5  1  1  0  21  0  0  0  0.0  0  3.0 
Oct 08  DENISON UNIVERSITY   3  0  0  0  .000  1  4  0  0  18  0  0  0  0.0  0  4.0 
Oct 11  ALBION COLLEGE   4  0  0  5  .000  3  2  1  3  25  0  0  0  0.0  0  2.0 
Oct 11  WILMINGTON COLLEGE   4  1  0  2  .500  3  3  1  3  19  0  0  0  0.0  0  4.0 
Oct 18  WITTENBERG   3  1  1  4  .000  2  1  1  0  8  0  0  0  0.0  0  2.0 
Oct 22  CASE WESTERN   4  0  0  3  .000  2  4  0  1  32  0  0  0  0.0  1  4.0 
Oct 24  KENYON COLLEGE   4  0  0  2  .000  2  5  2  0  20  0  0  0  0.0  0  5.0 
Oct 25  at College of Wooster   3  1  0  1  1.000  1  3  0  0  8  0  0  0  0.0  1  4.0 
Oct 29  at Hiram   3  0  2  3  -.667  0  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 01  vs Mt. St. Joseph   5  1  0  2  .500  1  1  0  2  27  0  0  0  0.0  0  2.0 
Nov 01  at Earlham College   4  0  0  0  .000  1  1  3  2  29  0  0  0  0.0  0  1.0 
11/8/2014   vs Allegheny   4  1  0  4  .250  4  3  2  1  21  0  0  0  0.0  0  4.0 
11/07/2014   vs DePauw University   3  2  0  4  .500  2  0  1  2  15  0  0  0  0.0  0  2.0 
11/8/2014   at Denison University   3  0  0  7  .000  3  1  0  0  13  0  0  0  0.0  0  1.0 
Totals 117  10  11  95  -.011  72  57  25  45  573  0  0  0  0.0  3  67.0 

Sets played: 117
Kills per set: 0.09
Assists per set: 0.62
Service aces per set: 0.49
Digs per set: 4.90
Blocks per set: 0.00