Oberlin College vs College of Wooster (Sep 12, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Oberlin Volleyball
Oberlin College vs College of Wooster
(Sep 12, 2014 at Wooster, Ohio)

   Oberlin College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Leung   4  2  1  5  .200  23  1  4  0  8  0  0  0  2 
3   Krista Langhans   4  1  1  3  .000  0  1  4  1  5  0  0  0  0 
5   Ave Spencer   4  5  8  31  -.097  0  2  2  1  4  0  1  0  0 
6   Molly Powers   4  0  1  1  -1.000  2  0  1  0  16  0  0  0  0 
7   Shavonne Stanek   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Hannah Tyburski   4  5  0  16  .312  0  0  0  2  3  0  2  0  0 
10  Dana Thomas   4  3  5  20  -.100  0  2  2  0  1  1  3  0  0 
11  Maddy Dunn   4  11  4  23  .304  1  0  0  1  0  0  2  2  0 
12  Megan Cox   4  0  1  2  -.500  0  0  0  0  4  0  0  0  0 
14  Claudia Scott   4  9  9  42  .000  0  0  1  2  8  0  2  3  0 
16  Madeline Moran   2  0  0  1  .000  0  1  1  2  0  0  0  0  0 
  Totals  4  36  30  144  .042  26  7  15  9  50  1  10  5  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  3  27  .148 
2  10  9  39  .026 
3  11  9  45  .044 
4  8  9  33  -.030 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Oberlin College   (1)  23  25  30  19     3-5  
College of Wooster   (3)  25  27  28  25     2-8  

   College of Wooster      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sydney Virgin   4  4  0  5  .800  19  0  0  0  0  0  2  0  3 
3   Rachel Sell   4  0  0  3  .000  1  3  1  4  17  0  0  0  0 
4   Brittany Nicholson   4  0  0  0  .000  15  2  1  0  3  0  0  0  0 
5   Kaitlin Banko   4  0  0  1  .000  0  0  0  0  4  0  0  0  0 
6   Laura Sherer   4  0  0  1  .000  1  0  0  1  12  0  0  0  0 
7   Lydia Webster   4  13  7  37  .162  0  0  3  1  5  2  4  1  0 
10  Ksenia Klue   4  7  2  16  .312  0  0  0  0  1  1  0  0  0 
11  Anna Emmick   4  2  3  11  -.091  0  0  3  0  0  0  3  1  1 
12  Megan Mey   4  1  3  9  -.222  0  3  3  0  2  0  2  0  0 
13  Savannah Moore   4  12  10  52  .038  0  1  1  1  5  1  1  1  0 
  Totals  4  39  25  135  .104  36  9  12  7  49  4  12  3  4 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  8  27  .037 
2  11  6  37  .135 
3  12  7  41  .122 
4  7  4  30  .100 
    Site: Wooster, Ohio (Timken Gymnasium)
Date: Sep 12, 2014 Attend: 84 Time: 1:45
Referees: