Volleyball Box Score |
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Leung | 4 | 1 | 0 | 7 | .143 | 28 | 3 | 4 | 0 | 12 | 0 | 0 | 2 | 4 |
| 3 | Krista Langhans | 5 | 1 | 1 | 2 | .000 | 1 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 |
| 5 | Ave Spencer | 5 | 5 | 1 | 41 | .098 | 0 | 1 | 0 | 2 | 16 | 0 | 2 | 1 | 0 |
| 6 | Molly Powers | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 27 | 0 | 0 | 0 | 0 |
| 7 | Shavonne Stanek | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| 9 | Hannah Tyburski | 5 | 10 | 6 | 41 | .098 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 0 |
| 10 | Dana Thomas | 5 | 8 | 10 | 27 | -.074 | 0 | 1 | 1 | 0 | 7 | 1 | 7 | 1 | 0 |
| 11 | Maddy Dunn | 5 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
| 12 | Megan Cox | 2 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Claudia Scott | 5 | 14 | 8 | 41 | .146 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 15 | Madeline Moran | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 29 | 183 | .120 | 45 | 10 | 9 | 13 | 105 | 5 | 20 | 7 | 4 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. St. Joseph | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Janelle Davis | 5 | 0 | 1 | 4 | -.250 | 37 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 2 | Kat Mapes | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Riley Brashear | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 5 | Hannah Mossman | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 6 | Jessica Wilgenbusch | 5 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 |
| 8 | Jadah Jackson | 5 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 9 | Emily Bostian | 5 | 7 | 3 | 19 | .211 | 0 | 3 | 3 | 0 | 6 | 2 | 3 | 0 | 0 |
| 14 | Hannah Losey | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 16 | Cheyenne Tobler | 5 | 11 | 7 | 44 | .091 | 1 | 2 | 2 | 1 | 7 | 0 | 2 | 1 | 0 |
| 17 | Taylor Ruder | 5 | 1 | 0 | 4 | .250 | 2 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 1 |
| 19 | Alyssa Maier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 44 | 28 | 161 | .099 | 42 | 11 | 8 | 13 | 87 | 3 | 11 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Richmond, Indiana
Date: Nov 01, 2014 Attend: 45 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||