Manchester Spartans vs Oberlin College (Sep 20, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Oberlin Volleyball
Manchester Spartans vs Oberlin College
(Sep 20, 2014 at Oberlin, Ohio)

   Manchester Spartans      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Sarah Pruden   4  17  6  40  .275  0  2  1  2  7  0  2  0  0 
4   Courtney Chowning   4  13  5  39  .205  2  2  1  1  14  0  3  0  0 
6   Heather Racine   2  0  0  0  .000  0  2  1  0  6  0  0  0  0 
7   Tiffany Clark   2  5  2  12  .250  0  0  0  1  1  0  0  0  1 
9   Megan Robbins   3  0  0  0  .000  0  0  1  1  4  0  0  0  0 
10  Morgan Pavelka   4  10  2  23  .348  2  2  1  0  6  0  2  0  1 
11  Devin Clark   4  6  4  17  .118  0  0  0  1  2  1  5  0  0 
12  Morgan Yoder   3  1  0  3  .333  0  0  1  0  7  0  0  0  0 
13  Mallory Kirkwood   2  3  4  14  -.071  0  0  0  0  0  0  0  0  0 
15  Jacey Cauhorn   4  1  0  2  .500  0  0  1  0  12  0  0  0  0 
18  Mikayla Munn   4  1  1  4  .000  0  1  1  0  10  0  2  0  0 
  Totals  4  57  24  154  .214  4  9  8  6  69  1  14  0  2 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Manchester Spartans   (3)  25  22  26  25     4-11  
Oberlin College   (1)  18  25  24  19     4-10  

   Oberlin College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Leung   4  2  0  2  1.000  20  1  1  9  0  0  0  0  1 
3   Krista Langhans   1  0  1  1  -1.000  0  2  0  1  2  0  0  0  0 
4   Jillian Hostetler   4  5  2  14  .214  14  0  0  0  1  0  1  0  0 
5   Ave Spencer   4  12  2  31  .323  0  1  0  4  12  0  3  0  0 
6   Molly Powers   4  0  0  5  .000  2  1  1  2  21  0  0  0  0 
7   Shavonne Stanek   4  0  2  2  -1.000  0  1  0  0  7  0  0  0  0 
10  Dana Thomas   4  3  2  8  .125  0  1  1  2  21  0  0  0  0 
11  Maddy Dunn   4  6  1  15  .333  0  0  0  0  2  1  1  1  0 
12  Megan Cox   4  0  0  1  .000  15  1  0  0  7  0  0  0  2 
14  Claudia Scott   4  8  3  20  .250  0  0  0  0  1  0  1  0  0 
18  Maggie Middleton   1  1  0  3  .333  0  0  1  0  0  0  1  0  0 
22  Hannah Tyburski   4  8  5  32  .094  0  0  0  0  0  0  1  1  0 
   TEAM                           2                   
  Totals  4  45  18  134  .201  51  8  4  20  74  1  8  2  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  28  .321 
2  13  8  32  .156 
3  10  3  42  .167 
4  10  4  32  .188 
    Site: Oberlin, Ohio (Philips Gym)
Date: Sep 20, 2014 Attend: 56 Time: 1:25
Referees: