| For DPU: Molly Rinehart; Rachael Lenderman; Faith Rolwes; Lauren Falotico; Mary Kate Etling; Elisabeth Wilson; libero Keely McGrath. |
| For OBEV: Meredith Leung; Ave Spencer; Dana Thomas; Maddy Dunn; Claudia Scott; Hannah Tyburski; libero Molly Powers. |
| 0-1 | Point DPU - (Meredith Leung) Ball handling error by Meredith Leung. | so |
| 0-2 | Point DPU - (Keely McGrath) Attack error by Hannah Tyburski. |
| 1-2 | Point OBEV - (Keely McGrath) Kill by Maddy Dunn (from Meredith Leung). | so |
| 1-3 | Point DPU - (Krista Langhans) Service error. | so |
| 2-3 | Point OBEV - (Brekiesha Weszely) Attack error by Elisabeth Wilson (block by Maddy Dunn). | so |
| 2-4 | Point DPU - (Molly Powers) Kill by Lauren Falotico (from Faith Rolwes). | so |
| 2-5 | Point DPU - (Emily Beckes) Service ace (Krista Langhans). |
| 3-5 | Point OBEV - (Emily Beckes) Kill by Hannah Tyburski (from Meredith Leung). | so |
| For OBEV: Jillian Hostetler; Megan Cox. |
| 3-6 | Point DPU - (Megan Cox) Attack error by Ave Spencer (block by Elisabeth Wilson; Faith Rolwes). | so |
| 3-7 | Point DPU - (Elisabeth Wilson) Kill by Faith Rolwes (from Brekiesha Weszely). |
| 3-8 | Point DPU - (Elisabeth Wilson) Attack error by Krista Langhans. |
| 4-8 | Point OBEV - (Elisabeth Wilson) Kill by Jillian Hostetler (from Megan Cox). | so |
| 5-8 | Point OBEV - (Ave Spencer) Ball handling error by Faith Rolwes. |
| 5-9 | Point DPU - (Ave Spencer) Kill by Sarah Burtenshaw (from Faith Rolwes). | so |
| 6-9 | Point OBEV - (Faith Rolwes) Kill by Claudia Scott (from Molly Powers). | so |
| 6-10 | Point DPU - (Dana Thomas) Kill by Sarah Burtenshaw (from Faith Rolwes). | so |
| For DPU: Lauren Falotico; Rachael Lenderman. |
| 6-11 | Point DPU - (Rachael Lenderman) Ball handling error by Megan Cox. |
| 7-11 | Point OBEV - (Rachael Lenderman) Kill by Claudia Scott (from Molly Powers). | so |
| For OBEV: Hannah Tyburski; Meredith Leung. |
| 7-12 | Point DPU - (Meredith Leung) Kill by Lauren Falotico (from Faith Rolwes). | so |
| 7-13 | Point DPU - (Keely McGrath) Kill by Elisabeth Wilson (from Faith Rolwes). |
| 8-13 | Point OBEV - (Keely McGrath) Service error. | so |
| 9-13 | Point OBEV - (Krista Langhans) Service ace (Keely McGrath). |
| 10-13 | Point OBEV - (Krista Langhans) Attack error by Molly Rinehart. |
| 11-13 | Point OBEV - (Krista Langhans) Service ace (Keely McGrath). |
| Timeout DePauw University. |
| 11-14 | Point DPU - (Krista Langhans) Service error. | so |
| 12-14 | Point OBEV - (Brekiesha Weszely) Service error. | so |
| 13-14 | Point OBEV - (Molly Powers) Kill by Meredith Leung. |
| 13-15 | Point DPU - (Molly Powers) Service error. | so |
| 14-15 | Point OBEV - (Emily Beckes) Kill by Ave Spencer (from Meredith Leung). | so |
| 14-16 | Point DPU - (Megan Cox) Service error. | so |
| 15-16 | Point OBEV - (Elisabeth Wilson) Attack error by Sarah Burtenshaw (block by Dana Thomas; Jillian Hostetler). | so |
| 15-17 | Point DPU - (Ave Spencer) Kill by Faith Rolwes (from Brekiesha Weszely). | so |
| 15-18 | Point DPU - (Faith Rolwes) Kill by Molly Rinehart (from Faith Rolwes). |
| 15-19 | Point DPU - (Faith Rolwes) Kill by Mary Kate Etling (from Faith Rolwes). |
| Timeout Oberlin College. |
| 15-20 | Point DPU - (Faith Rolwes) Kill by Mary Kate Etling (from Faith Rolwes). |
| 15-21 | Point DPU - (Faith Rolwes) Attack error by Megan Cox. |
| 15-22 | Point DPU - (Faith Rolwes) Attack error by Ave Spencer. |
| 16-22 | Point OBEV - (Faith Rolwes) Attack error by Mary Kate Etling. | so |
| 16-23 | Point DPU - (Dana Thomas) Kill by Mary Kate Etling (from Faith Rolwes). | so |
| For DPU: Lauren Falotico; Rachael Lenderman. |
| 16-24 | Point DPU - (Rachael Lenderman) Service ace (Claudia Scott). |
| 16-25 | Point DPU - (Rachael Lenderman) Kill by Lauren Falotico (from Faith Rolwes). |
| 0-1 | Point DPU - (Rachael Lenderman) Kill by Lauren Falotico (from Keely McGrath). |
| 1-1 | Point OBEV - (Rachael Lenderman) Kill by Hannah Tyburski (from Meredith Leung). | so |
| 1-2 | Point DPU - (Krista Langhans) Kill by Lauren Falotico (from Faith Rolwes). | so |
| 2-2 | Point OBEV - (Keely McGrath) Kill by Ave Spencer (from Meredith Leung). | so |
| 2-3 | Point DPU - (Molly Powers) Kill by Elisabeth Wilson (from Faith Rolwes). | so |
| 3-3 | Point OBEV - (Brekiesha Weszely) Kill by Dana Thomas (from Meredith Leung). | so |
| 3-4 | Point DPU - (Megan Cox) Kill by Elisabeth Wilson (from Faith Rolwes). | so |
| 3-5 | Point DPU - (Emily Beckes) Service ace (Ave Spencer). |
| 4-5 | Point OBEV - (Emily Beckes) Service error. | so |
| For OBEV: Claudia Scott. |
| 5-5 | Point OBEV - (Ave Spencer) Kill by Dana Thomas (from Megan Cox). |
| 5-6 | Point DPU - (Ave Spencer) Kill by Elisabeth Wilson (from Faith Rolwes). | so |
| 5-7 | Point DPU - (Elisabeth Wilson) Kill by Mary Kate Etling (from Faith Rolwes). |
| 5-8 | Point DPU - (Elisabeth Wilson) Kill by Sarah Burtenshaw (from Faith Rolwes). |
| 6-8 | Point OBEV - (Elisabeth Wilson) Kill by Claudia Scott. | so |
| 6-9 | Point DPU - (Dana Thomas) Kill by Sarah Burtenshaw (from Faith Rolwes). | so |
| 7-9 | Point OBEV - (Faith Rolwes) Kill by Maddy Dunn (from Meredith Leung), block error by Mary Kate Etling. | so |
| 7-10 | Point DPU - (Meredith Leung) Kill by Mary Kate Etling. | so |
| For DPU: Rachael Lenderman; Lauren Falotico. |
| 7-11 | Point DPU - (Rachael Lenderman) Kill by Molly Rinehart (from Faith Rolwes). |
| 8-11 | Point OBEV - (Rachael Lenderman) Attack error by Keely McGrath. | so |
| 8-13 | Point DPU - (Krista Langhans) Service error. | so |
| 8-14 | Point DPU - (Keely McGrath) Attack error by Ave Spencer. |
| 8-15 | Point DPU - (Keely McGrath) Kill by Faith Rolwes. |
| Timeout Oberlin College. |
| 8-16 | Point DPU - (Keely McGrath) Service ace (Krista Langhans). |
| 8-17 | Point DPU - (Keely McGrath) Kill by Elisabeth Wilson (from Faith Rolwes). |
| For OBEV: Shavonne Stanek. |
| 8-18 | Point DPU - (Keely McGrath) Attack error by Hannah Tyburski (block by Lauren Falotico; Elisabeth Wilson). |
| 9-18 | Point OBEV - (Keely McGrath) Service error. | so |
| 9-19 | Point DPU - (Molly Powers) Kill by Rachael Lenderman (from Faith Rolwes). | so |
| 9-20 | Point DPU - (Brekiesha Weszely) Kill by Lauren Falotico (from Faith Rolwes). |
| 10-20 | Point OBEV - (Brekiesha Weszely) Service error. | so |
| 10-21 | Point DPU - (Megan Cox) Kill by Lauren Falotico (from Keely McGrath). | so |
| For DPU: Abby Braun; Megan Wagner. |
| 11-21 | Point OBEV - (Abby Braun) Kill by Dana Thomas (from Megan Cox). | so |
| 11-22 | Point DPU - (Ave Spencer) Kill by Megan Wagner (from Faith Rolwes). | so |
| 12-22 | Point OBEV - (Elisabeth Wilson) Kill by Jillian Hostetler (from Megan Cox). | so |
| 13-22 | Point OBEV - (Dana Thomas) Attack error by Megan Wagner. |
| 14-22 | Point OBEV - (Dana Thomas) Kill by Megan Cox (from Ave Spencer). |
| 14-23 | Point DPU - (Dana Thomas) Attack error by Claudia Scott (block by Faith Rolwes; Mary Kate Etling). | so |
| 14-24 | Point DPU - (Faith Rolwes) Kill by Megan Wagner (from Keely McGrath). |
| 14-25 | Point DPU - (Faith Rolwes) Kill by Mary Kate Etling (from Taylor Luft). |
| 0-1 | Point DPU - (Meredith Leung) Kill by Mary Kate Etling (from Faith Rolwes). | so |
| 0-2 | Point DPU - (Keely McGrath) Bad set by Maddy Dunn. |
| 0-3 | Point DPU - (Keely McGrath) Service ace (Molly Powers). |
| 1-3 | Point OBEV - (Keely McGrath) Service error. | so |
| 2-3 | Point OBEV - (Krista Langhans) Service ace (Rachael Lenderman). |
| 2-4 | Point DPU - (Krista Langhans) Kill by Lauren Falotico (from Faith Rolwes). | so |
| For DPU: Brekiesha Weszely. |
| 3-4 | Point OBEV - (Brekiesha Weszely) Attack error by Lauren Falotico (block by Maddy Dunn; Ave Spencer). | so |
| 4-4 | Point OBEV - (Molly Powers) Attack error by Nicole Burge. |
| 5-4 | Point OBEV - (Molly Powers) Kill by Ave Spencer (from Meredith Leung). |
| 5-5 | Point DPU - (Molly Powers) Bad set by Dana Thomas. | so |
| 6-5 | Point OBEV - (Emily Beckes) Kill by Ave Spencer (from Meredith Leung). | so |
| For OBEV: Megan Cox; Jillian Hostetler. |
| 6-6 | Point DPU - (Megan Cox) Kill by Nicole Burge. | so |
| 6-7 | Point DPU - (Nicole Burge) Service ace (Ave Spencer). |
| 6-8 | Point DPU - (Nicole Burge) Service ace (Krista Langhans). |
| 6-9 | Point DPU - (Nicole Burge) Attack error by Krista Langhans. |
| 6-10 | Point DPU - (Nicole Burge) Ball handling error by Megan Cox. |
| 7-10 | Point OBEV - (Nicole Burge) Service error. | so |
| For OBEV: Shavonne Stanek. |
| 7-11 | Point DPU - (Ave Spencer) Attack error by Jillian Hostetler. | so |
| 8-11 | Point OBEV - (Faith Rolwes) Attack error by Molly Rinehart. | so |
| 8-13 | Point DPU - (Dana Thomas) Kill by Molly Rinehart (from Faith Rolwes). | so |
| 9-13 | Point OBEV - (Rachael Lenderman) Kill by Jillian Hostetler (from Megan Cox). | so |
| For OBEV: Hannah Tyburski; Meredith Leung. |
| For DPU: Rachael Lenderman; Lauren Falotico. |
| 9-14 | Point DPU - (Meredith Leung) Kill by Mary Kate Etling (from Faith Rolwes). | so |
| 10-14 | Point OBEV - (Keely McGrath) Kill by Claudia Scott (from Meredith Leung). | so |
| 10-15 | Point DPU - (Shavonne Stanek) Kill by Nicole Burge (from Faith Rolwes). | so |
| 10-16 | Point DPU - (Brekiesha Weszely) Attack error by Ave Spencer (block by Nicole Burge; Faith Rolwes). |
| Timeout Oberlin College. |
| 11-16 | Point OBEV - (Brekiesha Weszely) Kill by Meredith Leung (from Molly Powers). | so |
| 11-17 | Point DPU - (Molly Powers) Kill by Faith Rolwes (from Brekiesha Weszely), block error by Dana Thomas. | so |
| 12-17 | Point OBEV - (Emily Beckes) Attack error by Sarah Burtenshaw (block by Madeline Moran; Dana Thomas). | so |
| 12-18 | Point DPU - (Megan Cox) Kill by Sarah Burtenshaw (from Keely McGrath). | so |
| 13-18 | Point OBEV - (Nicole Burge) Service error. | so |
| 14-18 | Point OBEV - (Ave Spencer) Kill by Dana Thomas. |
| 15-18 | Point OBEV - (Ave Spencer) Attack error by Sarah Burtenshaw (block by Jillian Hostetler; Dana Thomas). |
| 15-19 | Point DPU - (Ave Spencer) Kill by Faith Rolwes (from Keely McGrath). | so |
| 15-20 | Point DPU - (Faith Rolwes) Attack error by Claudia Scott. |
| Timeout Oberlin College. |
| 16-20 | Point OBEV - (Keegan Kollias) Service error. | so |
| 16-21 | Point DPU - (Dana Thomas) Bad set by Megan Cox. | so |
| 17-21 | Point OBEV - (Rachael Lenderman) Kill by Claudia Scott (from Molly Powers). | so |
| For OBEV: Hannah Tyburski; Meredith Leung. |
| 17-22 | Point DPU - (Meredith Leung) Kill by Mary Kate Etling (from Keegan Kollias). | so |
| 17-23 | Point DPU - (Keely McGrath) Attack error by Hannah Tyburski (block by Nicole Burge; Molly Rinehart). |
| 17-24 | Point DPU - (Keely McGrath) Attack error by Ave Spencer. |
| 17-25 | Point DPU - (Keely McGrath) Kill by Rachael Lenderman (from Keegan Kollias). |