Wilmington College vs Oberlin College (Oct 11, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Oberlin Volleyball
Wilmington College vs Oberlin College
(Oct 11, 2014 at Oberlin, Ohio)

   Wilmington College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Ashley Miller   4  6  4  19  .105  20  6  1  0  2  1  1  3  0 
2   Ariana Neff   4  1  2  4  -.250  0  1  0  0  4  0  0  1  0 
3   Kaleigh Trevino   4  0  0  1  .000  2  0  0  1  7  0  0  0  0 
4   Becca Harting   2  0  0  1  .000  0  0  0  0  1  0  0  0  0 
5   Kennedy Harshaw   2  0  1  3  -.333  0  0  0  0  0  0  0  1  0 
8   Emily Regan   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
9   Catlin Pauley   4  7  0  16  .438  0  0  1  3  4  0  1  0  0 
10  Kara Short   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
11  Emily Oberschlake   4  0  0  1  .000  0  1  0  4  10  0  0  0  0 
13  McKenzie Kilburn   4  7  1  14  .429  0  0  0  0  0  1  1  0  0 
15  Eleanor Wildey   4  4  1  10  .300  0  0  0  0  2  0  2  2  0 
16  Noel Cain   2  0  0  0  .000  1  0  1  0  1  0  0  0  0 
17  Tabby Biegler   4  9  4  35  .143  0  0  1  1  15  0  0  1  0 
  Totals  4  34  13  105  .200  23  8  4  9  46  2  5  8  0 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Wilmington College   (1)  18  8  25  14     2-20 (0-3 OAC)  
Oberlin College   (3)  25  25  18  25     8-14 (0-4 NCAC)  

   Oberlin College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Leung   4  2  1  8  .125  41  8  1  0  14  0  1  0  0 
3   Krista Langhans   4  0  1  2  -.500  0  4  4  1  3  0  0  0  0 
4   Jillian Hostetler   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0 
5   Ave Spencer   4  10  1  21  .429  0  0  1  0  4  1  3  1  1 
6   Molly Powers   4  1  0  2  .500  3  3  1  3  19  0  0  0  0 
7   Shavonne Stanek   4  0  0  1  .000  0  1  0  3  9  0  0  0  0 
9   Hannah Tyburski   4  8  7  29  .034  0  0  0  0  1  0  5  1  1 
10  Dana Thomas   4  5  1  7  .571  0  1  1  0  3  0  1  0  0 
11  Maddy Dunn   4  10  3  21  .333  0  0  0  0  1  0  5  1  1 
14  Claudia Scott   4  7  1  20  .300  0  0  0  0  5  1  1  0  0 
15  Madeline Moran   3  1  0  2  .500  0  0  1  0  3  0  0  0  0 
18  Maggie Middleton   1  0  0  2  .000  0  0  1  0  2  0  0  0  0 
  Totals  4  46  15  117  .265  44  17  10  7  64  2  16  3  3 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  31  .226 
2  13  1  24  .500 
3  8  6  30  .067 
4  13  3  32  .312 
    Site: Oberlin, Ohio (Philips Gymnasium)
Date: Oct 11, 2014 Attend: 167 Time: 1:49
Referees: