Volleyball Box Score |
| Denison University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Marguerite | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 2 | Annemarie Fischer | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Leah Reinfranck | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Brittany Perry | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elena Lein | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 13 | Kristin Thewes | 3 | 0 | 0 | 7 | .000 | 0 | 4 | 2 | 3 | 14 | 0 | 0 | 0 | 0 |
| 14 | Elsa Manning | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 16 | Jessica Borsani | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Kristen Brennan | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 18 | Rachele Lock | 3 | 8 | 8 | 30 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 19 | Kaileigh Poe | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 11 | 104 | .221 | 33 | 5 | 5 | 8 | 62 | 5 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Leung | 3 | 2 | 0 | 6 | .333 | 19 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 2 |
| 3 | Krista Langhans | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Ave Spencer | 3 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 6 | Molly Powers | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 7 | Shavonne Stanek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9 | Hannah Tyburski | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | Dana Thomas | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Maddy Dunn | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Claudia Scott | 3 | 8 | 8 | 31 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Madeline Moran | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Maggie Middleton | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 24 | 21 | 114 | .026 | 22 | 8 | 6 | 5 | 59 | 2 | 4 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Oberlin, Ohio (Philips Gym)
Date: Oct 08, 2014 Attend: 76 Time: 1:07 Referees: |
||||||||||||||||||||||||||