Oberlin College vs College of Wooster (Oct 25, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Oberlin Volleyball
Oberlin College vs College of Wooster
(Oct 25, 2014 at Wooster, Ohio)

   Oberlin College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Leung   3  1  0  3  .333  26  1  2  0  4  0  0  0  2 
3   Krista Langhans   3  0  1  1  -1.000  0  1  1  1  5  0  0  0  0 
4   Jillian Hostetler   1  3  0  4  .750  0  0  0  0  0  0  0  0  0 
5   Ave Spencer   3  6  2  20  .200  0  0  3  1  3  0  0  0  0 
6   Molly Powers   3  1  0  1  1.000  1  3  0  0  8  0  0  0  1 
7   Shavonne Stanek   3  0  0  0  .000  0  5  1  0  3  0  0  0  0 
9   Hannah Tyburski   3  6  3  23  .130  0  0  0  0  0  0  0  0  0 
10  Dana Thomas   3  5  1  10  .400  0  0  1  0  0  0  0  0  0 
11  Maddy Dunn   3  6  4  17  .118  0  0  0  1  0  0  0  0  0 
14  Claudia Scott   3  5  5  17  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  33  16  96  .177  27  10  8  3  23  0  0  0  3 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  7  34  .147 
2  9  3  25  .240 
3  12  6  37  .162 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oberlin College   (3)  25  25  25     11-15, 2-5 NCAC  
College of Wooster   (0)  22  15  20     7-18, 1-6 NCAC  

   College of Wooster      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sydney Virgin   3  2  1  7  .143  5  0  0  0  0  0  1  0  2 
3   Rachel Sell   3  0  0  1  .000  1  0  0  2  10  0  0  0  0 
4   Brittany Nicholson   3  0  1  1  -1.000  15  0  1  0  1  0  0  0  0 
5   Kaitlin Banko   3  0  1  2  -.500  1  0  0  0  8  0  0  0  0 
6   Laura Sherer   3  0  0  1  .000  1  1  0  2  5  0  0  0  0 
7   Lydia Webster   3  9  2  18  .389  1  1  0  2  1  0  0  0  1 
10  Ksenia Klue   3  7  6  21  .048  0  0  1  0  6  0  0  0  0 
11  Anna Emmick   3  3  3  10  .000  0  1  1  0  0  2  3  0  0 
13  Savannah Moore   3  6  4  17  .118  1  0  0  4  8  0  1  0  0 
14  Mayia Karayianni   3  2  2  10  .000  0  0  0  0  3  0  1  0  0 
  Totals  3  29  20  88  .102  25  3  3  10  42  2  6  0  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  8  34  .118 
2  8  5  24  .125 
3  9  7  30  .067 
    Site: Wooster, Ohio (Timken Gymnasium)
Date: Oct 25, 2014 Attend: 68 Time: 1:15
Referees: