# 4 Jillian Hostetler

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs PSU-Harrisburg   3  5  2  8  .375  0  0  0  0  0  0  0  0  0.0  0  5.0 
Aug 29  vs McDaniel   4  4  2  10  .200  0  0  0  0  2  0  0  0  0.0  0  4.0 
Aug 30  vs Penn State Altoona   2  2  2  7  .000  0  0  0  0  0  0  1  0  1.0  0  2.5 
Sep 03  at Baldwin Wallace   1  0  0  2  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 05  SUNY GENESEO   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  FRANCISCAN   2  0  1  2  -.500  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 13  vs Franciscan   1  0  1  3  -.333  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 20  DEPAUW UNIVERSITY   3  3  1  10  .200  0  0  0  0  1  0  2  0  2.0  0  4.0 
Sep 20  MANCHESTER SPARTANS   4  5  2  14  .214  14  0  0  0  1  0  1  0  1.0  0  5.5 
Sep 26  at Capital   3  0  3  8  -.375  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 27  at Ohio Wesleyan   1  0  2  3  -.667  0  0  0  0  0  0  0  1  0.0  0  0.0 
Oct 04  vs Penn State Behrend   3  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 04  at La Roche College   1  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  WILMINGTON COLLEGE   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Oct 25  at College of Wooster   1  3  0  4  .750  0  0  0  0  0  0  0  0  0.0  0  3.0 
11/8/2014   vs Allegheny   1  3  2  7  .143  0  0  0  0  1  0  0  0  0.0  0  3.0 
11/07/2014   vs DePauw University   1  1  2  6  -.167  1  0  0  0  2  0  0  1  0.0  0  1.0 
11/8/2014   at Denison University   2  4  4  14  .000  0  0  0  0  2  0  0  0  0.0  0  4.0 
Totals 35  32  24  103  .078  15  0  0  0  12  0  4  2  4.0  0  34.0 

Sets played: 35
Kills per set: 0.91
Assists per set: 0.43
Digs per set: 0.34
Blocks per set: 0.11