| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 12 | at College of Wooster | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Bluffton University | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Franciscan | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Muskingum University | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | URSULINE COLLEGE | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | DEPAUW UNIVERSITY | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 30 | at Allegheny | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 04 | vs Penn State Behrend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at La Roche College | 3 | 2 | 4 | 7 | -.286 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | DENISON UNIVERSITY | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | ALBION COLLEGE | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | WILMINGTON COLLEGE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | vs Mt. St. Joseph | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Earlham College | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/07/2014 | vs DePauw University | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/8/2014 | at Denison University | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 40 | 9 | 9 | 44 | .000 | 2 | 7 | 9 | 13 | 58 | 0 | 1 | 0 | 1.0 | 1 | 16.5 | |
|
Sets played: 40 Kills per set: 0.22 Assists per set: 0.05 Service aces per set: 0.17 Digs per set: 1.45 Blocks per set: 0.03 |