| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs PSU-Harrisburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | vs McDaniel | 4 | 2 | 0 | 3 | .667 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 30 | vs Penn State Altoona | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | at Gettysburg | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | at Baldwin Wallace | 5 | 0 | 1 | 2 | -.500 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | SUNY GENESEO | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | FRANCISCAN | 4 | 0 | 1 | 2 | -.500 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | at College of Wooster | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Bluffton University | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Franciscan | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Muskingum University | 4 | 0 | 3 | 4 | -.750 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | URSULINE COLLEGE | 3 | 0 | 2 | 4 | -.500 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | DEPAUW UNIVERSITY | 3 | 0 | 2 | 2 | -1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | MANCHESTER SPARTANS | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Capital | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Ohio Wesleyan | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Allegheny | 4 | 1 | 1 | 5 | .000 | 0 | 4 | 6 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 04 | vs Penn State Behrend | 4 | 2 | 0 | 5 | .400 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | at La Roche College | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 08 | DENISON UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | ALBION COLLEGE | 4 | 2 | 0 | 3 | .667 | 0 | 3 | 3 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | WILMINGTON COLLEGE | 4 | 0 | 1 | 2 | -.500 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | WITTENBERG | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | CASE WESTERN | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | KENYON COLLEGE | *4 | 1 | 3 | 6 | -.333 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | at College of Wooster | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Hiram | *3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs Mt. St. Joseph | 5 | 1 | 1 | 2 | .000 | 1 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | at Earlham College | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/8/2014 | vs Allegheny | *4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/07/2014 | vs DePauw University | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/8/2014 | at Denison University | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 110 | 16 | 33 | 93 | -.183 | 10 | 59 | 69 | 36 | 196 | 0 | 0 | 0 | 0.0 | 0 | 75.0 | |
|
Sets played: 110 Kills per set: 0.15 Assists per set: 0.09 Service aces per set: 0.54 Digs per set: 1.78 Blocks per set: 0.00 |