| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs PSU-Harrisburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Penn State Altoona | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | at Baldwin Wallace | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 05 | SUNY GENESEO | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | FRANCISCAN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at College of Wooster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | DEPAUW UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | MANCHESTER SPARTANS | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Ohio Wesleyan | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | at Allegheny | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs Penn State Behrend | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 04 | at La Roche College | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | DENISON UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | ALBION COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | WILMINGTON COLLEGE | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | WITTENBERG | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 22 | CASE WESTERN | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 24 | KENYON COLLEGE | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at College of Wooster | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | at Hiram | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | vs Mt. St. Joseph | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Earlham College | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/8/2014 | vs Allegheny | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/07/2014 | vs DePauw University | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/8/2014 | at Denison University | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 76 | 3 | 7 | 32 | -.125 | 11 | 24 | 18 | 29 | 152 | 0 | 1 | 0 | 1.0 | 5 | 27.5 | |
|
Sets played: 76 Kills per set: 0.04 Assists per set: 0.14 Service aces per set: 0.32 Digs per set: 2.00 Blocks per set: 0.01 |