Volleyball Box Score |
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Leung | 3 | 1 | 3 | 11 | -.182 | 24 | 0 | 2 | 0 | 8 | 0 | 1 | 2 | 2 |
| 3 | Krista Langhans | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | Ave Spencer | 3 | 4 | 5 | 19 | -.053 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Dana Thomas | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Maddy Dunn | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Claudia Scott | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Molly Powers | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Shavonne Stanek | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Maggie Middleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hannah Tyburski | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 3 | 27 | 26 | 97 | .010 | 26 | 2 | 5 | 2 | 30 | 1 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tierra Moore | 3 | 3 | 1 | 5 | .400 | 28 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 |
| 7 | Nikolette Scruggs | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Lindsay Brewer | 3 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Shirjoma Jacobs | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 13 | Laura Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Jennifer Yardas | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 1 | Logan Brewer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marissa Jay | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Megan Schaefer | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 18 | Regina Zyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 8 | 73 | .370 | 30 | 2 | 1 | 2 | 31 | 0 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Hiram, Ohio (Price Gym)
Date: Oct 29, 2014 Attend: 117 Time: 1:10 Referees: |
||||||||||||||||||||||||||