Volleyball Box Score |
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Leung | 4 | 5 | 1 | 9 | .444 | 34 | 0 | 3 | 0 | 11 | 0 | 0 | 1 | 3 |
| 3 | Krista Langhans | 4 | 0 | 3 | 4 | -.750 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Ave Spencer | 4 | 13 | 1 | 27 | .444 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 0 | 0 |
| 6 | Molly Powers | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| 9 | Hannah Tyburski | 4 | 5 | 7 | 30 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 10 | Dana Thomas | 4 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 11 | Maddy Dunn | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 12 | Megan Cox | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | Claudia Scott | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Madeline Moran | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 24 | 140 | .150 | 37 | 4 | 13 | 6 | 58 | 3 | 12 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Kaleigh Hendrix | 4 | 0 | 0 | 0 | .000 | 16 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Katie Hunt | 4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 12 | Lane Browning | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Taylour Fatheree | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 15 | Laura Hill | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Chloe Brandewine | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | Brooke Scott | 4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Haley Slaton | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Shelbie Wiseman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 24 | Alexa Abrams | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 0 |
| 35 | Deidre Prince | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 18 | 113 | .186 | 32 | 6 | 5 | 10 | 43 | 0 | 10 | 11 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Wooster, Ohio (Timken Gymnaisum)
Date: Sep 13, 2014 Attend: 38 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||