| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs PSU-Harrisburg | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Aug 29 | vs McDaniel | 4 | 2 | 0 | 4 | .500 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Aug 30 | vs Penn State Altoona | 4 | 1 | 1 | 2 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Aug 30 | at Gettysburg | 4 | 5 | 2 | 20 | .150 | 17 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 8.0 |
| Sep 03 | at Baldwin Wallace | 5 | 1 | 5 | 15 | -.267 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 05 | SUNY GENESEO | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | FRANCISCAN | 2 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at College of Wooster | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Bluffton University | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Franciscan | 4 | 1 | 1 | 5 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 13 | vs Muskingum University | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | URSULINE COLLEGE | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | DEPAUW UNIVERSITY | 3 | 1 | 1 | 5 | .000 | 5 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 20 | MANCHESTER SPARTANS | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 26 | at Capital | 3 | 1 | 2 | 6 | -.167 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 27 | at Ohio Wesleyan | 3 | 5 | 0 | 7 | .714 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 30 | at Allegheny | 3 | 1 | 0 | 5 | .200 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 01 | vs Mt. St. Joseph | 2 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 01 | at Earlham College | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/07/2014 | vs DePauw University | 1 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Totals | 62 | 22 | 19 | 93 | .032 | 155 | 5 | 7 | 13 | 99 | 0 | 6 | 0 | 6.0 | 21 | 30.0 | |
|
Sets played: 62 Kills per set: 0.35 Assists per set: 2.50 Service aces per set: 0.08 Digs per set: 1.60 Blocks per set: 0.10 |