Oberlin College vs McDaniel (Aug 29, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Oberlin Volleyball
Oberlin College vs McDaniel
(Aug 29, 2014 at Gettysburg, Pa.)

   Oberlin College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Leung   4  0  1  5  -.200  20  0  1  0  9  0  0  0  1 
3   Krista Langhans   4  2  0  3  .667  0  4  2  1  11  0  0  0  0 
4   Jillian Hostetler   4  4  2  10  .200  0  0  0  0  2  0  0  0  0 
5   Ave Spencer   4  6  3  18  .167  0  0  3  0  8  0  2  0  0 
6   Molly Powers   4  0  1  1  -1.000  2  1  0  2  23  0  0  0  0 
11  Maddy Dunn   4  7  5  18  .111  0  0  0  0  1  0  1  0  0 
12  Megan Cox   4  2  0  4  .500  14  0  0  0  4  0  0  0  2 
14  Claudia Scott   4  5  5  25  .000  1  1  1  3  8  0  0  0  1 
18  Maggie Middleton   4  6  3  17  .176  0  0  2  0  1  0  3  0  0 
22  Hannah Tyburski   4  10  8  30  .067  0  0  0  3  4  0  2  0  0 
  Totals  4  42  28  131  .107  37  6  9  9  71  0  8  0  4 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  11  43  .047 
2  13  6  35  .200 
3  7  5  21  .095 
4  9  6  32  .094 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Oberlin College   (1)  23  25  11  14     1-1  
McDaniel   (3)  25  23  25  25     2-0  

   McDaniel      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Colette Kellen   4  1  0  4  .250  18  1  0  0  4  0  0  0  0 
2   Kloe Martin   4  13  3  35  .286  0  1  0  1  9  1  1  0  0 
5   Genna Weger   4  0  0  1  .000  0  3  2  1  17  0  0  0  0 
6   Lexi Corral   4  4  1  13  .231  0  0  0  0  0  1  2  0  0 
7   Madeline Rose   4  10  1  18  .500  1  1  2  1  1  0  3  2  0 
10  Jordan Gross   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Alyssa Gilboy   3  0  0  2  .000  0  0  1  1  4  0  0  0  0 
13  Sarah Donnelly   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Caroline Savin   4  3  1  7  .286  0  0  0  0  0  0  2  1  0 
16  Reagan Folaron   4  4  5  29  -.034  2  3  5  2  16  0  0  0  0 
18  Emme Petti   3  0  0  0  .000  0  0  0  0  0  0  0  0  0 
19  Maddie Moyer   4  1  0  1  1.000  16  0  1  0  4  0  0  0  0 
20  Teryn Rath   4  6  1  15  .333  1  0  0  0  1  0  2  0  0 
  Totals  4  42  12  125  .240  38  9  11  6  56  2  10  3  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Gettysburg, Pa. (Bream Gymnasium)
Date: Aug 29, 2014 Attend: 55 Time: 1:52
Referees: