Volleyball Box Score |
| Franciscan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Faith Laidley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Dani Link | 4 | 7 | 9 | 46 | -.043 | 0 | 2 | 9 | 2 | 13 | 1 | 0 | 1 | 0 |
| 3 | Sam Kelly | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 6 | Amy O'Keefe | 4 | 8 | 4 | 29 | .138 | 12 | 0 | 0 | 0 | 19 | 0 | 2 | 1 | 1 |
| 7 | Ellie Waldsmith | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 |
| 8 | Ana Tolkach | 4 | 3 | 5 | 20 | -.100 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 3 | 1 |
| 10 | Mary Moore | 4 | 2 | 2 | 9 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Jackie Zucco | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 20 | Christina M Lawrence | 4 | 1 | 5 | 10 | -.400 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 3 | 1 |
| 21 | Rachel Potopa | 4 | 2 | 0 | 2 | 1.000 | 13 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 |
| Totals | 4 | 32 | 31 | 149 | .007 | 29 | 7 | 15 | 7 | 77 | 4 | 8 | 13 | 7 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Leung | 4 | 3 | 0 | 10 | .300 | 32 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 1 |
| 3 | Krista Langhans | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Jillian Hostetler | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ave Spencer | 4 | 11 | 3 | 26 | .308 | 0 | 2 | 1 | 0 | 5 | 0 | 5 | 2 | 0 |
| 6 | Molly Powers | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 0 |
| 10 | Dana Thomas | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 1 |
| 11 | Maddy Dunn | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12 | Megan Cox | 4 | 1 | 1 | 5 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 14 | Claudia Scott | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| 16 | Madeline Moran | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 18 | Maggie Middleton | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Hannah Tyburski | 4 | 7 | 8 | 28 | -.036 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 45 | 23 | 145 | .152 | 38 | 7 | 9 | 7 | 67 | 1 | 14 | 6 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Wooster, Ohio (Scot Center)
Date: Sep 13, 2014 Attend: 22 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||