Volleyball Box Score |
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lola Gatti | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Meredith Leung | 3 | 3 | 0 | 5 | .600 | 19 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Krista Langhans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jillian Hostetler | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ave Spencer | 3 | 14 | 0 | 17 | .824 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Molly Powers | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Shavonne Stanek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dana Thomas | 1 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maddy Dunn | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Megan Cox | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 14 | Claudia Scott | 3 | 2 | 5 | 18 | -.167 | 0 | 4 | 2 | 2 | 7 | 0 | 1 | 1 | 0 |
| 18 | Maggie Middleton | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Hannah Tyburski | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 17 | 88 | .216 | 29 | 13 | 5 | 3 | 38 | 0 | 2 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| PSU-Harrisburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gettysburg, PA (Gettysburg Gym)
Date: Aug 29, 2014 Attend: 65 Time: 1:32 Referees: |
||||||||||||||||||||||||||