Bluffton University vs Oberlin College (Sep 12, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Oberlin Volleyball
Bluffton University vs Oberlin College
(Sep 12, 2014 at Wooster, Ohio)

   Bluffton University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Sydney Mohler   3  0  0  0  .000  0  1  2  1  13  0  0  0  0 
5   Erin Helms   2  0  0  0  .000  1  0  0  0  1  0  0  0  0 
7   Bailey Dangler   2  0  0  0  .000  0  0  1  0  6  0  0  0  0 
8   Lauren Weisgarber   3  7  1  9  .667  0  0  0  0  2  0  2  0  0 
10  Lyndsi Whitmore   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
12  Jenny Brown   3  7  1  11  .545  0  0  0  0  0  0  1  0  0 
13  Becca Tourney   2  0  0  1  .000  0  0  1  0  3  0  0  0  0 
14  Kendra Parmenter   3  8  4  23  .174  0  0  0  0  2  0  2  0  0 
15  Lauren Miller   2  0  0  0  .000  1  0  0  0  1  0  0  0  0 
17  Sara Roth   3  1  0  6  .167  31  2  0  0  3  0  0  0  1 
18  Ashley Litwiller   3  1  2  6  -.167  1  0  0  0  0  0  0  0  0 
20  MacKenzie McFarlin   3  12  4  21  .381  0  2  1  0  4  0  1  0  0 
23  Mary Jo Bash   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  36  12  78  .308  34  5  5  1  35  0  6  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  21  .429 
2  9  6  30  .100 
3  14  2  27  .444 
   
SET SCORES  1  2  3     TEAM RECORDS 
Bluffton University   (3)  25  25  25     9-1  
Oberlin College   (0)  19  13  11     3-6  

   Oberlin College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Meredith Leung   3  3  1  6  .333  12  0  1  0  1  0  0  0  1 
3   Krista Langhans   3  0  3  4  -.750  0  0  0  1  3  0  0  0  0 
5   Ave Spencer   3  5  2  17  .176  0  0  2  0  1  0  1  0  1 
6   Molly Powers   3  0  0  1  .000  0  1  1  1  10  0  0  0  0 
9   Hannah Tyburski   3  2  2  9  .000  0  0  0  1  0  0  1  0  1 
10  Dana Thomas   3  1  3  5  -.400  0  0  1  0  0  0  0  1  0 
11  Maddy Dunn   3  2  1  10  .100  0  0  0  0  0  0  2  0  0 
12  Megan Cox   2  2  0  2  1.000  0  0  0  1  4  0  0  0  0 
14  Claudia Scott   3  2  6  17  -.235  0  0  0  0  1  0  0  0  0 
16  Madeline Moran   3  0  0  3  .000  0  0  0  1  2  0  0  0  0 
  Totals  3  17  18  74  -.014  12  1  5  5  22  0  4  1  3 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  5  20  .100 
2  4  7  31  -.097 
3  6  6  23  .000 
    Site: Wooster, Ohio (Timken Gymnasium)
Date: Sep 12, 2014 Attend: 54 Time: 1:05
Referees: