Volleyball Box Score |
| Albion College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jessica Konieczny | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 4 | McKaila Rose | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Erin Romph | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 6 | Kristin Yeager | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 2 | 13 | 1 | 2 | 0 | 0 |
| 9 | Lauren Outwater | 4 | 12 | 5 | 45 | .156 | 0 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0 |
| 11 | Stephanie Thurner | 4 | 13 | 1 | 27 | .444 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 12 | Ami Milligan | 4 | 2 | 0 | 9 | .222 | 32 | 2 | 2 | 0 | 16 | 1 | 0 | 0 | 2 |
| 17 | Rachel Zawodny | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 8 | 23 | 0 | 0 | 0 | 0 |
| 18 | Caitlin McClorey | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Rachel Spencer | 2 | 8 | 2 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 43 | 15 | 142 | .197 | 35 | 7 | 4 | 16 | 99 | 3 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meredith Leung | 4 | 3 | 0 | 11 | .273 | 54 | 6 | 3 | 0 | 11 | 0 | 0 | 0 | 1 |
| 3 | Krista Langhans | 4 | 2 | 0 | 3 | .667 | 0 | 3 | 3 | 3 | 25 | 0 | 0 | 0 | 0 |
| 5 | Ave Spencer | 4 | 13 | 3 | 34 | .294 | 0 | 3 | 3 | 0 | 24 | 0 | 3 | 0 | 0 |
| 6 | Molly Powers | 4 | 0 | 0 | 5 | .000 | 3 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 0 |
| 7 | Shavonne Stanek | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Christine Antonsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hannah Tyburski | 4 | 11 | 8 | 46 | .065 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 10 | Dana Thomas | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
| 11 | Maddy Dunn | 4 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 |
| 14 | Claudia Scott | 4 | 12 | 4 | 28 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Madeline Moran | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1 | 63 | 18 | 173 | .260 | 58 | 15 | 12 | 6 | 115 | 3 | 11 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Oberlin, Ohio (Philips Gymnasium)
Date: Oct 11, 2014 Attend: 162 Time: 1:42 Referees: |
||||||||||||||||