Oberlin College
Team Match-by-Match Statistics
Match Results
2011 Oberlin College Volleyball
Oberlin College Match Results (as of Nov 03, 2011)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/2/11 vs Methodist 0-3 L 18-25 0-1 0-0 41
9/2/11 vs Muhlenberg 0-3 L 20-25,18-25,22-25 0-2 0-0 38
9/3/11 vs Ohio Valley 0-3 L 23-25,16-25,9-25 0-3 0-0 45
9/3/11 vs Olivet 2-3 L 24-26,11-25,25-13,25-23,8-15 0-4 0-0 44
Sep 09, 2011 vs Franciscan Univ. 0-3 L 27-29,25-27,22-25 0-5 0-0 1:30 45
Sep 09, 2011 vs John Carroll 0-3 L 15-25,16-25,14-25 0-6 0-0 1:13 67
Sep 10, 2011 vs Johns Hopkins 0-3 L 23-25,7-25,13-25 0-7 0-0 1:17 54
Sep 10, 2011 vs Westminster 1-3 L 18-25,25-22,16-25,14-25 0-8 0-0 1:42 49
Sep 14, 2011 MUSKINGUM 1-3 L 14-25,27-25,16-25,11-25 0-9 0-0 1:40 127
* Sep 24, 2011 vs Denison University 0-3 L 21-25,9-25,9-25 0-10 0-1 0:58 40
* Sep 24, 2011 at Kenyon College 0-3 L 12-25,14-25,8-25 0-11 0-2 0:50 100
* Sep 26, 2011 vs Ohio Wesleyan 0-3 L 21-25,12-25,18-25 0-12 0-3 1:30 52
* Sep 26, 2011 vs DePauw 0-3 L 11-25,19-25,10-25 0-13 0-4 1:30 46
* 09/28/11 at Hiram College 0-3 L 10-25,13-25,14-25 0-14 0-5 1:10 62
Sep 30, 2011 at Otterbein University 0-3 L 14-25,6-25,15-25 0-15 0-5 1:09 96
* Oct 1, 2011 at #3 Wittenberg 0-3 L 9-25,11-25,9-25 0-16 0-6 49 112
Oct 05, 2011 BWVBAL~1 0-3 L 11-25 0-17 0-6 1:25 217
* 10/8/2011 at DePauw University 0-3 L 9-25,14-25,17-25 0-18 0-7 50 min. 50
* Oct 12, 2011 at Denison University 0-3 L 19-25,25-27,21-25 0-19 0-8
* Oct 15, 2011 at College of Wooster 0-3 L 22-25,22-25,19-25 0-20 0-9 1:15 48
* Oct 15, 2011 vs Hiram College 0-3 L 10-25 0-21 0-10
* Oct 17, 2011 vs #4 Wittenberg 0-3 L 25-27,8-25,5-25 0-22 0-11
* Oct 17, 2011 vs Allegheny College 0-3 L 16-25,12-25,20-25 0-23 0-12
* Oct 19, 2011 ALLEGHENY COLLEGE 0-3 L 23-25,16-25,20-25 0-24 0-13 1:30 54
* Oct 22, 2011 OHIO WESLEYAN W 3-0 25-20,25-16,25-14 1-24 1-13 1:30 57
Oct 27, 2011 at Case Western 0-3 L 7-25,13-25,14-25 1-25 1-13 1:30 pm
* Oct 29, 2011 KENYON COLLEGE 1-3 L 22-25,25-12,20-25,15-25 1-26 1-14 1:45 62
* Nov 01, 2011 COLLEGE OF WOOSTER 1-3 L 17-25,25-22,15-25,11-25 1-27 1-15 1:45 231
TEAM RECORD W-L
---------- ---
Overall: 1-27
Conference: 1-15
Home: 1-5
Away: 0-8
Neutral: 0-14
3 games: 1-19
4 games: 0-4
5 games: 0-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 1737 62
Home: 6 748 125
Away: 8 468 58
Neutral: 14 521 37
Team Match-by-Match
2011 Oberlin College Volleyball
Oberlin College Team Match-by-Match (as of Nov 03, 2011)
All matches
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE
9/2/11 vs Methodist........... 1 20 16 62 .065 20 0 .000 4 6 9 28 0 0 1 0.0 0
9/2/11 vs Muhlenberg.......... 3 28 16 76 .158 27 0 .000 4 8 13 45 3 0 1 3.0 0
9/3/11 vs Ohio Valley......... 3 20 16 85 .047 19 0 .000 4 5 12 37 0 6 1 3.0 1
9/3/11 vs Olivet.............. 5 37 24 110 .118 34 0 .000 8 9 15 61 2 6 0 5.0 5
Sep 09, 2011 vs Franciscan Univ..... 3 24 20 91 .044 22 0 .000 11 4 7 48 2 6 2 5.0 6
Sep 09, 2011 vs John Carroll........ 3 22 15 73 .096 20 0 .000 5 7 9 43 1 2 1 2.0 1
Sep 10, 2011 vs Johns Hopkins....... 3 16 8 69 .116 15 0 .000 3 5 10 22 0 6 4 3.0 0
Sep 10, 2011 vs Westminster......... 4 37 21 110 .145 32 0 .000 1 7 7 49 3 6 1 6.0 1
Sep 14, 2011 MUSKINGUM.............. 4 31 28 134 .022 29 0 .000 5 9 2 62 2 6 2 5.0 5
Sep 24, 2011 vs Denison University.. 3 18 15 82 .037 9 0 .000 0 4 11 10 1 6 6 4.0 0
Sep 24, 2011 at Kenyon College...... 3 12 19 64 -.109 12 0 .000 4 7 7 29 0 2 0 1.0 0
Sep 26, 2011 vs Ohio Wesleyan....... 3 22 24 85 -.024 19 0 .000 4 5 9 30 1 2 1 2.0 3
Sep 26, 2011 vs DePauw.............. 3 14 11 61 .049 12 0 .000 4 7 8 31 2 0 2 2.0 1
09/28/11 at Hiram College....... 3 20 17 84 .036 20 0 .000 3 3 8 27 3 4 2 5.0 1
Sep 30, 2011 at Otterbein University 3 15 19 87 -.046 14 92 .152 1 3 9 39 0 0 2 0.0 0
Oct 1, 2011 at Wittenberg.......... 3 15 20 60 -.083 13 61 .213 1 3 14 15 0 2 1 1.0 4
Oct 05, 2011 BWVBAL~1............... 1 20 18 74 .027 18 0 .000 3 3 12 34 0 2 0 1.0 5
10/8/2011 at DePauw University... 3 21 16 72 .069 19 63 .302 2 7 12 25 1 4 1 3.0 4
Oct 12, 2011 at Denison University.. 3 23 17 92 .065 16 0 .000 3 2 9 38 4 12 0 10.0 0
Oct 15, 2011 at College of Wooster.. 3 30 15 98 .153 20 0 .000 7 5 8 40 2 2 2 3.0 1
Oct 15, 2011 vs Hiram College....... 1 31 16 91 .165 27 0 .000 1 3 6 24 0 0 1 0.0 3
Oct 17, 2011 vs Wittenberg.......... 3 15 19 62 -.065 14 0 .000 1 4 6 16 0 4 0 2.0 0
Oct 17, 2011 vs Allegheny College... 3 32 25 120 .058 28 0 .000 2 4 3 25 0 4 0 2.0 1
Oct 19, 2011 ALLEGHENY COLLEGE...... 3 37 27 108 .093 35 0 .000 9 3 4 38 2 6 0 5.0 2
Oct 22, 2011 OHIO WESLEYAN.......... 3 41 16 87 .287 35 0 .000 10 9 1 21 0 6 1 3.0 1
Oct 27, 2011 at Case Western........ 3 17 13 62 .065 15 0 .000 3 4 8 24 0 4 0 2.0 1
Oct 29, 2011 KENYON COLLEGE......... 4 43 17 118 .220 43 0 .000 4 16 6 38 1 10 0 6.0 0
Nov 01, 2011 COLLEGE OF WOOSTER..... 4 39 22 119 .143 36 0 .000 3 11 9 44 1 6 3 4.0 1
Oberlin College..................... 84 700 510 2436 .078 623 216 2.884 110 163 234 943 31 114 35 88.0 47
Opponent............................ 84 450 137 1129 .277 405 213 1.901 111 71 61 534 33 77 29 71.5 8
TEAM PER-GAME:
Games played: 84
Kills per game: 8.33
Assists per game: 7.42
Service aces per game: 1.31
Reception errors per game: 2.79
Digs per game: 11.23
Blocks per game: 1.05
Ball handling errors per game: 0.56
Reception errors per game: 2.79
Overall record: 1-27 Conf: 1-15 Home: 1-5 Away: 0-8 Neutral: 0-14
Opponent Match-by-Match
2011 Oberlin College Volleyball
Oberlin College Opponent Match-by-Match (as of Nov 03, 2011)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE
9/2/11 vs Methodist........... 1 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
9/2/11 vs Muhlenberg.......... 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
9/3/11 vs Ohio Valley......... 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
9/3/11 vs Olivet.............. 5 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Sep 09, 2011 vs Franciscan Univ..... 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Sep 09, 2011 vs John Carroll........ 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Sep 10, 2011 vs Johns Hopkins....... 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Sep 10, 2011 vs Westminster......... 4 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Sep 14, 2011 MUSKINGUM.............. 4 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Sep 24, 2011 vs Denison University.. 3 32 8 70 .343 30 0 .000 11 7 0 46 2 0 3 2.0 0
Sep 24, 2011 at Kenyon College...... 3 29 5 63 .381 26 0 .000 7 8 4 31 3 2 4 4.0 0
Sep 26, 2011 vs Ohio Wesleyan....... 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Sep 26, 2011 vs DePauw.............. 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
09/28/11 at Hiram College....... 3 33 11 80 .275 30 0 .000 6 3 16 46 4 11 10 9.5 0
Sep 30, 2011 at Otterbein University 3 41 9 93 .344 37 89 .416 10 9 1 50 1 4 1 3.0 0
Oct 1, 2011 at Wittenberg.......... 3 34 7 60 .450 31 57 .544 14 5 1 25 4 4 1 6.0 1
Oct 05, 2011 BWVBAL~1............... 1 33 5 67 .418 32 0 .000 10 3 4 39 2 8 0 6.0 0
10/8/2011 at DePauw University... 3 34 10 77 .312 31 67 .463 12 3 2 27 1 0 1 1.0 1
Oct 12, 2011 at Denison University.. 3 46 10 94 .383 45 0 .000 9 7 3 40 1 6 0 4.0 0
Oct 15, 2011 at College of Wooster.. 3 39 16 105 .219 33 0 .000 8 7 6 45 1 10 2 6.0 1
Oct 15, 2011 vs Hiram College....... 1 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Oct 17, 2011 vs Wittenberg.......... 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Oct 17, 2011 vs Allegheny College... 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Oct 19, 2011 ALLEGHENY COLLEGE...... 3 28 8 107 .187 25 0 .000 8 6 9 44 6 5 0 8.5 1
Oct 22, 2011 OHIO WESLEYAN.......... 3 18 15 75 .040 11 0 .000 1 3 10 30 1 4 7 3.0 0
Oct 27, 2011 at Case Western........ 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0
Oct 29, 2011 KENYON COLLEGE......... 4 40 20 113 .177 33 0 .000 6 4 2 58 4 15 0 11.5 4
Nov 01, 2011 COLLEGE OF WOOSTER..... 4 43 13 125 .240 41 0 .000 9 6 3 53 3 8 0 7.0 0
Opponent totals..................... 84 450 137 1129 .277 405 213 1.901 111 71 61 534 33 77 29 71.5 8
Oberlin College..................... 84 700 510 2436 .078 623 216 2.884 110 163 234 943 31 114 35 88.0 47
OPPONENT PER-GAME:
Games played: 84
Kills per game: 5.36
Assists per game: 4.82
Service aces per game: 1.32
Reception errors per game: 0.73
Digs per game: 6.36
Blocks per game: 0.85
Ball handling errors per game: 0.10
Reception errors per game: 0.73
Team Match-by-Match Comparison
2011 Oberlin College Volleyball
Oberlin College Team Match-by-Match Comparison (as of Nov 03, 2011)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Methodist........... 0-3 1 20/0 16/0 62/0 .065/ .000 20/0 4/0 6/0
Muhlenberg.......... 0-3 3 28/0 16/0 76/0 .158/ .000 27/0 4/0 8/0
Ohio Valley......... 0-3 3 20/0 16/0 85/0 .047/ .000 19/0 4/0 5/0
Olivet.............. 2-3 5 37/0 24/0 110/0 .118/ .000 34/0 8/0 9/0
Franciscan Univ..... 0-3 3 24/0 20/0 91/0 .044/ .000 22/0 11/0 4/0
John Carroll........ 0-3 3 22/0 15/0 73/0 .096/ .000 20/0 5/0 7/0
Johns Hopkins....... 0-3 3 16/0 8/0 69/0 .116/ .000 15/0 3/0 5/0
Westminster......... 1-3 4 37/0 21/0 110/0 .145/ .000 32/0 1/0 7/0
MUSKINGUM........... 1-3 4 31/0 28/0 134/0 .022/ .000 29/0 5/0 9/0
Denison University.. 0-3 3 18/32 15/8 82/70 .037/ .343 9/30 0/11 4/7
Kenyon College...... 0-3 3 12/29 19/5 64/63 -.109/ .381 12/26 4/7 7/8
Ohio Wesleyan....... 0-3 3 22/0 24/0 85/0 -.024/ .000 19/0 4/0 5/0
DePauw.............. 0-3 3 14/0 11/0 61/0 .049/ .000 12/0 4/0 7/0
Hiram College....... 0-3 3 20/33 17/11 84/80 .036/ .275 20/30 3/6 3/3
Otterbein University 0-3 3 15/41 19/9 87/93 -.046/ .344 14/37 1/10 3/9
Wittenberg.......... 0-3 3 15/34 20/7 60/60 -.083/ .450 13/31 1/14 3/5
BWVBAL~1............ 0-3 1 20/33 18/5 74/67 .027/ .418 18/32 3/10 3/3
DePauw University... 0-3 3 21/34 16/10 72/77 .069/ .312 19/31 2/12 7/3
Denison University.. 0-3 3 23/46 17/10 92/94 .065/ .383 16/45 3/9 2/7
College of Wooster.. 0-3 3 30/39 15/16 98/105 .153/ .219 20/33 7/8 5/7
Hiram College....... 0-3 1 31/0 16/0 91/0 .165/ .000 27/0 1/0 3/0
Wittenberg.......... 0-3 3 15/0 19/0 62/0 -.065/ .000 14/0 1/0 4/0
Allegheny College... 0-3 3 32/0 25/0 120/0 .058/ .000 28/0 2/0 4/0
ALLEGHENY COLLEGE... 0-3 3 37/28 27/8 108/107 .093/ .187 35/25 9/8 3/6
OHIO WESLEYAN....... 3-0 3 41/18 16/15 87/75 .287/ .040 35/11 10/1 9/3
Case Western........ 0-3 3 17/0 13/0 62/0 .065/ .000 15/0 3/0 4/0
KENYON COLLEGE...... 1-3 4 43/40 17/20 118/113 .220/ .177 43/33 4/6 16/4
COLLEGE OF WOOSTER.. 1-3 4 39/43 22/13 119/125 .143/ .240 36/41 3/9 11/6
Totals.............. 9-81 84 700/450 510/137 2436/1129 .078/ .277 623/405 110/111 163/71
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2011 Oberlin College Volleyball
Oberlin College Team Match-by-Match Comparison (as of Nov 03, 2011)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Methodist........... 9/0 28/0 0-0 / 0-0 1/0 0.0/ 0.0 0/0
Muhlenberg.......... 13/0 45/0 3-0 / 0-0 1/0 3.0/ 0.0 0/0
Ohio Valley......... 12/0 37/0 0-6 / 0-0 1/0 3.0/ 0.0 1/0
Olivet.............. 15/0 61/0 2-6 / 0-0 0/0 5.0/ 0.0 5/0
Franciscan Univ..... 7/0 48/0 2-6 / 0-0 2/0 5.0/ 0.0 6/0
John Carroll........ 9/0 43/0 1-2 / 0-0 1/0 2.0/ 0.0 1/0
Johns Hopkins....... 10/0 22/0 0-6 / 0-0 4/0 3.0/ 0.0 0/0
Westminster......... 7/0 49/0 3-6 / 0-0 1/0 6.0/ 0.0 1/0
MUSKINGUM........... 2/0 62/0 2-6 / 0-0 2/0 5.0/ 0.0 5/0
Denison University.. 11/0 10/46 1-6 / 2-0 6/3 4.0/ 2.0 0/0
Kenyon College...... 7/4 29/31 0-2 / 3-2 0/4 1.0/ 4.0 0/0
Ohio Wesleyan....... 9/0 30/0 1-2 / 0-0 1/0 2.0/ 0.0 3/0
DePauw.............. 8/0 31/0 2-0 / 0-0 2/0 2.0/ 0.0 1/0
Hiram College....... 8/16 27/46 3-4 / 4-11 2/10 5.0/ 9.5 1/0
Otterbein University 9/1 39/50 0-0 / 1-4 2/1 0.0/ 3.0 0/0
Wittenberg.......... 14/1 15/25 0-2 / 4-4 1/1 1.0/ 6.0 4/1
BWVBAL~1............ 12/4 34/39 0-2 / 2-8 0/0 1.0/ 6.0 5/0
DePauw University... 12/2 25/27 1-4 / 1-0 1/1 3.0/ 1.0 4/1
Denison University.. 9/3 38/40 4-12 / 1-6 0/0 10.0/ 4.0 0/0
College of Wooster.. 8/6 40/45 2-2 / 1-10 2/2 3.0/ 6.0 1/1
Hiram College....... 6/0 24/0 0-0 / 0-0 1/0 0.0/ 0.0 3/0
Wittenberg.......... 6/0 16/0 0-4 / 0-0 0/0 2.0/ 0.0 0/0
Allegheny College... 3/0 25/0 0-4 / 0-0 0/0 2.0/ 0.0 1/0
ALLEGHENY COLLEGE... 4/9 38/44 2-6 / 6-5 0/0 5.0/ 8.5 2/1
OHIO WESLEYAN....... 1/10 21/30 0-6 / 1-4 1/7 3.0/ 3.0 1/0
Case Western........ 8/0 24/0 0-4 / 0-0 0/0 2.0/ 0.0 1/0
KENYON COLLEGE...... 6/2 38/58 1-10 / 4-15 0/0 6.0/ 11.5 0/4
COLLEGE OF WOOSTER.. 9/3 44/53 1-6 / 3-8 3/0 4.0/ 7.0 1/0
Totals.............. 234/61 943/534 31-114 / 33-77 35/29 88.0/ 71.5 47/8
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2011 Oberlin College Volleyball
Oberlin College Match Highs (as of Nov 03, 2011)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.476 (14- 4-21) Laura Jessee vs Allegheny College (Oct 19, 2011)
.450 (12- 3-20) Laura Jessee vs Ohio Wesleyan (Oct 22, 2011)
.381 (20- 4-42) Laura Jessee vs Kenyon College (Oct 29, 2011)
.367 (16- 5-30) Chinwe Okona vs Olivet (9/3/11)
.333 (15- 6-27) Chinwe Okona vs Muhlenberg ( 9/2/11)
.278 (16- 6-36) Christine Antonsen vs Westminster (Sep 10, 2011)
.172 (12- 7-29) Chinwe Okona vs College of Wooster (Nov 01, 2011)
KILLS (K-E-TA)
20 (20- 4-42) 4g Laura Jessee vs Kenyon College (Oct 29, 2011)
16 (16- 5-30) 5g Chinwe Okona vs Olivet (9/3/11)
16 (16- 6-36) 4g Christine Antonsen vs Westminster (Sep 10, 2011)
15 (15- 6-27) 3g Chinwe Okona vs Muhlenberg ( 9/2/11)
14 (14- 4-21) 3g Laura Jessee vs Allegheny College (Oct 19, 2011)
12 (12- 7-29) 4g Chinwe Okona vs College of Wooster (Nov 01, 2011)
12 (12- 3-20) 3g Laura Jessee vs Ohio Wesleyan (Oct 22, 2011)
11 (11- 6-26) 3g Laura Jessee at College of Wooster (Oct 15, 2011)
11 (11- 5-31) 4g Christine Antonsen vs Muskingum (Sep 14, 2011)
10 (10-14-54) 4g Chinwe Okona vs Muskingum (Sep 14, 2011)
KILLS 3-GAMES (K-E-TA)
15 (15- 6-27) Chinwe Okona vs Muhlenberg ( 9/2/11)
14 (14- 4-21) Laura Jessee vs Allegheny College (Oct 19, 2011)
12 (12- 3-20) Laura Jessee vs Ohio Wesleyan (Oct 22, 2011)
11 (11- 6-26) Laura Jessee at College of Wooster (Oct 15, 2011)
10 (10- 5-22) Chinwe Okona vs Ohio Wesleyan (Oct 22, 2011)
KILLS 4-GAMES (K-E-TA)
20 (20- 4-42) Laura Jessee vs Kenyon College (Oct 29, 2011)
16 (16- 6-36) Christine Antonsen vs Westminster (Sep 10, 2011)
12 (12- 7-29) Chinwe Okona vs College of Wooster (Nov 01, 2011)
11 (11- 5-31) Christine Antonsen vs Muskingum (Sep 14, 2011)
10 (10-14-54) Chinwe Okona vs Muskingum (Sep 14, 2011)
KILLS 5-GAMES (K-E-TA)
16 (16- 5-30) Chinwe Okona vs Olivet (9/3/11)
6 ( 6- 1-17) Christine Antonsen vs Olivet (9/3/11)
6 ( 6- 8-26) Emma Kimmel vs Olivet (9/3/11)
3 ( 3- 2-10) Meredith Siefert vs Olivet (9/3/11)
3 ( 3- 7-19) Kristen Johnson vs Olivet (9/3/11)
TOTAL ATTEMPTS (K-E-TA)
54 (10-14-54) 4g Chinwe Okona vs Muskingum (Sep 14, 2011)
42 (20- 4-42) 4g Laura Jessee vs Kenyon College (Oct 29, 2011)
36 ( 8- 6-36) 3g Chinwe Okona at Otterbein University (Sep 30, 2011)
36 (16- 6-36) 4g Christine Antonsen vs Westminster (Sep 10, 2011)
34 ( 9- 7-34) 3g Christine Antonsen vs Allegheny College (Oct 17, 2011)
34 ( 6-11-34) 3g Chinwe Okona vs Allegheny College (Oct 17, 2011)
32 ( 9- 8-32) 3g Chinwe Okona vs Allegheny College (Oct 19, 2011)
32 ( 6- 7-32) 3g Chinwe Okona vs Denison University (Sep 24, 2011)
32 ( 7- 9-32) 3g Chinwe Okona vs John Carroll (Sep 09, 2011)
31 (11- 5-31) 4g Christine Antonsen vs Muskingum (Sep 14, 2011)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
36 ( 8- 6-36) Chinwe Okona at Otterbein University (Sep 30, 2011)
34 ( 6-11-34) Chinwe Okona vs Allegheny College (Oct 17, 2011)
34 ( 9- 7-34) Christine Antonsen vs Allegheny College (Oct 17, 2011)
32 ( 7- 9-32) Chinwe Okona vs John Carroll (Sep 09, 2011)
32 ( 6- 7-32) Chinwe Okona vs Denison University (Sep 24, 2011)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
54 (10-14-54) Chinwe Okona vs Muskingum (Sep 14, 2011)
42 (20- 4-42) Laura Jessee vs Kenyon College (Oct 29, 2011)
36 (16- 6-36) Christine Antonsen vs Westminster (Sep 10, 2011)
31 (11- 5-31) Christine Antonsen vs Muskingum (Sep 14, 2011)
29 (12- 7-29) Chinwe Okona vs College of Wooster (Nov 01, 2011)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
30 (16- 5-30) Chinwe Okona vs Olivet (9/3/11)
26 ( 6- 8-26) Emma Kimmel vs Olivet (9/3/11)
19 ( 3- 7-19) Kristen Johnson vs Olivet (9/3/11)
17 ( 6- 1-17) Christine Antonsen vs Olivet (9/3/11)
10 ( 3- 2-10) Meredith Siefert vs Olivet (9/3/11)
2011 Oberlin College Volleyball
Oberlin College Match Highs (as of Nov 03, 2011)
All matches
ASSISTS
41 (4g) Jenna Bange vs Kenyon College (Oct 29, 2011)
34 (3g) Jenna Bange vs Allegheny College (Oct 19, 2011)
34 (4g) Jenna Bange vs College of Wooster (Nov 01, 2011)
34 (3g) Jenna Bange vs Ohio Wesleyan (Oct 22, 2011)
27 (3g) Jenna Bange vs Allegheny College (Oct 17, 2011)
ASSISTS 3-GAMES
34 Jenna Bange vs Ohio Wesleyan (Oct 22, 2011)
34 Jenna Bange vs Allegheny College (Oct 19, 2011)
27 Jenna Bange vs Allegheny College (Oct 17, 2011)
19 Jenna Bange at College of Wooster (Oct 15, 2011)
18 Jenna Bange at Hiram College (09/28/11)
ASSISTS 4-GAMES
41 Jenna Bange vs Kenyon College (Oct 29, 2011)
34 Jenna Bange vs College of Wooster (Nov 01, 2011)
27 Jenna Bange vs Westminster (Sep 10, 2011)
15 Jenna Bange vs Muskingum (Sep 14, 2011)
12 Elizabeth Wong vs Muskingum (Sep 14, 2011)
ASSISTS 5-GAMES
17 Jenna Bange vs Olivet (9/3/11)
13 Elizabeth Wong vs Olivet (9/3/11)
2 Lizzie Orfaly vs Olivet (9/3/11)
1 Kristen Johnson vs Olivet (9/3/11)
1 Chinwe Okona vs Olivet (9/3/11)
DIGS
17 (3g) Lizzie Orfaly vs Franciscan Univ. (Sep 09, 2011)
16 (4g) Emma Kimmel vs Muskingum (Sep 14, 2011)
14 (3g) Chinwe Okona vs John Carroll (Sep 09, 2011)
13 (1g) Elizabeth Wong vs BWVBAL~1 (Oct 05, 2011)
13 (5g) Chinwe Okona vs Olivet (9/3/11)
DIGS 3-GAMES
17 Lizzie Orfaly vs Franciscan Univ. (Sep 09, 2011)
14 Chinwe Okona vs John Carroll (Sep 09, 2011)
13 Elizabeth Wong at Denison University (Oct 12, 2011)
13 Chinwe Okona at College of Wooster (Oct 15, 2011)
12 Emma Kimmel vs Allegheny College (Oct 17, 2011)
DIGS 4-GAMES
16 Emma Kimmel vs Muskingum (Sep 14, 2011)
12 Emma Kimmel vs Westminster (Sep 10, 2011)
12 Jenna Bange vs Muskingum (Sep 14, 2011)
12 Emma Kimmel vs College of Wooster (Nov 01, 2011)
11 Elizabeth Wong vs Muskingum (Sep 14, 2011)
DIGS 5-GAMES
13 Chinwe Okona vs Olivet (9/3/11)
12 Emma Kimmel vs Olivet (9/3/11)
11 Elizabeth Wong vs Olivet (9/3/11)
11 Lizzie Orfaly vs Olivet (9/3/11)
7 Jenna Bange vs Olivet (9/3/11)
ACES
4 Christine Antonsen vs Olivet (9/3/11)
4 Emma Kimmel vs Ohio Wesleyan (Oct 22, 2011)
4 Emma Kimmel vs Allegheny College (Oct 19, 2011)
3 Christine Antonsen vs Muskingum (Sep 14, 2011)
3 Christine Antonsen vs Ohio Wesleyan (Oct 22, 2011)
BLOCKS (BS-BA)
6 ( 3- 3) Laura Jessee at Denison University (Oct 12, 2011)
5 ( 1- 4) Meredith Siefert at Denison University (Oct 12, 2011)
4 ( 1- 3) Christine Antonsen at Hiram College (09/28/11)
4 ( 1- 3) Chinwe Okona vs Kenyon College (Oct 29, 2011)
4 ( 1- 3) Chinwe Okona vs Denison University (Sep 24, 2011)
4 ( 0- 4) Laura Jessee vs Kenyon College (Oct 29, 2011)
3 ( 1- 2) Kristen Johnson vs Olivet (9/3/11)
3 ( 1- 2) Taylor Rankin vs Westminster (Sep 10, 2011)
3 ( 1- 2) Elizabeth Wong vs Olivet (9/3/11)
3 ( 1- 2) Chinwe Okona at DePauw University (10/8/2011)
2011 Oberlin College Volleyball
Oberlin College Match Highs (as of Nov 03, 2011)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.287 (41-16- 87) vs Ohio Wesleyan (Oct 22, 2011)
.220 (43-17-118) vs Kenyon College (Oct 29, 2011)
.158 (28-16- 76) vs Muhlenberg ( 9/2/11)
.153 (30-15- 98) at College of Wooster (Oct 15, 2011)
.145 (37-21-110) vs Westminster (Sep 10, 2011)
.143 (39-22-119) vs College of Wooster (Nov 01, 2011)
.118 (37-24-110) vs Olivet (9/3/11)
.116 (16- 8- 69) vs Johns Hopkins (Sep 10, 2011)
.096 (22-15- 73) vs John Carroll (Sep 09, 2011)
.093 (37-27-108) vs Allegheny College (Oct 19, 2011)
KILLS (K-E-TA)
43 (43-17-118) 4g vs Kenyon College (Oct 29, 2011)
41 (41-16- 87) 3g vs Ohio Wesleyan (Oct 22, 2011)
39 (39-22-119) 4g vs College of Wooster (Nov 01, 2011)
37 (37-27-108) 3g vs Allegheny College (Oct 19, 2011)
37 (37-21-110) 4g vs Westminster (Sep 10, 2011)
37 (37-24-110) 5g vs Olivet (9/3/11)
32 (32-25-120) 3g vs Allegheny College (Oct 17, 2011)
