2011 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2011)
                                          All matches




                             # 8 Christine Antonsen

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/2/11       vs Methodist...........  3    3    6   13  -.231    0    0  .000    3    3    3    3    0    0    0   0.0    0   .065  0-3 
 9/2/11      vs Muhlenberg..........  3    3    1    5   .400    0    0  .000    1    2    5    7    0    0    0   0.0    0   .158  0-3 
9/3/11       vs Ohio Valley.........  3    1    1    6   .000    0    0  .000    0    1    0    3    0    1    0   1.0    0   .047  0-3 
9/3/11       vs Olivet..............  5    6    1   17   .294    0    0  .000    4    2    6    3    0    2    0   2.0    0   .118  2-3 
Sep 09, 2011 vs Franciscan Univ.....  3    5    4   11   .091    0    0  .000    2    0    0    1    0    1    0   1.0    0   .044  0-3 
Sep 09, 2011 vs John Carroll........  3    4    1   10   .300    1    0  .000    2    2    1    0    0    0    0   0.0    0   .096  0-3 
Sep 10, 2011 vs Johns Hopkins.......  3    6    1    9   .556    0    0  .000    0    1    3    0    0    2    0   2.0    0   .116  0-3 
Sep 10, 2011 vs Westminster.........  4   16    6   36   .278    0    0  .000    0    1    1    5    0    0    0   0.0    0   .145  1-3 
Sep 14, 2011 MUSKINGUM..............  4   11    5   31   .194    0    0  .000    3    2    1    6    1    0    0   1.0    0   .022  1-3 
Sep 24, 2011 vs Denison University..  3    3    0   10   .300    0    0  .000    0    2    0    0    0    0    1   0.0    0   .037  0-3 
Sep 24, 2011 at Kenyon College......  3    2    5   13  -.231    1    0  .000    0    0    1    1    0    0    0   0.0    0  -.109  0-3 
Sep 26, 2011 vs Ohio Wesleyan.......  3    8    4   19   .211    0    0  .000    1    2    2    2    0    1    0   1.0    1  -.024  0-3 
Sep 26, 2011 vs DePauw..............  3    7    2   18   .278    0    0  .000    0    2    1    5    1    0    0   1.0    0   .049  0-3 
09/28/11     at Hiram College.......  3    2    3   17  -.059    1    0  .000    1    0    2    5    1    3    0   4.0    0   .036  0-3 
Sep 30, 2011 at Otterbein University  3    1    6   17  -.294    1    5  .200    0    2    0    6    0    0    0   0.0    0  -.046  0-3 
Oct 1, 2011  at Wittenberg..........  3    6    8   18  -.111    0    2  .000    1    0    6    3    0    0    0   0.0    1  -.083  0-3 
Oct 05, 2011 BWVBAL~1...............  3    9    5   18   .222    0    0  .000    1    0    4    0    0    0    0   0.0    0   .027  0-3 
10/8/2011    at DePauw University...  3    4    1   11   .273    1   10  .100    2    1    3    1    0    0    0   0.0    0   .069  0-3 
Oct 12, 2011 at Denison University..  3    5    5   19   .000    0    0  .000    1    1    0    1    0    1    0   1.0    0   .065  0-3 
Oct 15, 2011 at College of Wooster..  3    4    0   11   .364    0    0  .000    0    0    0    1    2    0    0   2.0    0   .153  0-3 
Oct 15, 2011 vs Hiram College.......  3    5    1   11   .364    0    0  .000    0    1    0    0    0    0    0   0.0    0   .165  0-3 
Oct 17, 2011 vs Wittenberg..........  3    3    3   15   .000    0    0  .000    0    1    0    3    0    1    0   1.0    0  -.065  0-3 
Oct 17, 2011 vs Allegheny College...  3    9    7   34   .059    0    0  .000    0    1    1    1    0    0    0   0.0    0   .058  0-3 
Oct 19, 2011 ALLEGHENY COLLEGE......  3    7    7   28   .000    0    0  .000    1    1    0    6    0    2    0   2.0    0   .093  0-3 
Oct 22, 2011 OHIO WESLEYAN..........  3    9    4   22   .227    0    0  .000    3    1    0    0    0    0    0   0.0    0   .287  3-0 
Oct 27, 2011 at Case Western........  3    4    2   15   .133    1    0  .000    1    0    1    1    0    1    0   1.0    0   .065  0-3 
Oct 29, 2011 KENYON COLLEGE.........  4    7    2   18   .278    0    0  .000    0    3    0    2    0    0    0   0.0    0   .220  1-3 
Nov 01, 2011 COLLEGE OF WOOSTER.....  4    7    7   28   .000    0    0  .000    0    0    0    0    0    0    1   0.0    0   .143  1-3 

Totals.............................. 90  157   98  480   .123    6   17  .353   27   32   41   66    5   15    2  20.0    2

Games played: 90
Kills per game: 1.74
Assists per game: 0.07
Service aces per game: 0.30
Digs per game: 0.73
Blocks per game: 0.22