Oberlin College vs Westminster (Sep 10, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Oberlin College Volleyball
Oberlin College vs Westminster (Sep 10, 2011 at Cleveland, Ohio)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Bange......... 4| 4 0 9 .444| 27| 0 1| 1| 9| 0 1 0| 0
3 Chinwe Okona........ 4| 4 5 16 -.062| 0| 0 3| 1| 4| 1 0 1| 0
6 Elizabeth Wong...... 4| 0 0 3 .000| 4| 0 0| 1| 11| 0 0 0| 1
8 Christine Antonsen.. 4| 16 6 36 .278| 0| 0 1| 1| 5| 0 0 0| 0
11 Lizzie Orfaly....... 4| 0 0 0 .000| 0| 1 1| 2| 7| 0 0 0| 0
13 Emma Kimmel......... 4| 8 2 23 .261| 0| 0 1| 1| 12| 1 0 0| 0
14 Taylor Rankin....... 4| 2 3 7 -.143| 0| 0 0| 0| 1| 1 2 0| 0
16 Meredith Siefert.... 4| 3 5 16 -.125| 1| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 37 21 110 .145| 32| 1 7| 7| 49| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (1) 18 25 16 14
3 0 0 0 .000 Westminster......... (3) 25 22 25 25
4 0 0 0 .000
Westminster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cleveland, Ohio (Case Gym)
2 0 0 0 .000 Date: Sep 10, 2011 Attend: 49 Time: 1:42
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Oberlin College Volleyball
Oberlin College vs Westminster (Sep 10, 2011 at Cleveland, Ohio)
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jenna Bange......... 4| 4 0 9 .444| 27 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 1 .000|
3 Chinwe Okona........ 4| 4 5 16 -.062| 0 0 0 .000| 0 3 0 .000| 4 0| 1 0 1| 0 1 .000|
6 Elizabeth Wong...... 4| 0 0 3 .000| 4 0 0 .000| 0 0 0 .000| 11 1| 0 0 0| 0 1 .000|
8 Christine Antonsen.. 4| 16 6 36 .278| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000|
11 Lizzie Orfaly....... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 2 .000|
13 Emma Kimmel......... 4| 8 2 23 .261| 0 0 0 .000| 0 1 0 .000| 12 0| 1 0 0| 0 1 .000|
14 Taylor Rankin....... 4| 2 3 7 -.143| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
16 Meredith Siefert.... 4| 3 5 16 -.125| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
Totals.............. 4| 37 21 110 .145| 32 0 0 .000| 1 7 0 .000| 49 1| 3 6 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (1) 18 25 16 14
3 0 0 0 .000 Westminster......... (3) 25 22 25 25
4 0 0 0 .000
Westminster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cleveland, Ohio (Case Gym)
2 0 0 0 .000 Date: Sep 10, 2011 Attend: 49 Time: 1:42
3 0 0 0 .000 Referees:
4 0 0 0 .000