Oberlin College vs Hiram College (09/28/11)
Volleyball Box Score
Volleyball Box Score
2011 Oberlin College Volleyball
Oberlin College vs Hiram College (09/28/11 at Hiram, Ohio)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Bange......... 3| 2 2 7 .000| 18| 0 0| 0| 4| 0 0 0| 1
3 Chinwe Okona........ 3| 8 3 29 .172| 0| 0 1| 2| 3| 1 0 0| 0
6 Elizabeth Wong...... 3| 1 0 4 .250| 0| 0 1| 2| 3| 1 0 0| 0
8 Christine Antonsen.. 3| 2 3 17 -.059| 1| 1 0| 2| 5| 1 3 0| 0
11 Lizzie Orfaly....... 3| 0 0 1 .000| 0| 1 0| 0| 6| 0 0 0| 0
12 Kristen Johnson..... 3| 5 3 8 .250| 0| 0 1| 0| 0| 0 1 1| 0
13 Emma Kimmel......... 3| 2 6 18 -.222| 1| 1 0| 2| 6| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 20 17 84 .036| 20| 3 3| 8| 27| 3 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (0) 10 13 14 0-14, 0-5 NCAC
3 0 0 0 .000 Hiram College....... (3) 25 25 25 14-6, 3-2 NCAC
Hiram College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katie Rumora........ 1| 1 0 4 .250| 0| 0 0| 0| 0| 1 3 1| 0
4 Ariel Pund.......... 3| 6 2 12 .333| 0| 2 0| 0| 9| 0 2 1| 0
5 Danielle Day........ 3| 1 1 2 .000| 0| 0 0| 3| 4| 0 0 0| 0
6 Marissa Wilson...... 1| 1 2 7 -.143| 0| 2 1| 2| 2| 0 0 0| 0
7 Megan Woodard....... 1| 1 3 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0
9 Kelly Scott......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
11 Ashley Venable...... 2| 1 1 8 .000| 0| 0 0| 6| 3| 0 0 1| 0
12 Shirjoma Jacobs..... 3| 3 0 10 .300| 0| 0 0| 0| 0| 0 1 2| 0
16 Taylor Summerfield.. 3| 3 0 6 .500| 29| 0 1| 2| 6| 0 0 0| 0
17 Jennifer Yardas..... 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 3| 0
18 Regina Zyle......... 3| 0 0 0 .000| 0| 2 0| 2| 21| 0 0 0| 0
20 Kristi Opfer........ 3| 13 1 22 .545| 1| 0 1| 0| 0| 3 5 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 11 80 .275| 30| 6 3| 16| 46| 4 11 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gym)
2 0 0 0 .000 Date: 09/28/11 Attend: 62 Time: 1:10
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Oberlin College Volleyball
Oberlin College vs Hiram College (09/28/11 at Hiram, Ohio)
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jenna Bange......... 3| 2 2 7 .000| 18 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000|
3 Chinwe Okona........ 3| 8 3 29 .172| 0 0 0 .000| 0 1 0 .000| 3 0| 1 0 0| 0 2 .000|
6 Elizabeth Wong...... 3| 1 0 4 .250| 0 0 0 .000| 0 1 0 .000| 3 0| 1 0 0| 0 2 .000|
8 Christine Antonsen.. 3| 2 3 17 -.059| 1 0 0 .000| 1 0 0 .000| 5 0| 1 3 0| 0 2 .000|
11 Lizzie Orfaly....... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000|
12 Kristen Johnson..... 3| 5 3 8 .250| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 1| 0 0 .000|
13 Emma Kimmel......... 3| 2 6 18 -.222| 1 0 0 .000| 1 0 0 .000| 6 0| 0 0 1| 0 2 .000|
Totals.............. 3| 20 17 84 .036| 20 0 0 .000| 3 3 0 .000| 27 1| 3 4 2| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Oberlin College..... (0) 10 13 14 0-14, 0-5 NCAC
3 0 0 0 .000 Hiram College....... (3) 25 25 25 14-6, 3-2 NCAC
Hiram College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katie Rumora........ 1| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 1| 0 0 .000|
4 Ariel Pund.......... 3| 6 2 12 .333| 0 0 0 .000| 2 0 0 .000| 9 0| 0 2 1| 0 0 .000|
5 Danielle Day........ 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 3 .000|
6 Marissa Wilson...... 1| 1 2 7 -.143| 0 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 2 .000|
7 Megan Woodard....... 1| 1 3 4 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Kelly Scott......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
11 Ashley Venable...... 2| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 0 6 .000|
12 Shirjoma Jacobs..... 3| 3 0 10 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
16 Taylor Summerfield.. 3| 3 0 6 .500| 29 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 2 .000|
17 Jennifer Yardas..... 1| 3 1 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 3| 0 0 .000|
18 Regina Zyle......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 21 0| 0 0 0| 0 2 .000|
20 Kristi Opfer........ 3| 13 1 22 .545| 1 0 0 .000| 0 1 0 .000| 0 0| 3 5 2| 0 0 .000|
Totals.............. 3| 33 11 80 .275| 30 0 0 .000| 6 3 0 .000| 46 0| 4 11 10| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 Site: Hiram, Ohio (Price Gym)
2 0 0 0 .000 Date: 09/28/11 Attend: 62 Time: 1:10
3 0 0 0 .000 Referees: