2011 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2011)
                                          All matches




                                # 2 Jenna Bange

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

 9/2/11      vs Muhlenberg..........  3    0    0    0   .000   17    0  .000    0    0    0   10    0    0    0   0.0    0   .158  0-3 
9/3/11       vs Ohio Valley.........  3    0    0    1   .000    9    0  .000    1    0    0    6    0    0    0   0.0    0   .047  0-3 
9/3/11       vs Olivet..............  5    1    0    1  1.000   17    0  .000    2    0    0    7    0    0    0   0.0    0   .118  2-3 
Sep 09, 2011 vs Franciscan Univ.....  3    1    0    1  1.000   10    0  .000    3    0    0    6    0    0    0   0.0    2   .044  0-3 
Sep 09, 2011 vs John Carroll........  3    0    0    1   .000    9    0  .000    0    1    0    7    0    0    0   0.0    0   .096  0-3 
Sep 10, 2011 vs Johns Hopkins.......  3    1    0    2   .500    8    0  .000    1    1    0    4    0    0    0   0.0    0   .116  0-3 
Sep 10, 2011 vs Westminster.........  4    4    0    9   .444   27    0  .000    0    1    1    9    0    1    0   1.0    0   .145  1-3 
Sep 14, 2011 MUSKINGUM..............  4    2    0    4   .500   15    0  .000    0    0    0   12    0    0    0   0.0    3   .022  1-3 
Sep 24, 2011 vs Denison University..  3    1    2    4  -.250    4    0  .000    0    0    1    0    0    0    0   0.0    0   .037  0-3 
Sep 24, 2011 at Kenyon College......  3    0    0    1   .000    5    0  .000    2    0    0    2    0    0    0   0.0    0  -.109  0-3 
Sep 26, 2011 vs Ohio Wesleyan.......  3    1    1    2   .000    6    0  .000    0    0    0    3    0    0    0   0.0    1  -.024  0-3 
Sep 26, 2011 vs DePauw..............  3    3    1    8   .250   10    0  .000    1    0    0    3    0    0    1   0.0    1   .049  0-3 
09/28/11     at Hiram College.......  3    2    2    7   .000   18    0  .000    0    0    0    4    0    0    0   0.0    1   .036  0-3 
Sep 30, 2011 at Otterbein University  3    0    0    3   .000    9   34  .265    0    0    0    2    0    0    0   0.0    0  -.046  0-3 
Oct 1, 2011  at Wittenberg..........  3    1    1    4   .000   10   40  .250    0    0    1    0    0    0    0   0.0    0  -.083  0-3 
Oct 05, 2011 BWVBAL~1...............  3    1    0    2   .500   13    0  .000    0    0    0   10    0    0    0   0.0    2   .027  0-3 
10/8/2011    at DePauw University...  3    0    0    0   .000   14   23  .609    0    1    0    9    0    0    0   0.0    1   .069  0-3 
Oct 12, 2011 at Denison University..  3    3    0    9   .333   16    0  .000    0    0    1    4    0    1    0   1.0    0   .065  0-3 
Oct 15, 2011 at College of Wooster..  3    3    1   12   .167   19    0  .000    1    0    0    3    0    0    1   0.0    1   .153  0-3 
Oct 15, 2011 vs Hiram College.......  3    2    0    7   .286   25    0  .000    0    1    0    7    0    0    1   0.0    2   .165  0-3 
Oct 17, 2011 vs Wittenberg..........  3    0    2    2 -1.000   14    0  .000    0    1    0    4    0    0    0   0.0    0  -.065  0-3 
Oct 17, 2011 vs Allegheny College...  3    4    0    8   .500   27    0  .000    0    1    0    7    0    0    0   0.0    1   .058  0-3 
Oct 19, 2011 ALLEGHENY COLLEGE......  3    1    1    5   .000   34    0  .000    2    0    0    6    0    0    0   0.0    2   .093  0-3 
Oct 22, 2011 OHIO WESLEYAN..........  3    4    0    6   .667   34    0  .000    2    0    0    0    0    0    0   0.0    1   .287  3-0 
Oct 27, 2011 at Case Western........  3    1    2    5  -.200   13    0  .000    1    1    0    1    0    1    0   1.0    0   .065  0-3 
Oct 29, 2011 KENYON COLLEGE.........  4    1    0    5   .200   41    0  .000    0    1    0   11    0    2    0   2.0    0   .220  1-3 
Nov 01, 2011 COLLEGE OF WOOSTER.....  4    0    0    5   .000   34    0  .000    0    1    0    6    0    1    0   1.0    1   .143  1-3 

Totals.............................. 87   37   13  114   .211  458   97 4.722   16   10    4  143    0    6    3   6.0   19

Games played: 87
Kills per game: 0.43
Assists per game: 5.26
Service aces per game: 0.18
Digs per game: 1.64
Blocks per game: 0.07