#11 Lizzie Orfaly
|-------ATTACK------| |-----SET-----| |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE RE DIG BS BA BE Total BHE Hit% Score
9/2/11 vs Methodist........... 3 0 0 0 .000 0 0 .000 0 0 2 6 0 0 0 0.0 0 .065 0-3
9/2/11 vs Muhlenberg.......... 3 0 0 1 .000 0 0 .000 1 1 4 6 0 0 0 0.0 0 .158 0-3
9/3/11 vs Ohio Valley......... 3 0 0 1 .000 1 0 .000 3 1 0 4 0 0 0 0.0 0 .047 0-3
9/3/11 vs Olivet.............. 5 0 0 0 .000 2 0 .000 1 1 1 11 0 0 0 0.0 1 .118 2-3
Sep 09, 2011 vs Franciscan Univ..... 3 0 0 2 .000 0 0 .000 2 1 2 17 0 0 0 0.0 0 .044 0-3
Sep 09, 2011 vs John Carroll........ 3 0 0 0 .000 0 0 .000 0 0 4 5 0 0 0 0.0 0 .096 0-3
Sep 10, 2011 vs Johns Hopkins....... 3 0 0 0 .000 0 0 .000 0 1 5 5 0 0 0 0.0 0 .116 0-3
Sep 10, 2011 vs Westminster......... 4 0 0 0 .000 0 0 .000 1 1 2 7 0 0 0 0.0 0 .145 1-3
Sep 14, 2011 MUSKINGUM.............. 4 0 0 0 .000 0 0 .000 0 1 0 9 0 0 0 0.0 0 .022 1-3
Sep 24, 2011 vs Denison University.. 3 1 0 2 .500 0 0 .000 0 1 0 1 0 0 0 0.0 0 .037 0-3
Sep 24, 2011 at Kenyon College...... 3 0 0 1 .000 0 0 .000 0 0 1 5 0 0 0 0.0 0 -.109 0-3
Sep 26, 2011 vs Ohio Wesleyan....... 3 0 0 0 .000 1 0 .000 0 0 0 2 0 1 1 1.0 0 -.024 0-3
Sep 26, 2011 vs DePauw.............. 3 0 0 0 .000 0 0 .000 1 2 0 3 0 0 0 0.0 0 .049 0-3
09/28/11 at Hiram College....... 3 0 0 1 .000 0 0 .000 1 0 0 6 0 0 0 0.0 0 .036 0-3
Sep 30, 2011 at Otterbein University 3 0 0 2 .000 0 3 .000 0 0 3 8 0 0 0 0.0 0 -.046 0-3
Oct 1, 2011 at Wittenberg.......... 3 0 0 0 .000 0 2 .000 0 1 2 1 0 0 0 0.0 0 -.083 0-3
10/8/2011 at DePauw University... 3 0 0 0 .000 0 3 .000 0 0 0 1 0 0 0 0.0 0 .069 0-3
Oct 12, 2011 at Denison University.. 3 0 0 0 .000 0 0 .000 2 0 2 5 0 0 0 0.0 0 .065 0-3
Oct 15, 2011 at College of Wooster.. 3 0 0 0 .000 0 0 .000 0 0 0 6 0 0 0 0.0 0 .153 0-3
Oct 15, 2011 vs Hiram College....... 3 0 0 0 .000 0 0 .000 0 0 1 5 0 0 0 0.0 0 .165 0-3
Oct 17, 2011 vs Wittenberg.......... 3 0 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 -.065 0-3
Oct 17, 2011 vs Allegheny College... 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .058 0-3
Oct 19, 2011 ALLEGHENY COLLEGE...... 3 0 0 1 .000 0 0 .000 1 0 1 6 0 0 0 0.0 0 .093 0-3
Oct 22, 2011 OHIO WESLEYAN.......... 3 0 0 0 .000 0 0 .000 0 0 0 4 0 0 0 0.0 0 .287 3-0
Oct 27, 2011 at Case Western........ 3 0 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0.0 0 .065 0-3
Oct 29, 2011 KENYON COLLEGE......... 4 0 1 1 -1.000 1 0 .000 0 0 0 5 0 0 0 0.0 0 .220 1-3
Nov 01, 2011 COLLEGE OF WOOSTER..... 4 0 0 0 .000 0 0 .000 0 0 1 9 0 0 0 0.0 0 .143 1-3
Totals.............................. 87 1 1 13 .000 5 8 .625 13 11 31 137 0 1 1 1.0 1
Games played: 87
Kills per game: 0.01
Assists per game: 0.06
Service aces per game: 0.15
Digs per game: 1.57
Blocks per game: 0.01