John Carroll vs Oberlin College (Sep 09, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Oberlin College Volleyball
John Carroll vs Oberlin College (Sep 09, 2011 at Cleveland, Ohio)
John Carroll | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 John Carroll........ (3) 25 25 25
3 0 0 0 .000 Oberlin College..... (0) 15 16 14
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Bange......... 3| 0 0 1 .000| 9| 0 1| 0| 7| 0 0 0| 0
3 Chinwe Okona........ 3| 7 9 32 -.062| 0| 2 3| 2| 14| 0 0 0| 0
6 Elizabeth Wong...... 3| 3 0 7 .429| 10| 0 0| 0| 12| 1 0 0| 0
8 Christine Antonsen.. 3| 4 1 10 .300| 1| 2 2| 1| 0| 0 0 0| 0
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0| 0 0| 4| 5| 0 0 0| 0
13 Emma Kimmel......... 3| 6 3 17 .176| 0| 1 1| 2| 5| 0 0 1| 0
14 Taylor Rankin....... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 2 0| 0
16 Meredith Siefert.... 3| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 22 15 73 .096| 20| 5 7| 9| 43| 1 2 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Cleveland, Ohio (Case Gym)
2 0 0 0 .000 Date: Sep 09, 2011 Attend: 67 Time: 1:13
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Oberlin College Volleyball
John Carroll vs Oberlin College (Sep 09, 2011 at Cleveland, Ohio)
John Carroll | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 John Carroll........ (3) 25 25 25
3 0 0 0 .000 Oberlin College..... (0) 15 16 14
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jenna Bange......... 3| 0 0 1 .000| 9 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000|
3 Chinwe Okona........ 3| 7 9 32 -.062| 0 0 0 .000| 2 3 0 .000| 14 0| 0 0 0| 0 2 .000|
6 Elizabeth Wong...... 3| 3 0 7 .429| 10 0 0 .000| 0 0 0 .000| 12 0| 1 0 0| 0 0 .000|
8 Christine Antonsen.. 3| 4 1 10 .300| 1 0 0 .000| 2 2 0 .000| 0 0| 0 0 0| 0 1 .000|
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 4 .000|
13 Emma Kimmel......... 3| 6 3 17 .176| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 1| 0 2 .000|
14 Taylor Rankin....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
16 Meredith Siefert.... 3| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
Totals.............. 3| 22 15 73 .096| 20 0 0 .000| 5 7 0 .000| 43 1| 1 2 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Cleveland, Ohio (Case Gym)
2 0 0 0 .000 Date: Sep 09, 2011 Attend: 67 Time: 1:13
3 0 0 0 .000 Referees: