2011 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2011)
                                          All matches




                                #13 Emma Kimmel

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/2/11       vs Methodist...........  3    3    1    7   .286    0    0  .000    0    0    2    6    0    0    0   0.0    0   .065  0-3 
 9/2/11      vs Muhlenberg..........  3    5    1   13   .308    1    0  .000    2    2    2    8    0    0    0   0.0    0   .158  0-3 
9/3/11       vs Ohio Valley.........  3    4    4   14   .000    0    0  .000    0    0    3    8    0    1    0   1.0    0   .047  0-3 
9/3/11       vs Olivet..............  5    6    8   26  -.077    0    0  .000    0    1    2   12    0    0    0   0.0    0   .118  2-3 
Sep 09, 2011 vs Franciscan Univ.....  3   10    6   27   .148    0    0  .000    2    1    0   11    0    0    0   0.0    0   .044  0-3 
Sep 09, 2011 vs John Carroll........  3    6    3   17   .176    0    0  .000    1    1    2    5    0    0    1   0.0    0   .096  0-3 
Sep 10, 2011 vs Johns Hopkins.......  3    2    0   25   .080    0    0  .000    0    1    1    6    0    1    2   1.0    0   .116  0-3 
Sep 10, 2011 vs Westminster.........  4    8    2   23   .261    0    0  .000    0    1    1   12    1    0    0   1.0    0   .145  1-3 
Sep 14, 2011 MUSKINGUM..............  4    4    5   26  -.038    1    0  .000    0    0    1   16    0    0    0   0.0    0   .022  1-3 
Sep 24, 2011 vs Denison University..  3    0    1   10  -.100    0    0  .000    0    0    5    3    0    0    0   0.0    0   .037  0-3 
Sep 24, 2011 at Kenyon College......  3    0    0    2   .000    0    0  .000    0    2    3   11    0    0    0   0.0    0  -.109  0-3 
Sep 26, 2011 vs Ohio Wesleyan.......  3    2    5   16  -.188    1    0  .000    0    0    4    6    1    0    0   1.0    0  -.024  0-3 
Sep 26, 2011 vs DePauw..............  3    0    0    2   .000    0    0  .000    0    0    3    3    0    0    0   0.0    0   .049  0-3 
09/28/11     at Hiram College.......  3    2    6   18  -.222    1    0  .000    1    0    2    6    0    0    1   0.0    0   .036  0-3 
Sep 30, 2011 at Otterbein University  3    1    2   14  -.071    0    5  .000    0    0    2    7    0    0    0   0.0    0  -.046  0-3 
Oct 1, 2011  at Wittenberg..........  3    1    2    7  -.143    0    2  .000    0    1    0    4    0    0    0   0.0    0  -.083  0-3 
Oct 05, 2011 BWVBAL~1...............  2    0    1    7  -.143    0    0  .000    0    0    5    0    0    0    0   0.0    0   .027  0-3 
10/8/2011    at DePauw University...  3    1    1    3   .000    1    8  .125    0    2    2    4    0    0    1   0.0    0   .069  0-3 
Oct 12, 2011 at Denison University..  3    0    1    3  -.333    0    0  .000    0    0    0    5    0    0    0   0.0    0   .065  0-3 
Oct 15, 2011 at College of Wooster..  3    1    0    2   .500    0    0  .000    0    0    3    5    0    0    0   0.0    0   .153  0-3 
Oct 15, 2011 vs Hiram College.......  3    2    0    3   .667    0    0  .000    0    1    1    4    0    0    0   0.0    0   .165  0-3 
Oct 17, 2011 vs Wittenberg..........  3    0    1    2  -.500    0    0  .000    1    0    2    3    0    0    0   0.0    0  -.065  0-3 
Oct 17, 2011 vs Allegheny College...  3    1    0    1  1.000    0    0  .000    0    1    1   12    0    0    0   0.0    0   .058  0-3 
Oct 19, 2011 ALLEGHENY COLLEGE......  3    1    0    4   .250    0    0  .000    4    1    2    9    0    0    0   0.0    0   .093  0-3 
Oct 22, 2011 OHIO WESLEYAN..........  3    0    0    1   .000    0    0  .000    4    2    1    8    0    0    0   0.0    0   .287  3-0 
Oct 27, 2011 at Case Western........  3    0    0    1   .000    0    0  .000    0    0    4    5    0    0    0   0.0    0   .065  0-3 
Oct 29, 2011 KENYON COLLEGE.........  4    2    1    4   .250    0    0  .000    2    2    1    4    0    0    0   0.0    0   .220  1-3 
Nov 01, 2011 COLLEGE OF WOOSTER.....  4    1    1    4   .000    0    0  .000    1    1    5   12    0    0    0   0.0    0   .143  1-3 

Totals.............................. 89   63   52  282   .039    5   15  .333   18   20   60  195    2    2    5   4.0    0

Games played: 89
Kills per game: 0.71
Assists per game: 0.06
Service aces per game: 0.20
Digs per game: 2.19
Blocks per game: 0.04