2011 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2011)
                                          All matches




                              #16 Meredith Siefert

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/2/11       vs Methodist...........  3    2    1    6   .167    0    0  .000    0    0    0    1    0    0    1   0.0    0   .065  0-3 
 9/2/11      vs Muhlenberg..........  3    4    3   17   .059    0    0  .000    0    0    0    1    0    0    0   0.0    0   .158  0-3 
9/3/11       vs Ohio Valley.........  3    3    3   14   .000    0    0  .000    0    0    0    1    0    1    0   1.0    0   .047  0-3 
9/3/11       vs Olivet..............  5    3    2   10   .100    0    0  .000    0    0    0    2    0    0    0   0.0    0   .118  2-3 
Sep 09, 2011 vs Franciscan Univ.....  3    2    3    8  -.125    0    0  .000    0    0    0    1    2    0    1   2.0    0   .044  0-3 
Sep 09, 2011 vs John Carroll........  3    2    1    4   .250    0    0  .000    0    0    0    0    0    0    0   0.0    1   .096  0-3 
Sep 10, 2011 vs Johns Hopkins.......  3    2    1    4   .250    1    0  .000    0    0    0    0    0    2    0   2.0    0   .116  0-3 
Sep 10, 2011 vs Westminster.........  4    3    5   16  -.125    1    0  .000    0    0    0    0    0    3    0   3.0    0   .145  1-3 
Sep 14, 2011 MUSKINGUM..............  4    3    1    8   .250    0    0  .000    0    0    0    0    0    3    0   3.0    0   .022  1-3 
Sep 24, 2011 vs Denison University..  3    2    2    5   .000    1    0  .000    0    0    0    0    0    1    0   1.0    0   .037  0-3 
Sep 24, 2011 at Kenyon College......  3    0    1    4  -.250    0    0  .000    0    0    1    1    0    0    0   0.0    0  -.109  0-3 
Sep 26, 2011 vs Ohio Wesleyan.......  3    4    2    7   .286    0    0  .000    0    0    0    0    0    0    0   0.0    0  -.024  0-3 
Sep 26, 2011 vs DePauw..............  3    1    0    6   .167    0    0  .000    0    0    1    1    0    0    0   0.0    0   .049  0-3 
Oct 05, 2011 BWVBAL~1...............  3    0    1    3  -.333    0    0  .000    0    0    0    2    0    1    0   1.0    0   .027  0-3 
10/8/2011    at DePauw University...  3    0    0    1   .000    0    0  .000    0    0    0    1    0    0    0   0.0    0   .069  0-3 
Oct 12, 2011 at Denison University..  3    2    1    5   .200    0    0  .000    0    0    0    0    1    4    0   5.0    0   .065  0-3 
Oct 15, 2011 at College of Wooster..  3    0    0    0   .000    0    0  .000    0    0    0    0    0    0    0   0.0    0   .153  0-3 
Oct 17, 2011 vs Wittenberg..........  3    3    1    5   .400    0    0  .000    0    0    0    0    0    0    0   0.0    0  -.065  0-3 
Oct 17, 2011 vs Allegheny College...  2    1    1    3   .000    0    0  .000    0    0    0    0    0    1    0   1.0    0   .058  0-3 
Oct 19, 2011 ALLEGHENY COLLEGE......  3    3    2    7   .143    0    0  .000    0    0    0    0    0    0    0   0.0    0   .093  0-3 
Oct 22, 2011 OHIO WESLEYAN..........  3    4    4   10   .000    0    0  .000    0    0    0    1    0    1    0   1.0    0   .287  3-0 
Oct 29, 2011 KENYON COLLEGE.........  4    3    0    8   .375    0    0  .000    0    0    1    0    0    1    0   1.0    0   .220  1-3 
Nov 01, 2011 COLLEGE OF WOOSTER.....  3    2    1    7   .143    0    0  .000    0    0    0    0    0    0    0   0.0    0   .143  1-3 

Totals.............................. 73   49   36  158   .082    3    0  .000    0    0    3   12    3   18    2  21.0    1

Games played: 73
Kills per game: 0.67
Assists per game: 0.04
Digs per game: 0.16
Blocks per game: 0.29