2011 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2011)
                                          All matches




                                # 3 Chinwe Okona

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/2/11       vs Methodist...........  3    4    4   14   .000    0    0  .000    1    3    2    2    0    0    0   0.0    0   .065  0-3 
 9/2/11      vs Muhlenberg..........  3   15    6   27   .333    2    0  .000    0    3    2    7    1    0    1   1.0    0   .158  0-3 
9/3/11       vs Ohio Valley.........  3   10    3   26   .269    0    0  .000    0    2    9    6    0    0    0   0.0    0   .047  0-3 
9/3/11       vs Olivet..............  5   16    5   30   .367    1    0  .000    0    5    6   13    0    0    0   0.0    1   .118  2-3 
Sep 09, 2011 vs Franciscan Univ.....  3    4    6   30  -.067    0    0  .000    0    1    5    8    0    1    0   1.0    1   .044  0-3 
Sep 09, 2011 vs John Carroll........  3    7    9   32  -.062    0    0  .000    2    3    2   14    0    0    0   0.0    0   .096  0-3 
Sep 10, 2011 vs Johns Hopkins.......  3    5    5   23   .000    0    0  .000    1    1    1    3    0    0    1   0.0    0   .116  0-3 
Sep 10, 2011 vs Westminster.........  4    4    5   16  -.062    0    0  .000    0    3    1    4    1    0    1   1.0    0   .145  1-3 
Sep 14, 2011 MUSKINGUM..............  4   10   14   54  -.074    0    0  .000    1    5    0    8    1    0    2   1.0    1   .022  1-3 
Sep 24, 2011 vs Denison University..  3    6    7   32  -.031    0    0  .000    0    0    0    3    1    3    1   4.0    0   .037  0-3 
Sep 24, 2011 at Kenyon College......  3    5    9   23  -.174    1    0  .000    0    3    1    2    0    1    0   1.0    0  -.109  0-3 
Sep 26, 2011 vs Ohio Wesleyan.......  3    3   12   28  -.321    0    0  .000    2    2    3    8    0    0    0   0.0    0  -.024  0-3 
Sep 26, 2011 vs DePauw..............  3    1    6   16  -.312    0    0  .000    0    1    1   10    0    0    0   0.0    0   .049  0-3 
09/28/11     at Hiram College.......  3    8    3   29   .172    0    0  .000    0    1    2    3    1    0    0   1.0    0   .036  0-3 
Sep 30, 2011 at Otterbein University  3    8    6   36   .056    0    2  .000    0    1    3   10    0    0    0   0.0    0  -.046  0-3 
Oct 1, 2011  at Wittenberg..........  3    3    4   18  -.056    1    1 1.000    0    1    2    2    0    0    1   0.0    1  -.083  0-3 
Oct 05, 2011 BWVBAL~1...............  3    7    8   28  -.036    0    0  .000    0    2    0    5    0    0    0   0.0    0   .027  0-3 
10/8/2011    at DePauw University...  3    3    6   18  -.167    1   12  .083    0    1    3    3    1    2    0   3.0    0   .069  0-3 
Oct 12, 2011 at Denison University..  3    4    8   30  -.133    0    0  .000    0    0    3    3    0    1    0   1.0    0   .065  0-3 
Oct 15, 2011 at College of Wooster..  3    7    6   25   .040    1    0  .000    1    3    1   13    0    0    1   0.0    0   .153  0-3 
Oct 15, 2011 vs Hiram College.......  3   10    6   25   .160    0    0  .000    0    0    4    5    0    0    0   0.0    0   .165  0-3 
Oct 17, 2011 vs Wittenberg..........  3    3    4   15  -.067    0    0  .000    0    2    4    5    0    1    0   1.0    0  -.065  0-3 
Oct 17, 2011 vs Allegheny College...  3    6   11   34  -.147    0    0  .000    0    1    1    1    0    0    0   0.0    0   .058  0-3 
Oct 19, 2011 ALLEGHENY COLLEGE......  3    9    8   32   .031    0    0  .000    1    0    1   10    0    1    0   1.0    0   .093  0-3 
Oct 22, 2011 OHIO WESLEYAN..........  3   10    5   22   .227    1    0  .000    0    4    0    6    0    1    1   1.0    0   .287  3-0 
Oct 27, 2011 at Case Western........  3    3    2   12   .083    1    0  .000    1    3    3    7    0    0    0   0.0    0   .065  0-3 
Oct 29, 2011 KENYON COLLEGE.........  4    7    9   28  -.071    0    0  .000    0    4    2    7    1    3    0   4.0    0   .220  1-3 
Nov 01, 2011 COLLEGE OF WOOSTER.....  4   12    7   29   .172    0    0  .000    0    3    2   10    0    1    1   1.0    0   .143  1-3 

Totals.............................. 90  190  184  732   .008    9   15  .600   10   58   64  178    7   15   10  22.0    4

Games played: 90
Kills per game: 2.11
Assists per game: 0.10
Service aces per game: 0.11
Digs per game: 1.98
Blocks per game: 0.24