Oberlin College vs Wittenberg (Oct 1, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Oberlin College Volleyball
Oberlin College vs #3 Wittenberg (Oct 1, 2011 at Springfield, Ohio)
Oberlin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jenna Bange......... 3| 1 1 4 .000| 10| 0 0| 1| 0| 0 0 0| 0
3 Chinwe Okona........ 3| 3 4 18 -.056| 1| 0 1| 2| 2| 0 0 1| 1
8 Christine Antonsen.. 3| 6 8 18 -.111| 0| 1 0| 6| 3| 0 0 0| 1
12 Kristen Johnson..... 3| 2 3 8 -.125| 0| 0 0| 2| 4| 0 1 0| 0
13 Emma Kimmel......... 3| 1 2 7 -.143| 0| 0 1| 0| 4| 0 0 0| 0
14 Taylor Rankin....... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
6 Elizabeth Wong...... 1| 1 1 2 .000| 2| 0 0| 0| 1| 0 0 0| 2
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0| 0 1| 2| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 15 20 60 -.083| 13| 1 3| 14| 15| 0 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 8 14 -.429 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 26 .077 Oberlin College..... (0) 9 11 9 0-16, 0-6 NCAC
3 5 6 20 -.050 Wittenberg.......... (3) 25 25 25 14-1, 6-0 NCAC
Wittenberg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tessa Litman........ 3| 4 1 7 .429| 0| 0 0| 0| 0| 0 0 0| 0
6 Ali Hock-James...... 3| 4 3 14 .071| 1| 0 0| 0| 1| 1 1 0| 0
10 Kimmie Dyer......... 3| 8 1 14 .500| 1| 4 0| 1| 3| 0 1 1| 0
13 Courtney Lauber..... 3| 5 1 7 .571| 27| 2 1| 0| 3| 0 0 0| 1
18 Andrea Behling...... 3| 3 0 4 .750| 0| 2 3| 0| 4| 3 1 0| 0
22 Jessica Batanian.... 3| 10 1 14 .643| 1| 2 0| 0| 7| 0 1 0| 0
7 Kiah Murray......... 3| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0
20 Christina Gilene.... 3| 0 0 0 .000| 0| 4 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 7 60 .450| 31| 14 5| 1| 25| 4 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 3 16 .438 Site: Springfield, Ohio (Pam Smith Arena)
2 13 2 26 .423 Date: Oct 1, 2011 Attend: 112 Time: 49
3 11 2 18 .500 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Oberlin College Volleyball
Oberlin College vs #3 Wittenberg (Oct 1, 2011 at Springfield, Ohio)
Oberlin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jenna Bange......... 3| 1 1 4 .000| 10 0 40 .250| 0 0 3 1.000| 0 0| 0 0 0| 0 1 .000|
3 Chinwe Okona........ 3| 3 4 18 -.056| 1 0 1 1.000| 0 1 10 .900| 2 1| 0 0 1| 25 2 .926|
8 Christine Antonsen.. 3| 6 8 18 -.111| 0 0 2 .000| 1 0 4 1.000| 3 1| 0 0 0| 2 6 .250|
12 Kristen Johnson..... 3| 2 3 8 -.125| 0 0 0 .000| 0 0 3 1.000| 4 0| 0 1 0| 1 2 .333|
13 Emma Kimmel......... 3| 1 2 7 -.143| 0 0 2 .000| 0 1 7 .857| 4 0| 0 0 0| 20 0 1.000|
14 Taylor Rankin....... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Elizabeth Wong...... 1| 1 1 2 .000| 2 0 14 .143| 0 0 1 1.000| 1 2| 0 0 0| 0 0 .000|
11 Lizzie Orfaly....... 3| 0 0 0 .000| 0 0 2 .000| 0 1 3 .667| 1 0| 0 0 0| 6 2 .750|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 15 20 60 -.083| 13 0 61 .213| 1 3 31 .903| 15 4| 0 2 1| 54 14 .794|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 2 8 14 -.429 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 26 .077 Oberlin College..... (0) 9 11 9 0-16, 0-6 NCAC
3 5 6 20 -.050 Wittenberg.......... (3) 25 25 25 14-1, 6-0 NCAC
Wittenberg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tessa Litman........ 3| 4 1 7 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Ali Hock-James...... 3| 4 3 14 .071| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 1 0| 4 0 1.000|
10 Kimmie Dyer......... 3| 8 1 14 .500| 1 0 3 .333| 4 0 11 1.000| 3 0| 0 1 1| 8 1 .889|
13 Courtney Lauber..... 3| 5 1 7 .571| 27 0 43 .628| 2 1 8 .875| 3 1| 0 0 0| 0 0 .000|
18 Andrea Behling...... 3| 3 0 4 .750| 0 0 0 .000| 2 3 6 .500| 4 0| 3 1 0| 0 0 .000|
22 Jessica Batanian.... 3| 10 1 14 .643| 1 0 1 1.000| 2 0 14 1.000| 7 0| 0 1 0| 0 0 .000|
7 Kiah Murray......... 3| 0 0 0 .000| 1 0 8 .125| 0 1 13 .923| 3 0| 0 0 0| 12 0 1.000|
20 Christina Gilene.... 3| 0 0 0 .000| 0 0 1 .000| 4 0 21 1.000| 4 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 34 7 60 .450| 31 0 57 .544| 14 5 73 .932| 25 1| 4 4 1| 27 1 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 3 16 .438 Site: Springfield, Ohio (Pam Smith Arena)
2 13 2 26 .423 Date: Oct 1, 2011 Attend: 112 Time: 49
3 11 2 18 .500 Referees: