2011 Oberlin College Volleyball
                 Oberlin College Individual Match-by-Match (as of Nov 03, 2011)
                                          All matches




                              #12 Kristen Johnson

                                        |-------ATTACK------| |-----SET-----| |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/2/11       vs Methodist...........  3    5    3   12   .167    1    0  .000    0    0    0    2    0    0    0   0.0    0   .065  0-3 
 9/2/11      vs Muhlenberg..........  3    1    5    8  -.500    0    0  .000    0    0    0    1    2    0    0   2.0    0   .158  0-3 
9/3/11       vs Ohio Valley.........  3    1    5   11  -.364    0    0  .000    0    0    0    0    0    3    0   3.0    0   .047  0-3 
9/3/11       vs Olivet..............  5    3    7   19  -.211    1    0  .000    0    0    0    2    1    2    0   3.0    0   .118  2-3 
Sep 24, 2011 vs Denison University..  3    1    1    6   .000    0    0  .000    0    1    1    1    0    2    2   2.0    0   .037  0-3 
Sep 24, 2011 at Kenyon College......  3    0    1    3  -.333    1    0  .000    1    2    0    0    0    1    0   1.0    0  -.109  0-3 
Sep 26, 2011 vs Ohio Wesleyan.......  3    2    0    5   .400    0    0  .000    0    0    0    1    0    0    0   0.0    0  -.024  0-3 
Sep 26, 2011 vs DePauw..............  3    0    1    3  -.333    0    0  .000    1    2    0    1    0    0    0   0.0    0   .049  0-3 
09/28/11     at Hiram College.......  3    5    3    8   .250    0    0  .000    0    1    0    0    0    1    1   1.0    0   .036  0-3 
Sep 30, 2011 at Otterbein University  3    1    4    5  -.600    0    4  .000    0    0    0    0    0    0    1   0.0    0  -.046  0-3 
Oct 1, 2011  at Wittenberg..........  3    2    3    8  -.125    0    0  .000    0    0    2    4    0    1    0   1.0    0  -.083  0-3 
Oct 05, 2011 BWVBAL~1...............  3    2    2    5   .000    0    0  .000    1    0    0    1    0    1    0   1.0    0   .027  0-3 
10/8/2011    at DePauw University...  3    3    1    8   .250    0    0  .000    0    0    0    0    0    1    0   1.0    2   .069  0-3 
Oct 15, 2011 at College of Wooster..  3    2    2   10   .000    0    0  .000    0    0    1    0    0    0    0   0.0    0   .153  0-3 
Oct 15, 2011 vs Hiram College.......  3    0    2    6  -.333    0    0  .000    0    0    0    0    0    0    0   0.0    0   .165  0-3 
Oct 17, 2011 vs Wittenberg..........  3    0    1    1 -1.000    0    0  .000    0    0    0    0    0    1    0   1.0    0  -.065  0-3 
Oct 17, 2011 vs Allegheny College...  3    3    2    9   .111    0    0  .000    0    0    0    0    0    2    0   2.0    0   .058  0-3 
Oct 19, 2011 ALLEGHENY COLLEGE......  3    2    5   10  -.300    0    0  .000    0    0    0    0    2    0    0   2.0    0   .093  0-3 
Oct 27, 2011 at Case Western........  3    0    1    5  -.200    0    0  .000    0    0    0    0    0    1    0   1.0    0   .065  0-3 
Nov 01, 2011 COLLEGE OF WOOSTER.....  1    1    1    3   .000    0    0  .000    0    0    0    0    0    0    1   0.0    0   .143  1-3 

Totals.............................. 60   34   50  145  -.110    3    4  .750    3    6    4   13    5   16    5  21.0    2

Games played: 60
Kills per game: 0.57
Assists per game: 0.05
Service aces per game: 0.05
Digs per game: 0.22
Blocks per game: 0.35