Oberlin College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-19 Conf: 2-6 Home: 5-6 Away: 3-8 Neutral: 5-5

TEAM STATISTICS  OBEV  OPP 
ATTACK     
   Kills  1294  1169 
   Errors  734  556 
   Total Attacks  4207  3759 
   Attack Pct  .133  .163 
   Kills/Set  11.4  10.3 
SET     
   Assists  1174  1008 
   Assists/Set  10.3  8.8 
SERVE     
   Aces  271  226 
   Errors  271  199 
   Aces/Set  2.4  2.0 
SERVE RECEPTIONS     
   Errors  238  255 
   Errors/Set  2.1  2.2 
DEFENSE     
   Digs  1993  1854 
   Digs/Set  17.5  16.3 
BLOCKING     
   Block Solo  47  49 
   Block Assist  230  220 
   Total Blocks  162.0  159.0 
   Blocks/Set  1.4  1.4 
   Block Errors  58  67 
Ball handling errors  77  57 
ATTENDANCE     
   Total  973  1333 
   Dates/Avg Per Date  11/88  11/121 
   Neutral site #/Avg  10/82   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Oberlin College  1  0  3  8  1  13 
Opponents  0  0  11  6  2  19 

Sets won by set  1  2  3  4  5  Total 
Oberlin College  9  15  13  11  1  49 
Opponents  23  17  19  7  2  68 

Points by set  1  2  3  4  5  Total 
Oberlin College  677  684  697  399  39  2496 
Opponents  765  715  716  394  37  2627 


 

Overall Individual Statistics

 

Overall record: 13-19 Conf: 2-6 Home: 5-6 Away: 3-8 Neutral: 5-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Lola Gatti   6  4-   1  0.17  0  2  .500  0  0.00  0  0.00  0 
11  Maddy Dunn   116  32-   230  1.98  78  551  .276  4  0.03  0  0.00  0 
2   Meredith Leung   113  32-   60  0.53  17  197  .218  880  7.79  63  0.56  58 
10  Dana Thomas   93  29-   142  1.53  76  389  .170  6  0.06  17  0.18  26 
18  Maggie Middleton   29  14-   37  1.28  20  108  .157  1  0.03  4  0.14  11 
5   Ave Spencer   116  32-   241  2.08  124  804  .146  11  0.09  27  0.23  40 
14  Claudia Scott   117  32-   252  2.15  158  872  .108  4  0.03  8  0.07  8 
9   Hannah Tyburski   116  32-   239  2.06  158  824  .098  3  0.03  0  0.00  0 
4   Jillian Hostetler   35  18-   32  0.91  24  103  .078  15  0.43  0  0.00  0 
12  Megan Cox   62  20-   22  0.35  19  93  .032  155  2.50  5  0.08  7 
15  Madeline Moran   40  16-   9  0.22  9  44  .000  2  0.05  7  0.17  9 
8   Christine Antonsen   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
6   Molly Powers   117  32-   10  0.09  11  95  -.011  72  0.62  57  0.49  25 
7   Shavonne Stanek   76  25-   3  0.04  7  32  -.125  11  0.14  24  0.32  18 
3   Krista Langhans   110  32-   16  0.15  33  93  -.183  10  0.09  59  0.54  69 
  OBERLIN COLLEGE.....  114  32-   1294  11.35  734  4207  .133  1174  10.30  271  2.38  271 
  Opponents...........  114  31-   1169  10.25  556  3759  .163  1008  8.84  226  1.98  199 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Lola Gatti   6  0  4  0.67  0  0  0  0.00  0  0 
11  Maddy Dunn   116  5  25  0.22  19  56  75  0.65  14  1 
2   Meredith Leung   113  9  308  2.73  1  8  9  0.08  11  36 
10  Dana Thomas   93  3  89  0.96  10  42  52  0.56  6  1 
18  Maggie Middleton   29  0  10  0.34  5  11  16  0.55  6  0 
5   Ave Spencer   116  26  254  2.19  3  47  50  0.43  8  3 
14  Claudia Scott   117  31  136  1.16  3  20  23  0.20  8  3 
9   Hannah Tyburski   116  15  77  0.66  6  34  40  0.34  3  3 
4   Jillian Hostetler   35  0  12  0.34  0  4  4  0.11  2  0 
12  Megan Cox   62  13  99  1.60  0  6  6  0.10  0  21 
15  Madeline Moran   40  13  58  1.45  0  1  1  0.03  0  1 
8   Christine Antonsen   1  0  0  0.00  0  0  0  0.00  0  0 
6   Molly Powers   117  45  573  4.90  0  0  0  0.00  0  3 
7   Shavonne Stanek   76  29  152  2.00  0  1  1  0.01  0  5 
3   Krista Langhans   110  36  196  1.78  0  0  0  0.00  0  0 
   TEAM     13 
  OBERLIN COLLEGE.....  114  238  1993  17.48  47  230  162.0  1.42  58  77 
  Opponents...........  114  255  1854  16.26  49  220  159.0  1.39  67  57 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
14  Claudia Scott   117  252  2.15  158  872  .108 
5   Ave Spencer   116  241  2.08  124  804  .146 
9   Hannah Tyburski   116  239  2.06  158  824  .098 
11  Maddy Dunn   116  230  1.98  78  551  .276 
10  Dana Thomas   93  142  1.53  76  389  .170 
2   Meredith Leung   113  60  0.53  17  197  .218 
18  Maggie Middleton   29  37  1.28  20  108  .157 
4   Jillian Hostetler   35  32  0.91  24  103  .078 
12  Megan Cox   62  22  0.35  19  93  .032 
3   Krista Langhans   110  16  0.15  33  93  -.183 
6   Molly Powers   117  10  0.09  11  95  -.011 
15  Madeline Moran   40  9  0.22  9  44  .000 
7   Shavonne Stanek   76  3  0.04  7  32  -.125 
1   Lola Gatti   6  1  0.17  0  2  .500 
  OBERLIN COLLEGE.....  114  1294  11.35  734  4207  .133 
  Opponents...........  114  1169  10.25  556  3759  .163 

##  SET (by A)  S  Ast  Ast/Set 
2   Meredith Leung   113  880  7.79 
12  Megan Cox   62  155  2.50 
6   Molly Powers   117  72  0.62 
4   Jillian Hostetler   35  15  0.43 
7   Shavonne Stanek   76  11  0.14 
5   Ave Spencer   116  11  0.09 
3   Krista Langhans   110  10  0.09 
10  Dana Thomas   93  6  0.06 
11  Maddy Dunn   116  4  0.03 
14  Claudia Scott   117  4  0.03 
9   Hannah Tyburski   116  3  0.03 
15  Madeline Moran   40  2  0.05 
18  Maggie Middleton   29  1  0.03 
1   Lola Gatti   6  0  0.00 
  OBERLIN COLLEGE.....  114  1174  10.30 
  Opponents...........  114  1008  8.84 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Maddy Dunn   116  19  56  75.0  0.65  14 
10  Dana Thomas   93  10  42  52.0  0.56  6 
5   Ave Spencer   116  3  47  50.0  0.43  8 
9   Hannah Tyburski   116  6  34  40.0  0.34  3 
14  Claudia Scott   117  3  20  23.0  0.20  8 
18  Maggie Middleton   29  5  11  16.0  0.55  6 
2   Meredith Leung   113  1  8  9.0  0.08  11 
12  Megan Cox   62  0  6  6.0  0.10  0 
4   Jillian Hostetler   35  0  4  4.0  0.11  2 
7   Shavonne Stanek   76  0  1  1.0  0.01  0 
15  Madeline Moran   40  0  1  1.0  0.03  0 
6   Molly Powers   117  0  0  0.0  0.00  0 
3   Krista Langhans   110  0  0  0.0  0.00  0 
  OBERLIN COLLEGE.....  114  47  230  162.0  1.42  58 
  Opponents...........  114  49  220  159.0  1.39  67 

##  KILL (by K)  S  K  K/Set 
14  Claudia Scott   117  252  2.15 
5   Ave Spencer   116  241  2.08 
9   Hannah Tyburski   116  239  2.06 
11  Maddy Dunn   116  230  1.98 
10  Dana Thomas   93  142  1.53 
2   Meredith Leung   113  60  0.53 
18  Maggie Middleton   29  37  1.28 
4   Jillian Hostetler   35  32  0.91 
12  Megan Cox   62  22  0.35 
3   Krista Langhans   110  16  0.15 
6   Molly Powers   117  10  0.09 
15  Madeline Moran   40  9  0.22 
7   Shavonne Stanek   76  3  0.04 
1   Lola Gatti   6  1  0.17 
  OBERLIN COLLEGE.....  114  1294  11.35 
  Opponents...........  114  1169  10.25 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Meredith Leung   113  63  58  0.56 
3   Krista Langhans   110  59  69  0.54 
6   Molly Powers   117  57  25  0.49 
5   Ave Spencer   116  27  40  0.23 
7   Shavonne Stanek   76  24  18  0.32 
10  Dana Thomas   93  17  26  0.18 
14  Claudia Scott   117  8  8  0.07 
15  Madeline Moran   40  7  9  0.17 
12  Megan Cox   62  5  7  0.08 
18  Maggie Middleton   29  4  11  0.14 
8   Christine Antonsen   1  0  0  0.00 
4   Jillian Hostetler   35  0  0  0.00 
  OBERLIN COLLEGE.....  114  271  271  2.38 
  Opponents...........  114  226  199  1.98 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Molly Powers   117  573  4.90 
2   Meredith Leung   113  308  2.73 
5   Ave Spencer   116  254  2.19 
3   Krista Langhans   110  196  1.78 
7   Shavonne Stanek   76  152  2.00 
14  Claudia Scott   117  136  1.16 
12  Megan Cox   62  99  1.60 
10  Dana Thomas   93  89  0.96 
9   Hannah Tyburski   116  77  0.66 
15  Madeline Moran   40  58  1.45 
11  Maddy Dunn   116  25  0.22 
4   Jillian Hostetler   35  12  0.34 
18  Maggie Middleton   29  10  0.34 
1   Lola Gatti   6  4  0.67 
  OBERLIN COLLEGE.....  114  1993  17.48 
  Opponents...........  114  1854  16.26 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Molly Powers   117  45  0.38 
3   Krista Langhans   110  36  0.33 
7   Shavonne Stanek   76  29  0.38 
14  Claudia Scott   117  31  0.26 
5   Ave Spencer   116  26  0.22 
9   Hannah Tyburski   116  15  0.13 
TM  TEAM   114  13  0.11 
12  Megan Cox   62  13  0.21 
15  Madeline Moran   40  13  0.32 
10  Dana Thomas   93  3  0.03 
11  Maddy Dunn   116  5  0.04 
2   Meredith Leung   113  9  0.08 
4   Jillian Hostetler   35  0  0.00 
18  Maggie Middleton   29  0  0.00 
  OBERLIN COLLEGE.....  114  238  2.09 
  Opponents...........  114  255  2.24 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Lola Gatti   6  1  0.17  .500  0  0.00    
11  Maddy Dunn   116  230  1.98  .276  4  0.03    
2   Meredith Leung   113  60  0.53  .218  880  7.79    
10  Dana Thomas   93  142  1.53  .170  6  0.06    
18  Maggie Middleton   29  37  1.28  .157  1  0.03    
5   Ave Spencer   116  241  2.08  .146  11  0.09    
14  Claudia Scott   117  252  2.15  .108  4  0.03    
9   Hannah Tyburski   116  239  2.06  .098  3  0.03    
4   Jillian Hostetler   35  32  0.91  .078  15  0.43    
12  Megan Cox   62  22  0.35  .032  155  2.50    
15  Madeline Moran   40  9  0.22  .000  2  0.05    
8   Christine Antonsen   1  0  0.00  .000  0  0.00    
6   Molly Powers   117  10  0.09  -.011  72  0.62    
7   Shavonne Stanek   76  3  0.04  -.125  11  0.14    
3   Krista Langhans   110  16  0.15  -.183  10  0.09    
  OBERLIN COLLEGE  114  1294  11.35  .133  1174  10.30    
  Opponents  114  1169  10.25  .163  1008  8.84    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
26  40  1.54  .202  0  0.00    
23  14  0.61  .222  156  6.78    
24  32  1.33  .181  3  0.12    
3  0  0.00  -.286  0  0.00    
26  44  1.69  .014  5  0.19    
26  52  2.00  .049  0  0.00    
26  49  1.88  .054  1  0.04    
5  6  1.20  .176  0  0.00    
9  7  0.78  .353  38  4.22    
9  2  0.22  .125  0  0.00    
- 
26  3  0.12  -.059  16  0.62    
24  0  0.00  -.250  5  0.21    
26  4  0.15  -.310  2  0.08    
26  253  9.73  .074  226  8.69    
26  295  11.35  .215  268  10.31    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Lola Gatti  0  0.00  0  4  0.67  0  0  0  0.00 
Maddy Dunn  0  0.00  5  25  0.22  19  56  75  0.65 
Meredith Leung  63  0.56  9  308  2.73  1  8  9  0.08 
Dana Thomas  17  0.18  3  89  0.96  10  42  52  0.56 
Maggie Middleton  4  0.14  0  10  0.34  5  11  16  0.55 
Ave Spencer  27  0.23  26  254  2.19  3  47  50  0.43 
Claudia Scott  8  0.07  31  136  1.16  3  20  23  0.20 
Hannah Tyburski  0  0.00  15  77  0.66  6  34  40  0.34 
Jillian Hostetler  0  0.00  0  12  0.34  0  4  4  0.11 
Megan Cox  5  0.08  13  99  1.60  0  6  6  0.10 
Madeline Moran  7  0.17  13  58  1.45  0  1  1  0.03 
Christine Antonsen  0  0.00  0  0  0.00  0  0  0  0.00 
Molly Powers  57  0.49  45  573  4.90  0  0  0  0.00 
Shavonne Stanek  24  0.32  29  152  2.00  0  1  1  0.01 
Krista Langhans  59  0.54  36  196  1.78  0  0  0  0.00 
TEAM        13 
OBERLIN COLLEGE  271  2.38  238  1993  17.48  47  230  162.0  1.42 
Opponents  226  1.98  255  1854  16.26  49  220  159.0  1.39 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
0  0.00  2  3  0.12  2  9  11  0.42 
9  0.39  0  69  3.00  0  3  3  0.13 
4  0.17  1  12  0.50  2  8  10  0.42 
0  0.00  0  0  0.00  1  0  1  0.33 
2  0.08  8  47  1.81  1  8  9  0.35 
1  0.04  2  22  0.85  0  0  0  0.00 
0  0.00  2  14  0.54  2  3  5  0.19 
0  0.00  0  1  0.20  0  2  2  0.40 
1  0.11  0  19  2.11  0  0  0  0.00 
1  0.11  3  6  0.67  0  1  1  0.11 
- 
15  0.58  4  110  4.23  0  0  0  0.00 
10  0.42  4  42  1.75  0  0  0  0.00 
14  0.54  10  41  1.58  0  0  0  0.00 
      2 
57  2.19  38  386  14.85  8  34  25.0  0.96 
38  1.46  57  422  16.23  15  70  50.0  1.92