# 5 Ave Spencer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs PSU-Harrisburg   3  14  0  17  .824  0  4  1  0  4  0  0  0  0.0  0  18.0 
Aug 29  vs McDaniel   4  6  3  18  .167  0  0  3  0  8  0  2  0  2.0  0  7.0 
Aug 30  vs Penn State Altoona   5  7  7  31  .000  0  2  2  1  7  0  1  1  1.0  0  9.5 
Aug 30  at Gettysburg   4  4  5  17  -.059  0  0  0  0  5  0  1  0  1.0  0  4.5 
Sep 03  at Baldwin Wallace   *5  9  3  19  .316  1  0  0  2  6  0  1  0  1.0  0  9.5 
Sep 05  SUNY GENESEO   *3  7  3  21  .190  2  2  2  0  9  0  5  0  5.0  0  11.5 
Sep 06  FRANCISCAN   *4  14  5  34  .265  1  4  0  0  9  0  1  0  1.0  0  18.5 
Sep 12  at College of Wooster   4  5  8  31  -.097  0  2  2  1  4  0  1  0  1.0  0  7.5 
Sep 12  vs Bluffton University   3  5  2  17  .176  0  0  2  0  1  0  1  0  1.0  1  5.5 
Sep 13  vs Franciscan   4  11  3  26  .308  0  2  1  0  5  0  5  2  5.0  0  15.5 
Sep 13  vs Muskingum University  4  13  1  27  .444  0  0  3  1  3  1  3  0  4.0  0  15.5 
Sep 17  URSULINE COLLEGE   *3  8  3  23  .217  0  0  2  1  8  0  0  0  0.0  0  8.0 
Sep 20  DEPAUW UNIVERSITY   *3  4  5  26  -.038  1  0  0  2  9  0  1  0  1.0  0  4.5 
Sep 20  MANCHESTER SPARTANS   4  12  2  31  .323  0  1  0  4  12  0  3  0  3.0  0  14.5 
Sep 26  at Capital   *3  5  7  27  -.074  1  0  0  2  7  0  1  0  1.0  0  5.5 
Sep 27  at Ohio Wesleyan   *3  3  5  22  -.091  0  0  0  2  5  0  0  1  0.0  0  3.0 
Sep 30  at Allegheny   *4  8  8  27  .000  1  0  1  0  4  0  3  0  3.0  0  9.5 
Oct 04  vs Penn State Behrend   4  7  4  25  .120  0  0  2  1  13  0  3  0  3.0  0  8.5 
Oct 04  at La Roche College   3  6  2  10  .400  1  0  0  0  0  0  1  0  1.0  0  6.5 
Oct 08  DENISON UNIVERSITY   3  7  5  30  .067  0  0  0  1  5  0  2  0  2.0  0  8.0 
Oct 11  ALBION COLLEGE   4  13  3  34  .294  0  3  3  0  24  0  3  0  3.0  0  17.5 
Oct 11  WILMINGTON COLLEGE   4  10  1  21  .429  0  0  1  0  4  1  3  1  4.0  1  12.5 
Oct 18  WITTENBERG   *3  4  5  26  -.038  0  0  1  2  2  0  1  0  1.0  0  4.5 
Oct 22  CASE WESTERN   4  13  7  46  .130  0  0  1  0  13  0  1  1  1.0  0  13.5 
Oct 24  KENYON COLLEGE   *4  8  6  40  .050  2  1  2  0  12  1  1  1  2.0  0  10.5 
Oct 25  at College of Wooster   3  6  2  20  .200  0  0  3  1  3  0  0  0  0.0  0  6.0 
Oct 29  at Hiram   *3  4  5  19  -.053  1  1  1  0  7  0  0  0  0.0  0  5.0 
Nov 01  vs Mt. St. Joseph   5  5  1  41  .098  0  1  0  2  16  0  2  1  2.0  0  7.0 
Nov 01  at Earlham College   4  9  4  22  .227  0  0  3  2  12  0  0  0  0.0  1  9.0 
11/8/2014   vs Allegheny   *4  9  4  31  .161  0  2  3  0  17  0  0  0  0.0  0  11.0 
11/07/2014   vs DePauw University   *2  3  2  12  .083  0  1  0  0  5  0  1  0  1.0  0  4.5 
11/8/2014   at Denison University   *3  2  3  13  -.077  0  1  1  1  15  0  0  0  0.0  0  3.0 
Totals 116  241  124  804  .146  11  27  40  26  254  3  47  8  50.0  3  294.5 

Sets played: 116
Kills per set: 2.08
Assists per set: 0.09
Service aces per set: 0.23
Digs per set: 2.19
Blocks per set: 0.43