| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs PSU-Harrisburg | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 29 | vs McDaniel | 4 | 10 | 8 | 30 | .067 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 30 | vs Penn State Altoona | 5 | 14 | 2 | 35 | .343 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 14.0 |
| Aug 30 | at Gettysburg | 4 | 9 | 5 | 34 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 03 | at Baldwin Wallace | *5 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 05 | SUNY GENESEO | *3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | FRANCISCAN | *4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | at College of Wooster | 4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 12 | vs Bluffton University | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 13 | vs Franciscan | 4 | 7 | 8 | 28 | -.036 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | vs Muskingum University | 4 | 5 | 7 | 30 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 17 | URSULINE COLLEGE | *3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 20 | DEPAUW UNIVERSITY | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | MANCHESTER SPARTANS | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 26 | at Capital | *2 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 27 | at Ohio Wesleyan | *3 | 4 | 6 | 23 | -.087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | at Allegheny | *4 | 12 | 6 | 37 | .162 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 04 | vs Penn State Behrend | 4 | 13 | 6 | 34 | .206 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 04 | at La Roche College | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 08 | DENISON UNIVERSITY | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 11 | ALBION COLLEGE | 4 | 11 | 8 | 46 | .065 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 11 | WILMINGTON COLLEGE | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 1 | 10.5 |
| Oct 18 | WITTENBERG | *3 | 2 | 8 | 20 | -.300 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | CASE WESTERN | 4 | 11 | 7 | 35 | .114 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 24 | KENYON COLLEGE | 4 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 25 | at College of Wooster | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | at Hiram | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 01 | vs Mt. St. Joseph | 5 | 10 | 6 | 41 | .098 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Nov 01 | at Earlham College | 4 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/8/2014 | vs Allegheny | 4 | 10 | 8 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 11/07/2014 | vs DePauw University | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/8/2014 | at Denison University | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 116 | 239 | 158 | 824 | .098 | 3 | 0 | 0 | 15 | 77 | 6 | 34 | 3 | 40.0 | 3 | 262.0 | |
|
Sets played: 116 Kills per set: 2.06 Assists per set: 0.03 Digs per set: 0.66 Blocks per set: 0.34 |