#11 Maddy Dunn

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs PSU-Harrisburg   3  3  3  10  .000  0  0  0  0  1  0  1  0  1.0  0  3.5 
Aug 29  vs McDaniel   4  7  5  18  .111  0  0  0  0  1  0  1  0  1.0  0  7.5 
Aug 30  vs Penn State Altoona   5  8  3  17  .294  0  0  0  0  0  1  2  0  3.0  0  10.0 
Aug 30  at Gettysburg   4  10  4  26  .231  0  0  0  0  1  0  2  0  2.0  0  11.0 
Sep 03  at Baldwin Wallace   *5  4  3  12  .083  0  0  0  0  2  2  3  0  5.0  0  7.5 
Sep 05  SUNY GENESEO   *3  8  5  19  .158  0  0  0  0  1  1  5  1  6.0  0  11.5 
Sep 06  FRANCISCAN   *4  8  2  18  .333  0  0  0  0  0  0  1  0  1.0  0  8.5 
Sep 12  at College of Wooster   4  11  4  23  .304  1  0  0  1  0  0  2  2  2.0  0  12.0 
Sep 12  vs Bluffton University   3  2  1  10  .100  0  0  0  0  0  0  2  0  2.0  0  3.0 
Sep 13  vs Franciscan   3  5  0  12  .417  1  0  0  0  1  0  1  2  1.0  0  5.5 
Sep 13  vs Muskingum University  4  9  2  21  .333  0  0  0  0  1  0  5  1  5.0  0  11.5 
Sep 17  URSULINE COLLEGE   *3  4  1  14  .214  0  0  0  0  1  1  0  0  1.0  0  5.0 
Sep 20  DEPAUW UNIVERSITY   *3  2  0  10  .200  0  0  0  0  1  1  1  0  2.0  0  3.5 
Sep 20  MANCHESTER SPARTANS   4  6  1  15  .333  0  0  0  0  2  1  1  1  2.0  0  7.5 
Sep 26  at Capital   *3  7  4  21  .143  0  0  0  0  0  0  1  0  1.0  0  7.5 
Sep 27  at Ohio Wesleyan   *3  3  3  12  .000  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 30  at Allegheny   *4  8  1  17  .412  0  0  0  0  1  1  3  0  4.0  0  10.5 
Oct 04  vs Penn State Behrend   4  9  2  19  .368  1  0  0  1  1  0  3  0  3.0  0  10.5 
Oct 04  at La Roche College   3  6  2  12  .333  0  0  0  0  3  1  2  0  3.0  0  8.0 
Oct 08  DENISON UNIVERSITY   3  2  2  18  .000  0  0  0  1  0  0  2  0  2.0  0  3.0 
Oct 11  ALBION COLLEGE   4  14  2  24  .500  0  0  0  0  2  2  2  3  4.0  0  17.0 
Oct 11  WILMINGTON COLLEGE   4  10  3  21  .333  0  0  0  0  1  0  5  1  5.0  1  12.5 
Oct 18  WITTENBERG   *3  3  0  9  .333  0  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 22  CASE WESTERN   4  3  2  13  .077  1  0  0  0  1  2  0  0  2.0  0  5.0 
Oct 24  KENYON COLLEGE   *4  8  5  20  .150  0  0  0  0  0  0  1  0  1.0  0  8.5 
Oct 25  at College of Wooster   3  6  4  17  .118  0  0  0  1  0  0  0  0  0.0  0  6.0 
Oct 29  at Hiram   *3  8  1  16  .438  0  0  0  0  1  0  1  0  1.0  0  8.5 
Nov 01  vs Mt. St. Joseph   5  10  3  17  .412  0  0  0  0  1  3  3  2  6.0  0  14.5 
Nov 01  at Earlham College   4  12  4  26  .308  0  0  0  0  1  2  1  1  3.0  0  14.5 
11/8/2014   vs Allegheny   *4  17  2  26  .577  0  0  0  0  1  0  0  0  0.0  0  17.0 
11/07/2014   vs DePauw University   *3  7  2  16  .312  0  0  0  1  0  0  3  0  3.0  0  8.5 
11/8/2014   at Denison University   *3  10  2  22  .364  0  0  0  0  0  1  1  0  2.0  0  11.5 
Totals 116  230  78  551  .276  4  0  0  5  25  19  56  14  75.0  1  277.0 

Sets played: 116
Kills per set: 1.98
Assists per set: 0.03
Digs per set: 0.22
Blocks per set: 0.65