| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs PSU-Harrisburg | 1 | 1 | 3 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | at Baldwin Wallace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | SUNY GENESEO | *3 | 3 | 2 | 12 | .083 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 06 | FRANCISCAN | *3 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 12 | at College of Wooster | 4 | 3 | 5 | 20 | -.100 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 12 | vs Bluffton University | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Franciscan | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 1 | 5 | 0 | 6.0 | 1 | 9.5 |
| Sep 13 | vs Muskingum University | 4 | 8 | 4 | 20 | .200 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Sep 17 | URSULINE COLLEGE | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | DEPAUW UNIVERSITY | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 20 | MANCHESTER SPARTANS | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | at Capital | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 27 | at Ohio Wesleyan | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Allegheny | *4 | 6 | 1 | 16 | .312 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 04 | vs Penn State Behrend | 4 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Oct 04 | at La Roche College | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 08 | DENISON UNIVERSITY | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 11 | ALBION COLLEGE | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 11 | WILMINGTON COLLEGE | 4 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 18 | WITTENBERG | *3 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 22 | CASE WESTERN | 4 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
| Oct 24 | KENYON COLLEGE | *4 | 9 | 4 | 22 | .227 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 25 | at College of Wooster | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | at Hiram | *3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 01 | vs Mt. St. Joseph | 5 | 8 | 10 | 27 | -.074 | 0 | 1 | 1 | 0 | 7 | 1 | 7 | 1 | 8.0 | 0 | 13.5 |
| Nov 01 | at Earlham College | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 11/8/2014 | vs Allegheny | *4 | 13 | 7 | 32 | .188 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| 11/07/2014 | vs DePauw University | *2 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/8/2014 | at Denison University | *3 | 9 | 3 | 20 | .300 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 93 | 142 | 76 | 389 | .170 | 6 | 17 | 26 | 3 | 89 | 10 | 42 | 6 | 52.0 | 1 | 190.0 | |
|
Sets played: 93 Kills per set: 1.53 Assists per set: 0.06 Service aces per set: 0.18 Digs per set: 0.96 Blocks per set: 0.56 |