# 2 Meredith Leung

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs PSU-Harrisburg   3  3  0  5  .600  19  1  1  0  9  0  0  0  0.0  0  4.0 
Aug 29  vs McDaniel   4  0  1  5  -.200  20  0  1  0  9  0  0  0  0.0  1  0.0 
Aug 30  vs Penn State Altoona   5  0  0  2  .000  35  3  2  0  25  0  0  0  0.0  1  3.0 
Aug 30  at Gettysburg   4  1  2  4  -.250  27  0  2  0  10  0  0  0  0.0  1  1.0 
Sep 03  at Baldwin Wallace   *5  0  0  0  .000  19  4  1  0  11  0  0  0  0.0  2  4.0 
Sep 05  SUNY GENESEO   *3  5  1  8  .500  30  2  3  0  10  0  1  0  1.0  4  7.5 
Sep 06  FRANCISCAN   4  3  0  11  .273  34  3  4  0  10  1  0  0  1.0  0  7.0 
Sep 12  at College of Wooster   4  2  1  5  .200  23  1  4  0  8  0  0  0  0.0  2  3.0 
Sep 12  vs Bluffton University   3  3  1  6  .333  12  0  1  0  1  0  0  0  0.0  1  3.0 
Sep 13  vs Franciscan   4  3  0  10  .300  32  1  2  0  13  0  0  1  0.0  1  4.0 
Sep 13  vs Muskingum University  4  5  1  9  .444  34  0  3  0  11  0  0  1  0.0  3  5.0 
Sep 17  URSULINE COLLEGE   *3  1  1  10  .000  28  2  1  0  3  0  0  0  0.0  0  3.0 
Sep 20  DEPAUW UNIVERSITY   *3  2  0  4  .500  10  0  0  0  8  0  0  0  0.0  1  2.0 
Sep 20  MANCHESTER SPARTANS   4  2  0  2  1.000  20  1  1  9  0  0  0  0  0.0  1  3.0 
Sep 26  at Capital   *3  0  1  2  -.500  15  3  1  0  12  0  0  0  0.0  0  3.0 
Sep 27  at Ohio Wesleyan   *2  0  0  0  .000  4  1  0  0  8  0  0  0  0.0  1  1.0 
Sep 30  at Allegheny   *2  1  0  4  .250  19  0  0  0  6  0  0  1  0.0  1  1.0 
Oct 04  vs Penn State Behrend   4  1  0  3  .333  42  3  1  0  9  0  0  0  0.0  0  4.0 
Oct 04  at La Roche College   3  3  0  4  .750  23  4  3  0  6  0  0  0  0.0  0  7.0 
Oct 08  DENISON UNIVERSITY   3  2  0  6  .333  19  1  0  0  12  0  0  1  0.0  2  3.0 
Oct 11  ALBION COLLEGE   4  3  0  11  .273  54  6  3  0  11  0  0  0  0.0  1  9.0 
Oct 11  WILMINGTON COLLEGE   4  2  1  8  .125  41  8  1  0  14  0  1  0  1.0  0  10.5 
Oct 18  WITTENBERG   *3  1  0  5  .200  16  5  2  0  7  0  0  0  0.0  0  6.0 
Oct 22  CASE WESTERN   4  5  0  9  .556  45  1  4  0  17  0  0  0  0.0  3  6.0 
Oct 24  KENYON COLLEGE   *4  6  1  12  .417  38  1  2  0  16  0  2  0  2.0  0  8.0 
Oct 25  at College of Wooster   3  1  0  3  .333  26  1  2  0  4  0  0  0  0.0  2  2.0 
Oct 29  at Hiram   *3  1  3  11  -.182  24  0  2  0  8  0  1  2  1.0  2  1.5 
Nov 01  vs Mt. St. Joseph   4  1  0  7  .143  28  3  4  0  12  0  0  2  0.0  4  4.0 
Nov 01  at Earlham College   4  2  1  8  .125  47  3  4  0  10  0  3  1  3.0  2  6.5 
11/8/2014   vs Allegheny   *4  1  2  15  -.067  53  1  0  0  8  0  0  0  0.0  0  2.0 
11/07/2014   vs DePauw University   *3  0  0  5  .000  15  2  1  0  10  0  0  1  0.0  0  2.0 
11/8/2014   at Denison University   *3  0  0  3  .000  28  2  2  0  10  0  0  1  0.0  0  2.0 
Totals 113  60  17  197  .218  880  63  58  9  308  1  8  11  9.0  36  128.0 

Sets played: 113
Kills per set: 0.53
Assists per set: 7.79
Service aces per set: 0.56
Digs per set: 2.73
Blocks per set: 0.08