| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs PSU-Harrisburg | 2 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Aug 29 | vs McDaniel | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 30 | vs Penn State Altoona | 5 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 3.0 | 0 | 11.0 |
| Aug 30 | at Gettysburg | 4 | 6 | 7 | 17 | -.059 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 03 | at Baldwin Wallace | *5 | 5 | 3 | 16 | .125 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 06 | FRANCISCAN | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Sep 13 | vs Franciscan | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 20 | MANCHESTER SPARTANS | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 27 | at Ohio Wesleyan | *1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | DENISON UNIVERSITY | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 11 | WILMINGTON COLLEGE | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Hiram | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Earlham College | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/07/2014 | vs DePauw University | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Totals | 29 | 37 | 20 | 108 | .157 | 1 | 4 | 11 | 0 | 10 | 5 | 11 | 6 | 16.0 | 0 | 51.5 | |
|
Sets played: 29 Kills per set: 1.28 Assists per set: 0.03 Service aces per set: 0.14 Digs per set: 0.34 Blocks per set: 0.55 |