Oberlin College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Oberlin College Basketball
Oberlin College Team Game-by-Game (as of Feb 24, 2015)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hartwick 11/15/14 66-46 W 24-43 .558 9-20 .450 9-10 .900 5 19 24 24.0 15 12 12 1 8 66 66.0
vs Johnson & Wales 11/16/14 59-62 L 21-51 .412 9-26 .346 8-13 .615 8 23 31 27.5 15 11 17 2 7 59 62.5
ADRIAN 11/19/14 68-59 W 22-57 .386 6-21 .286 18-26 .692 13 29 42 32.3 14 12 10 2 7 68 64.3
TRINE UNIVERSITY 11/22/14 43-63 L 15-53 .283 4-16 .250 9-14 .643 11 28 39 34.0 9 11 21 6 8 43 59.0
THIEL COLLEGE 11/24/14 74-46 W 28-73 .384 8-26 .308 10-13 .769 15 28 43 35.8 13 18 12 5 18 74 62.0
DENISON UNIV. 12/3/14 48-72 L 17-64 .266 8-26 .308 6-8 .750 14 12 26 34.2 11 13 16 4 16 48 59.7
at Youngstown State 12/6/14 43-92 L 17-56 .304 6-25 .240 3-6 .500 10 21 31 33.7 15 13 18 3 1 43 57.3
at College of Wooster 12/12/14 90-55 W 34-64 .531 14-28 .500 8-12 .667 14 35 49 35.6 19 23 19 5 10 90 61.4
DEPAUW UNIV. 12/13/14 48-77 L 19-46 .413 1-9 .111 9-14 .643 10 21 31 35.1 11 13 20 4 1 48 59.9
at Kalamazoo College 12/30/14 34-59 L 12-57 .211 3-21 .143 7-10 .700 18 27 45 36.1 13 8 20 7 6 34 57.3
at IITWBB 01/02/15 95-35 W 35-71 .493 7-19 .368 18-23 .783 22 28 50 37.4 8 23 17 0 13 95 60.7
at Univ. of Chicago 01/04/15 47-83 L 17-44 .386 1-6 .167 12-20 .600 11 25 36 37.2 9 6 31 0 6 47 59.6
at Kenyon College 010715 56-40 W 18-49 .367 9-23 .391 11-14 .786 12 37 49 38.2 5 5 23 0 6 56 59.3
at Hiram 1/10/15 71-57 W 26-62 .419 7-24 .292 12-15 .800 17 30 47 38.8 14 12 18 8 7 71 60.1
COLLEGE OF WOOSTER 01/14/15 89-67 W 33-63 .524 7-25 .280 16-16 1.000 10 29 39 38.8 12 22 9 8 5 89 62.1
at Wittenberg 01/17/15 61-71 L 24-55 .436 4-18 .222 9-9 1.000 8 24 32 38.4 17 11 20 9 8 61 62.0
OHIO WESLEYAN 01/21/15 71-59 W 31-70 .443 5-20 .250 4-5 .800 17 30 47 38.9 8 20 15 7 10 71 62.5
at Allegheny 01/24/15 76-74 W 26-60 .433 10-22 .455 14-25 .560 12 23 35 38.7 10 17 14 1 7 76 63.3
KENYON COLLEGE 01/28/15 59-46 W 18-59 .305 4-24 .167 19-22 .864 11 39 50 39.3 10 10 13 5 3 59 63.1
at DePauw Univ. 1/31/15 52-73 L 21-59 .356 3-10 .300 7-9 .778 12 22 34 39.0 9 10 17 6 6 52 62.5
at Denison Univ. 02/04/15 62-54 Wot 24-69 .348 9-16 .563 5-10 .500 14 33 47 39.4 9 13 13 11 9 62 62.5
ALLEGHENY 02/11/15 75-72 W 25-59 .424 7-21 .333 18-25 .720 17 29 46 39.7 14 15 17 6 3 75 63.0
HIRAM 02/14/15 76-72 Wot 22-73 .301 6-18 .333 26-35 .743 23 27 50 40.1 20 12 16 4 13 76 63.6
at Ohio Wesleyan 2/18/15 66-68 L 26-64 .406 6-21 .286 8-10 .800 12 28 40 40.1 14 10 17 1 3 66 63.7
WITTENBERG 02/22/15 55-67 L 19-46 .413 8-18 .444 9-12 .750 9 24 33 39.8 14 11 25 2 6 55 63.4
OHIO WESLEYAN 2/24/15 58-75 L 20-61 .328 6-20 .300 12-15 .800 20 24 44 40.0 11 13 24 2 8 58 63.2
------------------------------------------------------------------------------------------------------------------------------------
Oberlin College 1642 594-1528 .389 167-523 .319 287-391 .734 345 695 1040 40.0 319 344 454 109 195 1642 63.2
Opponents 1644 667-1620 .412 98-334 .293 212-315 .673 312 626 938 36.1 388 340 351 95 243 1644 63.2
Games played: 26
Points/game: 63.2
FG Pct: 38.9
3FG Pct: 31.9
FT Pct: 73.4
Rebounds/game: 40.0
Assists/game: 13.2
Turnovers/game: 17.5
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 4.2
Opponent Game-by-Game
Oberlin College Basketball
Oberlin College Opponent Game-by-Game (as of Feb 24, 2015)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hartwick 11/15/14 66-46 W 17-43 .395 2-3 .667 10-15 .667 8 15 23 23.0 12 8 16 1 5 46 46.0
vs Johnson & Wales 11/16/14 59-62 L 23-53 .434 5-14 .357 11-17 .647 12 26 38 30.5 16 10 16 1 11 62 54.0
ADRIAN 11/19/14 68-59 W 24-59 .407 5-13 .385 6-12 .500 9 25 34 31.7 21 12 10 2 7 59 55.7
TRINE UNIVERSITY 11/22/14 43-63 L 27-69 .391 3-9 .333 6-11 .545 16 30 46 35.2 14 12 9 8 11 63 57.5
THIEL COLLEGE 11/24/14 74-46 W 17-48 .354 1-7 .143 11-16 .688 6 30 36 35.4 15 11 26 2 8 46 55.2
DENISON UNIV. 12/3/14 48-72 L 30-53 .566 4-8 .500 8-10 .800 11 33 44 36.8 13 16 21 7 11 72 58.0
at Youngstown State 12/6/14 43-92 L 36-73 .493 7-20 .350 13-16 .813 18 30 48 38.4 9 21 3 3 12 92 62.9
at College of Wooster 12/12/14 90-55 W 21-68 .309 3-11 .273 10-17 .588 16 17 33 37.8 16 9 16 3 11 55 61.9
DEPAUW UNIV. 12/13/14 48-77 L 32-60 .533 6-17 .353 7-8 .875 7 19 26 36.4 16 11 5 2 13 77 63.6
at Kalamazoo College 12/30/14 34-59 L 26-65 .400 2-8 .250 5-11 .455 17 28 45 37.3 12 14 10 7 11 59 63.1
at IITWBB 01/02/15 95-35 W 15-55 .273 5-17 .294 0-2 .000 12 13 25 36.2 16 4 21 0 3 35 60.5
at Univ. of Chicago 01/04/15 47-83 L 36-71 .507 5-23 .217 6-9 .667 12 21 33 35.9 19 29 12 3 16 83 62.4
at Kenyon College 010715 56-40 W 17-63 .270 3-26 .115 3-3 1.000 9 22 31 35.5 13 7 10 3 11 40 60.7
at Hiram 1/10/15 71-57 W 22-58 .379 4-11 .364 9-14 .643 9 22 31 35.2 15 13 13 4 10 57 60.4
COLLEGE OF WOOSTER 01/14/15 89-67 W 27-65 .415 3-11 .273 10-13 .769 11 20 31 34.9 16 10 9 0 3 67 60.9
at Wittenberg 01/17/15 61-71 L 28-62 .452 2-6 .333 13-17 .765 13 23 36 35.0 7 15 14 5 13 71 61.5
OHIO WESLEYAN 01/21/15 71-59 W 23-64 .359 3-11 .273 10-13 .769 14 22 36 35.1 11 13 14 6 10 59 61.4
at Allegheny 01/24/15 76-74 W 31-67 .463 6-16 .375 6-10 .600 16 26 42 35.4 20 18 18 3 5 74 62.1
KENYON COLLEGE 01/28/15 59-46 W 21-65 .323 2-16 .125 2-5 .400 6 31 37 35.5 20 16 10 3 9 46 61.2
at DePauw Univ. 1/31/15 52-73 L 29-64 .453 6-16 .375 9-10 .900 13 24 37 35.6 13 13 12 7 6 73 61.8
at Denison Univ. 02/04/15 62-54 Wot 24-71 .338 1-11 .091 5-8 .625 15 34 49 36.2 13 11 17 7 4 54 61.4
ALLEGHENY 02/11/15 75-72 W 31-76 .408 6-19 .316 4-9 .444 18 19 37 36.3 16 13 10 1 12 72 61.9
HIRAM 02/14/15 76-72 Wot 24-56 .429 5-8 .625 19-28 .679 8 30 38 36.3 26 16 22 4 6 72 62.3
at Ohio Wesleyan 2/18/15 66-68 L 28-71 .394 2-11 .182 10-13 .769 16 27 43 36.6 10 10 12 4 8 68 62.6
WITTENBERG 02/22/15 55-67 L 25-55 .455 3-11 .273 14-20 .700 9 17 26 36.2 14 12 12 4 14 67 62.8
OHIO WESLEYAN 2/24/15 58-75 L 33-66 .500 4-11 .364 5-8 .625 11 22 33 36.1 15 16 13 5 13 75 63.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1644 667-1620 .412 98-334 .293 212-315 .673 312 626 938 36.1 388 340 351 95 243 1644 63.2
Oberlin College 1642 594-1528 .389 167-523 .319 287-391 .734 345 695 1040 40.0 319 344 454 109 195 1642 63.2
Games played: 26
Points/game: 63.2
FG Pct: 41.2
3FG Pct: 29.3
FT Pct: 67.3
Rebounds/game: 36.1
Assists/game: 13.1
Turnovers/game: 13.5
Assist/turnover ratio: 1.0
Steals/game: 9.3
Blocks/game: 3.7
Team Game-by-Game Comparison
Oberlin College Basketball
Oberlin College Team Game-by-Game Comparison (as of Feb 24, 2015)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Hartwick...................... 28/25 38/21 66-46 +20 24-43/17-43 .558/.395 9-20/ 2-3 .450/.667 9-10/10-15 .900/.667 24/23 +1 12/8 12/16 1/1 8/5 15/12
Johnson & Wales............... 37/23 22/39 59-62 (3) 21-51/23-53 .412/.434 9-26/ 5-14 .346/.357 8-13/11-17 .615/.647 31/38 (7) 11/10 17/16 2/1 7/11 15/16
ADRIAN........................ 33/31 35/28 68-59 +9 22-57/24-59 .386/.407 6-21/ 5-13 .286/.385 18-26/ 6-12 .692/.500 42/34 +8 12/12 10/10 2/2 7/7 14/21
TRINE UNIVERSITY.............. 20/36 23/27 43-63 (20) 15-53/27-69 .283/.391 4-16/ 3-9 .250/.333 9-14/ 6-11 .643/.545 39/46 (7) 11/12 21/9 6/8 8/11 9/14
THIEL COLLEGE................. 31/18 43/28 74-46 +28 28-73/17-48 .384/.354 8-26/ 1-7 .308/.143 10-13/11-16 .769/.688 43/36 +7 18/11 12/26 5/2 18/8 13/15
DENISON UNIV.................. 21/43 27/29 48-72 (24) 17-64/30-53 .266/.566 8-26/ 4-8 .308/.500 6-8 / 8-10 .750/.800 26/44 (18) 13/16 16/21 4/7 16/11 11/13
Youngstown State.............. 19/40 24/52 43-92 (49) 17-56/36-73 .304/.493 6-25/ 7-20 .240/.350 3-6 /13-16 .500/.813 31/48 (17) 13/21 18/3 3/3 1/12 15/9
College of Wooster............ 45/34 45/21 90-55 +35 34-64/21-68 .531/.309 14-28/ 3-11 .500/.273 8-12/10-17 .667/.588 49/33 +16 23/9 19/16 5/3 10/11 19/16
DEPAUW UNIV................... 16/37 32/40 48-77 (29) 19-46/32-60 .413/.533 1-9 / 6-17 .111/.353 9-14/ 7-8 .643/.875 31/26 +5 13/11 20/5 4/2 1/13 11/16
Kalamazoo College............. 21/27 13/32 34-59 (25) 12-57/26-65 .211/.400 3-21/ 2-8 .143/.250 7-10/ 5-11 .700/.455 45/45 - 8/14 20/10 7/7 6/11 13/12
IITWBB........................ 47/23 48/12 95-35 +60 35-71/15-55 .493/.273 7-19/ 5-17 .368/.294 18-23/ 0-2 .783/.000 50/25 +25 23/4 17/21 0/0 13/3 8/16
Univ. of Chicago.............. 22/36 25/47 47-83 (36) 17-44/36-71 .386/.507 1-6 / 5-23 .167/.217 12-20/ 6-9 .600/.667 36/33 +3 6/29 31/12 0/3 6/16 9/19
Kenyon College................ 37/16 19/24 56-40 +16 18-49/17-63 .367/.270 9-23/ 3-26 .391/.115 11-14/ 3-3 .786/1000 49/31 +18 5/7 23/10 0/3 6/11 5/13
Hiram......................... 39/28 32/29 71-57 +14 26-62/22-58 .419/.379 7-24/ 4-11 .292/.364 12-15/ 9-14 .800/.643 47/31 +16 12/13 18/13 8/4 7/10 14/15
COLLEGE OF WOOSTER............ 36/30 53/37 89-67 +22 33-63/27-65 .524/.415 7-25/ 3-11 .280/.273 16-16/10-13 1000/.769 39/31 +8 22/10 9/9 8/0 5/3 12/16
Wittenberg.................... 32/44 29/27 61-71 (10) 24-55/28-62 .436/.452 4-18/ 2-6 .222/.333 9-9 /13-17 1000/.765 32/36 (4) 11/15 20/14 9/5 8/13 17/7
OHIO WESLEYAN................. 37/35 34/24 71-59 +12 31-70/23-64 .443/.359 5-20/ 3-11 .250/.273 4-5 /10-13 .800/.769 47/36 +11 20/13 15/14 7/6 10/10 8/11
Allegheny..................... 40/26 36/48 76-74 +2 26-60/31-67 .433/.463 10-22/ 6-16 .455/.375 14-25/ 6-10 .560/.600 35/42 (7) 17/18 14/18 1/3 7/5 10/20
KENYON COLLEGE................ 29/19 30/27 59-46 +13 18-59/21-65 .305/.323 4-24/ 2-16 .167/.125 19-22/ 2-5 .864/.400 50/37 +13 10/16 13/10 5/3 3/9 10/20
DePauw Univ................... 25/34 27/39 52-73 (21) 21-59/29-64 .356/.453 3-10/ 6-16 .300/.375 7-9 / 9-10 .778/.900 34/37 (3) 10/13 17/12 6/7 6/6 9/13
Denison Univ.................. 22/14 25/33 62-54 +8 24-69/24-71 .348/.338 9-16/ 1-11 .563/.091 5-10/ 5-8 .500/.625 47/49 (2) 13/11 13/17 11/7 9/4 9/13
ALLEGHENY..................... 35/33 40/39 75-72 +3 25-59/31-76 .424/.408 7-21/ 6-19 .333/.316 18-25/ 4-9 .720/.444 46/37 +9 15/13 17/10 6/1 3/12 14/16
HIRAM......................... 22/27 41/36 76-72 +4 22-73/24-56 .301/.429 6-18/ 5-8 .333/.625 26-35/19-28 .743/.679 50/38 +12 12/16 16/22 4/4 13/6 20/26
Ohio Wesleyan................. 32/35 34/33 66-68 (2) 26-64/28-71 .406/.394 6-21/ 2-11 .286/.182 8-10/10-13 .800/.769 40/43 (3) 10/10 17/12 1/4 3/8 14/10
WITTENBERG.................... 22/37 33/30 55-67 (12) 19-46/25-55 .413/.455 8-18/ 3-11 .444/.273 9-12/14-20 .750/.700 33/26 +7 11/12 25/12 2/4 6/14 14/14
OHIO WESLEYAN................. 31/37 27/38 58-75 (17) 20-61/33-66 .328/.500 6-20/ 4-11 .300/.364 12-15/ 5-8 .800/.625 44/33 +11 13/16 24/13 2/5 8/13 11/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Oberlin College Basketball
Oberlin College Points-Rebounds-Assists (as of Feb 24, 2015)
All games
01 02 03 04 05 12 14 15 21
Opponent Date Score WL MOORE,ANN MARQUETTE BERNHARDT HOM,JESSI ANDREWS,A HAMILTON, HERRMANN, SANTIAGO, ESTEVEZ,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Hartwick 11/15/14 66-46 W 0- 0- 1 15- 3- 5 13- 4- 0 0- 0- 1 4- 4- 1 8- 4- 2 DNP 0- 0- 0 DNP
vs Johnson & Wales 11/16/14 59-62 L 2- 3- 0 13- 8- 4 24- 0- 2 0- 0- 1 2- 0- 1 6- 1- 1 DNP DNP DNP
ADRIAN 11/19/14 68-59 W 0- 1- 0 20-11- 4 17- 3- 0 0- 1- 0 2- 2- 0 13- 5- 4 DNP DNP 3- 3- 0
TRINE UNIVERSITY 11/22/14 43-63 L 4- 4- 2 6- 8- 1 2- 3- 0 3- 0- 2 6- 5- 0 4- 1- 1 0- 2- 0 2- 1- 1 2- 3- 0
THIEL COLLEGE 11/24/14 74-46 W 11- 6- 0 24- 6- 3 20- 4- 6 2- 0- 0 4- 7- 1 3- 3- 3 0- 0- 0 0- 0- 1 0- 0- 0
DENISON UNIV. 12/3/14 48-72 L 10- 2- 1 9- 6- 5 25- 4- 1 0- 0- 1 2- 4- 1 2- 0- 2 DNP 0- 3- 0 DNP
at Youngstown State 12/6/14 43-92 L 2- 1- 0 5-12- 8 12- 1- 0 DNP 2- 0- 0 3- 2- 2 0- 0- 0 1- 0- 0 3- 1- 0
at College of Wooster 12/12/14 90-55 W 2- 2- 1 25-11- 5 23- 3- 4 0- 1- 3 4- 7- 0 11- 3- 2 0- 2- 0 5- 1- 0 3- 1- 1
DEPAUW UNIV. 12/13/14 48-77 L 15- 4- 0 10- 7- 0 3- 2- 3 0- 2- 1 4- 2- 1 0- 0- 0 0- 1- 0 0- 2- 1 9- 2- 4
at Kalamazoo College 12/30/14 34-59 L 0- 6- 1 4-11- 0 11- 2- 3 0- 0- 0 7- 3- 0 3- 2- 1 0- 0- 1 0- 1- 1 2- 3- 0
at IITWBB 01/02/15 95-35 W 8- 6- 2 12- 5- 2 10- 2- 3 3- 5- 4 15- 7- 2 13- 1- 3 0- 0- 1 2- 1- 0 9- 4- 1
at Univ. of Chicago 01/04/15 47-83 L 0- 1- 0 16- 5- 2 13- 4- 3 0- 2- 0 2- 5- 0 0- 3- 0 1- 1- 0 0- 1- 0 3- 2- 0
at Kenyon College 010715 56-40 W 0- 3- 0 18-14- 3 17- 5- 1 0- 0- 0 4- 5- 0 6- 3- 0 DNP DNP DNP
at Hiram 1/10/15 71-57 W 16- 4- 0 17-12- 5 27- 2- 4 4- 0- 0 2- 5- 0 3- 5- 0 0- 0- 0 2- 0- 0 0- 0- 0
COLLEGE OF WOOSTER 01/14/15 89-67 W 10- 9- 1 33- 2- 7 20- 3- 4 0- 0- 0 0- 2- 1 11- 4- 5 DNP 2- 0- 0 4- 4- 1
at Wittenberg 01/17/15 61-71 L 2- 2- 0 28- 8- 2 11- 2- 2 DNP 0- 3- 0 3- 1- 2 DNP 0- 0- 0 0- 0- 0
OHIO WESLEYAN 01/21/15 71-59 W 4- 2- 0 26- 6- 3 6- 0- 5 DNP 6-11- 1 13- 7- 4 DNP 0- 0- 1 2- 3- 0
at Allegheny 01/24/15 76-74 W 2- 3- 0 31- 5- 4 11- 0- 3 DNP 2- 0- 1 11- 4- 5 DNP 0- 1- 2 1- 3- 1
KENYON COLLEGE 01/28/15 59-46 W 4- 4- 0 20-18- 1 11- 3- 2 DNP 0- 2- 0 14- 1- 3 DNP 0- 2- 0 5- 3- 2
at DePauw Univ. 1/31/15 52-73 L 4- 0- 0 7- 7- 3 13- 3- 3 2- 0- 0 9- 8- 0 5- 2- 0 0- 1- 0 0- 3- 3 0- 0- 0
at Denison Univ. 02/04/15 62-54 WO 4- 8- 1 15- 9- 0 19- 2- 4 DNP 6- 6- 0 9- 4- 2 DNP 0- 1- 1 3- 1- 1
ALLEGHENY 02/11/15 75-72 W 4- 4- 2 23- 7- 6 22- 5- 4 0- 0- 0 1- 4- 0 14- 2- 2 DNP 0- 0- 0 3- 1- 0
HIRAM 02/14/15 76-72 WO 2- 4- 0 33-13- 3 10- 2- 3 DNP 2- 2- 0 14- 3- 3 DNP 2- 3- 0 0- 2- 1
at Ohio Wesleyan 2/18/15 66-68 L 10- 4- 0 23-13- 3 15- 3- 1 DNP 2- 6- 2 8- 2- 3 DNP 2- 2- 0 0- 0- 0
WITTENBERG 02/22/15 55-67 L 0- 1- 0 19- 4- 2 18- 3- 2 0- 0- 0 0- 4- 1 7- 2- 1 0- 0- 0 0- 0- 0 3- 1- 1
OHIO WESLEYAN 2/24/15 58-75 L 2- 0- 0 22- 7- 1 17- 1- 1 0- 0- 0 2- 4- 0 2- 7- 6 0- 0- 0 0- 1- 1 0- 6- 0
23 24 32 33
Opponent Date Score WL LUCAITES, PARLOR,TY OMERBERG, BUREN,ELE
-------- ---- ----- -- --------- --------- --------- ---------
vs Hartwick 11/15/14 66-46 W 17- 4- 1 4- 4- 1 DNP 5- 0- 0
vs Johnson & Wales 11/16/14 59-62 L 10- 5- 2 2- 7- 0 DNP 0- 2- 0
ADRIAN 11/19/14 68-59 W 3- 5- 0 10- 8- 4 DNP DNP
TRINE UNIVERSITY 11/22/14 43-63 L 0- 2- 1 0- 1- 1 2- 0- 0 12- 4- 2
THIEL COLLEGE 11/24/14 74-46 W 2- 4- 0 0- 4- 3 2- 0- 0 6- 5- 1
DENISON UNIV. 12/3/14 48-72 L 0- 2- 1 0- 1- 1 0- 0- 0 0- 0- 0
at Youngstown State 12/6/14 43-92 L 7- 7- 2 2- 4- 0 DNP 6- 2- 1
at College of Wooster 12/12/14 90-55 W 4- 1- 3 4-12- 2 DNP 9- 3- 2
DEPAUW UNIV. 12/13/14 48-77 L 2- 3- 1 5- 4- 1 DNP 0- 2- 1
at Kalamazoo College 12/30/14 34-59 L 0- 6- 0 7- 7- 1 DNP 0- 0- 0
at IITWBB 01/02/15 95-35 W 14- 5- 2 1- 6- 2 DNP 8- 6- 1
at Univ. of Chicago 01/04/15 47-83 L 4- 2- 0 8- 6- 1 DNP 0- 1- 0
at Kenyon College 010715 56-40 W 4- 9- 0 4- 8- 0 DNP 3- 1- 1
at Hiram 1/10/15 71-57 W 0- 1- 1 0- 9- 2 DNP 0- 4- 0
COLLEGE OF WOOSTER 01/14/15 89-67 W 2- 2- 0 4- 6- 1 DNP 3- 7- 2
at Wittenberg 01/17/15 61-71 L 6- 2- 1 4- 8- 2 DNP 7- 3- 2
OHIO WESLEYAN 01/21/15 71-59 W 2- 2- 1 10- 9- 5 DNP 2- 1- 0
at Allegheny 01/24/15 76-74 W 12- 7- 0 6- 7- 1 DNP 0- 0- 0
KENYON COLLEGE 01/28/15 59-46 W 5- 7- 0 0- 5- 1 DNP 0- 4- 1
at DePauw Univ. 1/31/15 52-73 L 6- 5- 0 6- 2- 1 DNP 0- 0- 0
at Denison Univ. 02/04/15 62-54 WO 2- 0- 2 4- 6- 2 DNP DNP
ALLEGHENY 02/11/15 75-72 W 2- 8- 0 6- 6- 1 DNP 0- 1- 0
HIRAM 02/14/15 76-72 WO 0- 5- 1 13-11- 1 DNP DNP
at Ohio Wesleyan 2/18/15 66-68 L 0- 2- 1 6- 6- 0 DNP 0- 0- 0
WITTENBERG 02/22/15 55-67 L 0- 7- 3 4- 5- 1 DNP 4- 1- 0
OHIO WESLEYAN 2/24/15 58-75 L 5- 8- 0 5- 6- 3 DNP 3- 1- 1
Individual Game-by-Game
Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 24, 2015)
All games