Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 24, 2015)
All games
#02 Christina Marquette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hartwick 11/15/14 * 34 6-11 .545 3-5 .600 0-0 .000 0 3 3 3.0 1 0 5 0 0 4 15 15.0
vs Johnson & Wales 11/16/14 * 37 5-10 .500 2-5 .400 1-1 1.000 1 7 8 5.5 4 0 4 6 0 4 13 14.0
ADRIAN 11/19/14 * 38 7-19 .368 2-6 .333 4-4 1.000 3 8 11 7.3 0 0 4 3 0 1 20 16.0
TRINE UNIVERSITY 11/22/14 * 20 2-8 .250 2-4 .500 0-0 .000 2 6 8 7.5 0 0 1 1 1 1 6 13.5
THIEL COLLEGE 11/24/14 * 29 8-18 .444 5-10 .500 3-3 1.000 1 5 6 7.2 4 0 3 0 1 6 24 15.6
DENISON UNIV. 12/3/14 * 37 3-17 .176 1-6 .167 2-2 1.000 1 5 6 7.0 1 0 5 1 0 4 9 14.5
at Youngstown State 12/6/14 * 38 2-10 .200 0-1 .000 1-2 .500 6 6 12 7.7 1 0 8 2 0 0 5 13.1
at College of Wooster 12/12/14 * 34 9-14 .643 3-7 .429 4-6 .667 4 7 11 8.1 1 0 5 2 2 3 25 14.6
DEPAUW UNIV. 12/13/14 * 33 5-11 .455 0-0 .000 0-0 .000 2 5 7 8.0 1 0 0 3 0 0 10 14.1
at Kalamazoo College 12/30/14 * 31 1-16 .063 0-4 .000 2-2 1.000 2 9 11 8.3 2 0 0 2 3 2 4 13.1
at IITWBB 01/02/15 * 19 5-12 .417 0-2 .000 2-2 1.000 3 2 5 8.0 0 0 2 1 0 4 12 13.0
at Univ. of Chicago 01/04/15 * 33 6-13 .462 0-0 .000 4-4 1.000 0 5 5 7.8 2 0 2 6 0 1 16 13.3
at Kenyon College 010715 * 38 6-19 .316 4-9 .444 2-5 .400 1 13 14 8.2 0 0 3 5 0 3 18 13.6
at Hiram 1/10/15 * 31 6-12 .500 4-8 .500 1-2 .500 1 11 12 8.5 2 0 5 0 2 4 17 13.9
COLLEGE OF WOOSTER 01/14/15 * 34 12-23 .522 2-9 .222 7-7 1.000 0 2 2 8.1 2 0 7 1 0 1 33 15.1
at Wittenberg 01/17/15 * 38 9-21 .429 1-4 .250 9-9 1.000 3 5 8 8.1 3 0 2 3 2 0 28 15.9
OHIO WESLEYAN 01/21/15 * 37 10-28 .357 3-10 .300 3-4 .750 1 5 6 7.9 0 0 3 4 0 2 26 16.5
at Allegheny 01/24/15 * 38 11-20 .550 7-11 .636 2-6 .333 1 4 5 7.8 0 0 4 4 0 0 31 17.3
KENYON COLLEGE 01/28/15 * 37 8-23 .348 2-8 .250 2-2 1.000 2 16 18 8.3 1 0 1 3 1 0 20 17.5
at DePauw Univ. 1/31/15 * 34 3-10 .300 1-1 1.000 0-0 .000 2 5 7 8.3 1 0 3 2 1 2 7 17.0
at Denison Univ. 02/04/15 * 42 6-19 .316 2-5 .400 1-4 .250 2 7 9 8.3 0 0 0 0 0 2 15 16.9
ALLEGHENY 02/11/15 * 35 9-25 .360 0-7 .000 5-8 .625 4 3 7 8.2 3 0 6 4 0 0 23 17.1
HIRAM 02/14/15 * 45 13-37 .351 3-10 .300 4-6 .667 4 9 13 8.4 1 0 3 1 1 5 33 17.8
at Ohio Wesleyan 2/18/15 * 38 9-23 .391 1-6 .167 4-4 1.000 4 9 13 8.6 2 0 3 0 0 1 23 18.0
WITTENBERG 02/22/15 * 32 7-12 .583 3-6 .500 2-2 1.000 1 3 4 8.4 2 0 2 4 0 2 19 18.1
OHIO WESLEYAN 2/24/15 * 36 9-23 .391 2-6 .333 2-2 1.000 4 3 7 8.4 0 0 1 3 0 2 22 18.2
Totals......................... 26 898 177-454 .390 53-150 .353 67-87 .770 55 163 218 8.4 34 0 82 61 14 54 474 18.2
Games played: 26
Minutes/game: 34.5
Points/game: 18.2
FG Pct: 39.0
3FG Pct: 35.3
FT Pct: 77.0
Rebounds/game: 8.4
Assists/game: 3.2
Turnovers/game: 2.3
Assist/turnover ratio: 1.3
Steals/game: 2.1
Blocks/game: 0.5