Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 24, 2015)
All games
#01 Anna Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hartwick 11/15/14 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 1 1 0 0 0 0.0
vs Johnson & Wales 11/16/14 6 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 1 0 0 2 1.0
ADRIAN 11/19/14 14 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 1 0 0 0 0.7
TRINE UNIVERSITY 11/22/14 19 2-4 .500 0-0 .000 0-1 .000 1 3 4 2.0 1 0 2 1 0 0 4 1.5
THIEL COLLEGE 11/24/14 21 5-10 .500 0-0 .000 1-1 1.000 1 5 6 2.8 2 0 0 0 0 0 11 3.4
DENISON UNIV. 12/3/14 24 3-11 .273 0-0 .000 4-5 .800 2 0 2 2.7 1 0 1 2 1 3 10 4.5
at Youngstown State 12/6/14 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 1 1 0 2 4.1
at College of Wooster 12/12/14 11 1-4 .250 0-0 .000 0-0 .000 1 1 2 2.4 2 0 1 2 1 0 2 3.9
DEPAUW UNIV. 12/13/14 17 6-8 .750 0-0 .000 3-5 .600 1 3 4 2.6 0 0 0 2 3 0 15 5.1
at Kalamazoo College 12/30/14 15 0-4 .000 0-0 .000 0-0 .000 1 5 6 2.9 1 0 1 3 2 0 0 4.6
at IITWBB 01/02/15 * 14 3-4 .750 0-0 .000 2-2 1.000 2 4 6 3.2 1 0 2 1 0 2 8 4.9
at Univ. of Chicago 01/04/15 * 19 0-1 .000 0-0 .000 0-5 .000 0 1 1 3.0 2 0 0 1 0 0 0 4.5
at Kenyon College 010715 * 20 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 5 0 1 0 4.2
at Hiram 1/10/15 * 21 8-8 1.000 0-0 .000 0-1 .000 2 2 4 3.1 2 0 0 1 3 0 16 5.0
COLLEGE OF WOOSTER 01/14/15 * 22 4-5 .800 0-0 .000 2-2 1.000 2 7 9 3.5 2 0 1 2 7 1 10 5.3
at Wittenberg 01/17/15 * 27 1-5 .200 0-0 .000 0-0 .000 0 2 2 3.4 3 0 0 5 1 0 2 5.1
OHIO WESLEYAN 01/21/15 * 26 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 0 3 2 4 5.1
at Allegheny 01/24/15 * 12 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.3 1 0 0 1 1 0 2 4.9
KENYON COLLEGE 01/28/15 * 18 2-2 1.000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 2 1 0 4 4.8
at DePauw Univ. 1/31/15 * 15 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 1 3 1 4 4.8
at Denison Univ. 02/04/15 * 25 2-5 .400 0-0 .000 0-0 .000 1 7 8 3.4 1 0 1 1 8 3 4 4.8
ALLEGHENY 02/11/15 * 17 2-2 1.000 0-0 .000 0-0 .000 0 4 4 3.4 1 0 2 0 1 0 4 4.7
HIRAM 02/14/15 * 14 0-5 .000 0-0 .000 2-3 .667 0 4 4 3.4 5 1 0 2 1 0 2 4.6
at Ohio Wesleyan 2/18/15 * 18 5-7 .714 0-0 .000 0-2 .000 2 2 4 3.5 4 0 0 3 0 0 10 4.8
WITTENBERG 02/22/15 * 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 2 0 0 1 0 0 0 4.6
OHIO WESLEYAN 2/24/15 6 1-3 .333 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 0 0 0 2 4.5
Totals......................... 15 436 52-103 .505 0-0 .000 14-27 .519 25 59 84 3.2 41 1 12 40 37 13 118 4.5
Games played: 26
Minutes/game: 16.8
Points/game: 4.5
FG Pct: 50.5
FT Pct: 51.9
Rebounds/game: 3.2
Assists/game: 0.5
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 1.4