Oberlin College Basketball
Oberlin College Individual Game-by-Game (as of Feb 24, 2015)
All games
#23 Katie Lucaites
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hartwick 11/15/14 * 26 6-7 .857 0-0 .000 5-6 .833 2 2 4 4.0 2 0 1 1 0 0 17 17.0
vs Johnson & Wales 11/16/14 * 29 4-5 .800 0-0 .000 2-2 1.000 1 4 5 4.5 1 0 2 0 2 2 10 13.5
ADRIAN 11/19/14 * 17 0-3 .000 0-0 .000 3-4 .750 3 2 5 4.7 5 1 0 1 1 1 3 10.0
TRINE UNIVERSITY 11/22/14 * 14 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 2 0 1 1 2 0 0 7.5
THIEL COLLEGE 11/24/14 * 14 0-2 .000 0-0 .000 2-2 1.000 4 0 4 4.0 2 0 0 0 0 1 2 6.4
DENISON UNIV. 12/3/14 * 13 0-3 .000 0-0 .000 0-0 .000 2 0 2 3.7 4 0 1 1 0 1 0 5.3
at Youngstown State 12/6/14 * 26 3-3 1.000 0-0 .000 1-2 .500 1 6 7 4.1 2 0 2 0 1 0 7 5.6
at College of Wooster 12/12/14 * 11 2-2 1.000 0-0 .000 0-0 .000 0 1 1 3.8 4 0 3 0 0 0 4 5.4
DEPAUW UNIV. 12/13/14 * 14 1-3 .333 0-0 .000 0-0 .000 3 0 3 3.7 0 0 1 0 0 0 2 5.0
at Kalamazoo College 12/30/14 * 13 0-1 .000 0-0 .000 0-0 .000 2 4 6 3.9 1 0 0 1 1 0 0 4.5
at IITWBB 01/02/15 13 6-6 1.000 0-0 .000 2-2 1.000 1 4 5 4.0 3 0 2 5 0 0 14 5.4
at Univ. of Chicago 01/04/15 17 2-2 1.000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 4 5.3
at Kenyon College 010715 23 1-2 .500 0-0 .000 2-2 1.000 3 6 9 4.2 2 0 0 2 0 0 4 5.2
at Hiram 1/10/15 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 4 0 1 0 0 0 0 4.8
COLLEGE OF WOOSTER 01/14/15 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.9 2 0 0 0 0 0 2 4.6
at Wittenberg 01/17/15 15 3-3 1.000 0-0 .000 0-0 .000 1 1 2 3.8 3 0 1 2 3 2 6 4.7
OHIO WESLEYAN 01/21/15 13 1-1 1.000 0-0 .000 0-0 .000 2 0 2 3.6 3 0 1 1 1 1 2 4.5
at Allegheny 01/24/15 19 6-7 .857 0-0 .000 0-2 .000 3 4 7 3.8 4 0 0 0 0 1 12 4.9
KENYON COLLEGE 01/28/15 22 1-1 1.000 0-0 .000 3-3 1.000 1 6 7 4.0 3 0 0 0 2 0 5 4.9
at DePauw Univ. 1/31/15 24 3-6 .500 0-0 .000 0-0 .000 0 5 5 4.1 2 0 0 1 1 1 6 5.0
at Denison Univ. 02/04/15 20 1-7 .143 0-0 .000 0-0 .000 0 0 0 3.9 4 0 2 1 0 1 2 4.9
ALLEGHENY 02/11/15 19 1-1 1.000 0-0 .000 0-0 .000 3 5 8 4.0 2 0 0 1 2 0 2 4.7
HIRAM 02/14/15 29 0-3 .000 0-0 .000 0-0 .000 2 3 5 4.1 5 1 1 3 1 0 0 4.5
at Ohio Wesleyan 2/18/15 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.0 3 0 1 0 0 0 0 4.3
WITTENBERG 02/22/15 21 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.1 1 0 3 1 0 0 0 4.2
OHIO WESLEYAN 2/24/15 * 27 2-5 .400 0-0 .000 1-1 1.000 2 6 8 4.3 2 0 0 0 0 0 5 4.2
Totals......................... 11 478 44-77 .571 0-0 .000 21-26 .808 39 72 111 4.3 66 2 23 22 17 11 109 4.2
Games played: 26
Minutes/game: 18.4
Points/game: 4.2
FG Pct: 57.1
FT Pct: 80.8
Rebounds/game: 4.3
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.7