Oberlin College
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook
Oberlin College Match Results (as of Nov 18, 2013)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2013 vs Carnegie Mellon 0-3 L 15-25,16-25,14-25 0-1 0-0
Aug 30, 2013 vs PS-Behrend 0-3 L 18-25,16-25,22-25 0-2 0-0
Aug 31, 2013 at Westminster 1-3 L 25-18,18-25,25-27,12-25 0-3 0-0
Aug 31, 2013 vs College of Wooster 2-3 L 19-25,25-20,16-25,25-22,10-15 0-4 0-0
Sep 04, 2013 BALDWIN WALLACE 2-3 L 25-18,23-25,25-21,19-25,9-15 0-5 0-0 2:04 136
Sep 07, 2013 vs Carlow Univeristy W 3-0 25-21,25-16,25-17 1-5 0-0
Sep 06, 2013 vs Wash & Jeff 0-3 L 20-25,17-25,24-26 1-6 0-0
Sep 06, 2013 vs Franciscan W 3-0 27-25,25-21,25-21 2-6 0-0
Sep 07, 2013 vs Waynesburg W 3-0 27-25,25-18,25-23 3-6 0-0
Sep 13, 2013 AUGUSTANA 1-3 L 23-25,25-17,17-25,18-25 3-7 0-0 1:30 124
Sep 14, 2013 LA ROCHE W 3-0 25-22,25-20,25-21 4-7 0-0 1:09 54
Sep 18, 2013 CAPITAL 1-3 L 17-25,28-26,19-25,11-25 4-8 0-0 1:17 43
* 9/20/2013 at #13 Wittenberg 0-3 L 15-25,17-25,17-25 4-9 0-1 1:11 136
* 9/21/2013 at DePauw University 0-3 L 22-25,16-25,14-25 4-10 0-2
* Sep 25, 2013 at Denison 0-3 L 11-25,20-25,22-25 4-11 0-3 1:30 75
* Sep 28, 2013 OWU W 3-0 26-24,26-24,25-23 5-11 1-3 1:05 53
* Oct 02, 2013 ALLW W 3-1 25-20,26-24,21-25,25-20 6-11 2-3 1:30 43
10/5/2013 at Penn State Greater A W 3-0 25-13,25-15,25-4 7-11 2-3 1:00
Oct 07, 2013 vs Penn State-Fayette W 3-0 25-19,25-19,26-24 8-11 2-3 1:13 54
Oct 09, 2013 at Case Western Reserve 0-3 L 24-26,17-25,10-25 8-12 2-3 1:08 173
Oct 19, 2013 vs Earlham College 1-3 L 21-25,25-9,14-25,19-25 8-13 2-3 1:20 25
Oct 19, 2013 at Manchester Universit 2-3 L 25-17,24-26,25-21,22-25,8-15 8-14 2-3 1:51 32
Oct 23, 2013 at Ursuline 2-3 L 28-26,15-25,25-7,20-25,11-15 8-15 2-3 1:51 75
* Oct 25, 2013 at Kenyon College W 3-2 26-28,26-24,22-25,25-16,15-11 9-15 3-3 2:02 161
* Oct 26, 2013 COLLEGE OF WOOSTER W 3-2 22-25,25-17,25-23,21-25,15-11 10-15 4-3 45
Oct 26, 2013 ADRIAN 0-3 L 24-26,19-25,19-25 10-16 4-3 1:30 51
* Oct 30, 2013 HIRV 0-3 L 15-25,21-25,13-25 10-17 4-4 1:13 45
Nov 02, 2013 OLIVET W 3-2 18-25,25-22,20-25,25-14,15-13 11-17 4-4 1:48 61
11/8/2013 vs DePauw University 0-3 L 14-25,13-25,8-25 11-18 4-4 00:58 336
11/9/2013 vs ALLW W 3-0 25-21,25-23,26-24 12-18 4-4 1:10 10
11/9/2013 vs Kenyon College 2-3 L 25-20,23-25,25-27,25-19,13-15 12-19 4-4 1:50 239
TEAM RECORD W-L
---------- ---
Overall: 12-19
Conference: 4-4
Home: 5-5
Away: 2-7
Neutral: 5-7
3 games: 8-10
4 games: 1-4
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 1971 64
Home: 10 655 66
Away: 9 652 72
Neutral: 12 664 55
Team Match-by-Match
The Automated ScoreBook
Oberlin College Team Match-by-Match (as of Nov 18, 2013)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2013 vs Carnegie Mellon..... 3 23 25 86 -.023 22 7 9 15 32 1 0 3 1.0 1
Aug 30, 2013 vs PS-Behrend.......... 3 25 21 105 .038 25 4 9 8 40 0 4 6 2.0 2
Aug 31, 2013 at Westminster......... 4 41 19 134 .164 40 8 12 8 44 2 12 0 8.0 2
Aug 31, 2013 vs College of Wooster.. 5 47 30 154 .110 47 4 7 22 52 1 5 0 3.5 2
Sep 04, 2013 BALDWIN WALLACE........ 5 60 28 203 .158 50 10 14 10 103 1 4 1 3.0 1
Sep 07, 2013 vs Carlow Univeristy... 3 41 12 93 .312 40 6 7 13 41 1 14 0 8.0 0
Sep 06, 2013 vs Wash & Jeff......... 3 27 21 84 .071 27 7 3 16 40 2 2 2 3.0 0
Sep 06, 2013 vs Franciscan.......... 3 29 16 97 .134 28 5 6 10 42 0 10 3 5.0 0
Sep 07, 2013 vs Waynesburg.......... 3 38 18 114 .175 37 4 11 15 56 1 10 1 6.0 2
Sep 13, 2013 AUGUSTANA.............. 4 32 18 117 .120 29 11 14 13 53 2 4 0 4.0 4
Sep 14, 2013 LA ROCHE............... 3 40 14 114 .228 37 12 6 5 52 1 6 1 4.0 6
Sep 18, 2013 CAPITAL................ 4 39 24 122 .123 35 6 8 21 38 2 9 1 6.5 2
9/20/2013 at Wittenberg.......... 3 21 24 103 -.029 21 5 6 8 53 0 4 0 2.0 2
9/21/2013 at DePauw University... 3 30 9 85 .247 28 3 7 13 39 2 4 1 4.0 3
Sep 25, 2013 at Denison............. 3 28 10 90 .200 21 6 4 7 29 1 0 0 1.0 0
Sep 28, 2013 OWU.................... 3 37 17 102 .196 35 7 5 5 50 2 4 0 4.0 3
Oct 02, 2013 ALLW................... 4 56 31 170 .147 50 14 7 12 80 1 8 0 5.0 3
10/5/2013 at Penn State Greater A 3 34 8 82 .317 33 12 6 2 28 3 8 0 7.0 0
Oct 07, 2013 vs Penn State-Fayette.. 3 39 9 103 .291 41 5 11 14 59 1 10 0 6.0 2
Oct 09, 2013 at Case Western Reserve 3 25 17 94 .085 24 6 7 10 34 3 2 2 4.0 0
Oct 19, 2013 vs Earlham College..... 4 38 26 118 .102 33 11 9 10 40 1 6 0 4.0 3
Oct 19, 2013 at Manchester Universit 5 50 21 143 .203 43 11 14 9 56 3 8 2 7.0 4
Oct 23, 2013 at Ursuline............ 5 47 30 161 .106 46 11 6 12 63 2 4 0 4.0 0
Oct 25, 2013 at Kenyon College...... 5 45 41 165 .024 42 19 17 7 70 3 20 1 13.0 2
Oct 26, 2013 COLLEGE OF WOOSTER..... 5 55 27 162 .173 52 16 9 19 84 3 16 3 11.0 1
Oct 26, 2013 ADRIAN................. 3 34 13 94 .223 30 3 6 15 42 2 4 7 4.0 3
Oct 30, 2013 HIRV................... 3 28 24 105 .038 28 5 5 5 29 2 0 3 2.0 2
Nov 02, 2013 OLIVET................. 5 58 26 170 .188 51 15 12 10 67 2 8 0 6.0 1
11/8/2013 vs DePauw University... 3 19 20 90 -.011 18 1 2 12 37 0 2 1 1.0 2
11/9/2013 vs ALLW................ 3 35 24 113 .097 32 12 8 9 42 2 4 0 4.0 1
11/9/2013 vs Kenyon College...... 5 48 30 183 .098 44 18 20 3 86 3 12 1 9.0 1
Oberlin College.....................114 1169 653 3756 .137 1089 264 267 338 1581 50 204 39 152.0 55
Opponent............................114 1082 548 3392 .157 975 234 184 262 1637 47 224 55 159.0 38
TEAM PER-GAME:
Games played: 114
Kills per game: 10.25
Assists per game: 9.55
Service aces per game: 2.32
Reception errors per game: 2.96
Digs per game: 13.87
Blocks per game: 1.33
Ball handling errors per game: 0.48
Reception errors per game: 2.96
Overall record: 12-19 Conf: 4-4 Home: 5-5 Away: 2-7 Neutral: 5-7
Opponent Match-by-Match
The Automated ScoreBook
Oberlin College Opponent Match-by-Match (as of Nov 18, 2013)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2013 vs Carnegie Mellon..... 3 27 7 73 .274 18 7 2 5 22 2 6 4 5.0 0
Aug 30, 2013 vs PS-Behrend.......... 3 34 14 100 .200 29 2 9 4 51 2 10 1 7.0 0
Aug 31, 2013 at Westminster......... 4 46 22 120 .200 44 7 4 7 71 2 14 2 9.0 0
Aug 31, 2013 vs College of Wooster.. 5 47 23 134 .179 41 12 6 9 69 0 22 5 11.0 1
Sep 04, 2013 BALDWIN WALLACE........ 5 42 19 169 .136 37 10 7 10 85 1 10 1 6.0 3
Sep 07, 2013 vs Carlow Univeristy... 3 24 13 84 .131 25 3 2 14 40 0 2 4 1.0 0
Sep 06, 2013 vs Wash & Jeff......... 3 24 6 62 .290 27 7 3 9 33 2 9 2 6.5 0
Sep 06, 2013 vs Franciscan.......... 3 23 22 80 .013 25 5 10 6 64 0 10 8 5.0 2
Sep 07, 2013 vs Waynesburg.......... 3 21 18 109 .028 13 9 6 5 55 0 2 9 1.0 0
Sep 13, 2013 AUGUSTANA.............. 4 44 19 127 .197 40 13 15 11 52 0 11 0 5.5 4
Sep 14, 2013 LA ROCHE............... 3 32 15 101 .168 30 5 7 12 47 0 0 0 0.0 1
Sep 18, 2013 CAPITAL................ 4 48 24 137 .175 41 9 7 6 59 6 6 2 9.0 3
9/20/2013 at Wittenberg.......... 3 33 14 103 .184 28 8 7 5 51 1 2 1 2.0 1
9/21/2013 at DePauw University... 3 42 11 106 .292 37 9 6 2 48 0 10 0 5.0 0
Sep 25, 2013 at Denison............. 3 38 13 87 .287 38 7 3 6 52 4 2 0 5.0 0
Sep 28, 2013 OWU.................... 3 41 18 116 .198 39 5 7 7 43 0 10 0 5.0 4
Oct 02, 2013 ALLW................... 4 33 18 139 .108 28 12 3 14 70 2 6 0 5.0 2
10/5/2013 at Penn State Greater A 3 11 11 65 .000 9 1 3 10 33 0 0 0 0.0 4
Oct 07, 2013 vs Penn State-Fayette.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 09, 2013 at Case Western Reserve 3 41 12 94 .309 35 10 5 6 48 0 6 0 3.0 3
Oct 19, 2013 vs Earlham College..... 4 36 20 108 .148 34 10 7 11 47 1 10 0 6.0 3
Oct 19, 2013 at Manchester Universit 5 55 30 156 .160 48 9 11 11 56 1 10 3 6.0 2
Oct 23, 2013 at Ursuline............ 5 45 31 148 .095 39 12 5 11 68 4 0 0 4.0 0
Oct 25, 2013 at Kenyon College...... 5 37 36 151 .007 34 7 13 19 67 3 6 0 6.0 0
Oct 26, 2013 COLLEGE OF WOOSTER..... 5 41 19 135 .163 37 12 5 14 32 1 21 6 11.5 0
Oct 26, 2013 ADRIAN................. 3 31 14 99 .172 40 6 6 2 74 3 10 0 8.0 0
Oct 30, 2013 HIRV................... 3 35 9 81 .321 34 3 4 0 49 7 5 0 9.5 0
Nov 02, 2013 OLIVET................. 5 44 28 151 .106 34 10 2 15 71 3 6 0 6.0 1
11/8/2013 vs DePauw University... 3 36 8 84 .333 32 12 4 1 44 1 4 3 3.0 2
11/9/2013 vs ALLW................ 3 25 22 93 .032 21 9 4 12 43 1 8 2 5.0 2
11/9/2013 vs Kenyon College...... 5 46 32 180 .078 38 3 11 18 93 0 6 2 3.0 0
Opponent totals.....................114 1082 548 3392 .157 975 234 184 262 1637 47 224 55 159.0 38
Oberlin College.....................114 1169 653 3756 .137 1089 264 267 338 1581 50 204 39 152.0 55
OPPONENT PER-GAME:
Games played: 114
Kills per game: 9.49
Assists per game: 8.55
Service aces per game: 2.05
Reception errors per game: 2.30
Digs per game: 14.36
Blocks per game: 1.39
Ball handling errors per game: 0.33
Reception errors per game: 2.30
Team Match-by-Match Comparison
The Automated ScoreBook
Oberlin College Team Match-by-Match Comparison (as of Nov 18, 2013)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Carnegie Mellon..... 0-3 3 23/27 25/7 86/73 -.023/ .274 22/18 7/7 9/2
PS-Behrend.......... 0-3 3 25/34 21/14 105/100 .038/ .200 25/29 4/2 9/9
Westminster......... 1-3 4 41/46 19/22 134/120 .164/ .200 40/44 8/7 12/4
College of Wooster.. 2-3 5 47/47 30/23 154/134 .110/ .179 47/41 4/12 7/6
BALDWIN WALLACE..... 2-3 5 60/42 28/19 203/169 .158/ .136 50/37 10/10 14/7
Carlow Univeristy... 3-0 3 41/24 12/13 93/84 .312/ .131 40/25 6/3 7/2
Wash & Jeff......... 0-3 3 27/24 21/6 84/62 .071/ .290 27/27 7/7 3/3
Franciscan.......... 3-0 3 29/23 16/22 97/80 .134/ .013 28/25 5/5 6/10
Waynesburg.......... 3-0 3 38/21 18/18 114/109 .175/ .028 37/13 4/9 11/6
AUGUSTANA........... 1-3 4 32/44 18/19 117/127 .120/ .197 29/40 11/13 14/15
LA ROCHE............ 3-0 3 40/32 14/15 114/101 .228/ .168 37/30 12/5 6/7
CAPITAL............. 1-3 4 39/48 24/24 122/137 .123/ .175 35/41 6/9 8/7
Wittenberg.......... 0-3 3 21/33 24/14 103/103 -.029/ .184 21/28 5/8 6/7
DePauw University... 0-3 3 30/42 9/11 85/106 .247/ .292 28/37 3/9 7/6
Denison............. 0-3 3 28/38 10/13 90/87 .200/ .287 21/38 6/7 4/3
OWU................. 3-0 3 37/41 17/18 102/116 .196/ .198 35/39 7/5 5/7
ALLW................ 3-1 4 56/33 31/18 170/139 .147/ .108 50/28 14/12 7/3
Penn State Greater A 3-0 3 34/11 8/11 82/65 .317/ .000 33/9 12/1 6/3
Penn State-Fayette.. 3-0 3 39/0 9/0 103/0 .291/ .000 41/0 5/0 11/0
Case Western Reserve 0-3 3 25/41 17/12 94/94 .085/ .309 24/35 6/10 7/5
Earlham College..... 1-3 4 38/36 26/20 118/108 .102/ .148 33/34 11/10 9/7
Manchester Universit 2-3 5 50/55 21/30 143/156 .203/ .160 43/48 11/9 14/11
Ursuline............ 2-3 5 47/45 30/31 161/148 .106/ .095 46/39 11/12 6/5
Kenyon College...... 3-2 5 45/37 41/36 165/151 .024/ .007 42/34 19/7 17/13
COLLEGE OF WOOSTER.. 3-2 5 55/41 27/19 162/135 .173/ .163 52/37 16/12 9/5
ADRIAN.............. 0-3 3 34/31 13/14 94/99 .223/ .172 30/40 3/6 6/6
HIRV................ 0-3 3 28/35 24/9 105/81 .038/ .321 28/34 5/3 5/4
OLIVET.............. 3-2 5 58/44 26/28 170/151 .188/ .106 51/34 15/10 12/2
DePauw University... 0-3 3 19/36 20/8 90/84 -.011/ .333 18/32 1/12 2/4
ALLW................ 3-0 3 35/25 24/22 113/93 .097/ .032 32/21 12/9 8/4
Kenyon College...... 2-3 5 48/46 30/32 183/180 .098/ .078 44/38 18/3 20/11
Totals.............. 50-64 114 1169/1082 653/548 3756/3392 .137/ .157 1089/975 264/234 267/184
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook
Oberlin College Team Match-by-Match Comparison (as of Nov 18, 2013)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Carnegie Mellon..... 15/5 32/22 1-0 / 2-6 3/4 1.0/ 5.0 1/0
PS-Behrend.......... 8/4 40/51 0-4 / 2-10 6/1 2.0/ 7.0 2/0
Westminster......... 8/7 44/71 2-12 / 2-14 0/2 8.0/ 9.0 2/0
College of Wooster.. 22/9 52/69 1-5 / 0-22 0/5 3.5/ 11.0 2/1
BALDWIN WALLACE..... 10/10 103/85 1-4 / 1-10 1/1 3.0/ 6.0 1/3
Carlow Univeristy... 13/14 41/40 1-14 / 0-2 0/4 8.0/ 1.0 0/0
Wash & Jeff......... 16/9 40/33 2-2 / 2-9 2/2 3.0/ 6.5 0/0
Franciscan.......... 10/6 42/64 0-10 / 0-10 3/8 5.0/ 5.0 0/2
Waynesburg.......... 15/5 56/55 1-10 / 0-2 1/9 6.0/ 1.0 2/0
AUGUSTANA........... 13/11 53/52 2-4 / 0-11 0/0 4.0/ 5.5 4/4
LA ROCHE............ 5/12 52/47 1-6 / 0-0 1/0 4.0/ 0.0 6/1
CAPITAL............. 21/6 38/59 2-9 / 6-6 1/2 6.5/ 9.0 2/3
Wittenberg.......... 8/5 53/51 0-4 / 1-2 0/1 2.0/ 2.0 2/1
DePauw University... 13/2 39/48 2-4 / 0-10 1/0 4.0/ 5.0 3/0
Denison............. 7/6 29/52 1-0 / 4-2 0/0 1.0/ 5.0 0/0
OWU................. 5/7 50/43 2-4 / 0-10 0/0 4.0/ 5.0 3/4
ALLW................ 12/14 80/70 1-8 / 2-6 0/0 5.0/ 5.0 3/2
Penn State Greater A 2/10 28/33 3-8 / 0-0 0/0 7.0/ 0.0 0/4
Penn State-Fayette.. 14/0 59/0 1-10 / 0-0 0/0 6.0/ 0.0 2/0
Case Western Reserve 10/6 34/48 3-2 / 0-6 2/0 4.0/ 3.0 0/3
Earlham College..... 10/11 40/47 1-6 / 1-10 0/0 4.0/ 6.0 3/3
Manchester Universit 9/11 56/56 3-8 / 1-10 2/3 7.0/ 6.0 4/2
Ursuline............ 12/11 63/68 2-4 / 4-0 0/0 4.0/ 4.0 0/0
Kenyon College...... 7/19 70/67 3-20 / 3-6 1/0 13.0/ 6.0 2/0
COLLEGE OF WOOSTER.. 19/14 84/32 3-16 / 1-21 3/6 11.0/ 11.5 1/0
ADRIAN.............. 15/2 42/74 2-4 / 3-10 7/0 4.0/ 8.0 3/0
HIRV................ 5/0 29/49 2-0 / 7-5 3/0 2.0/ 9.5 2/0
OLIVET.............. 10/15 67/71 2-8 / 3-6 0/0 6.0/ 6.0 1/1
DePauw University... 12/1 37/44 0-2 / 1-4 1/3 1.0/ 3.0 2/2
ALLW................ 9/12 42/43 2-4 / 1-8 0/2 4.0/ 5.0 1/2
Kenyon College...... 3/18 86/93 3-12 / 0-6 1/2 9.0/ 3.0 1/0
Totals.............. 338/262 1581/1637 50-204 / 47-224 39/55 152.0/159.0 55/38
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook
Oberlin College Match Highs (as of Nov 18, 2013)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.765 (13- 0-17) Maddy Dunn vs Carlow Univeristy (Sep 07, 2013)
.458 (13- 2-24) Hannah Tyburski at Manchester Universit (Oct 19, 2013)
.458 (13- 2-24) Hannah Tyburski vs ADRIAN (Oct 26, 2013)
.351 (16- 3-37) Christine Antonsen at Ursuline (Oct 23, 2013)
.333 (13- 3-30) Christine Antonsen vs Penn State-Fayette (Oct 07, 2013)
.324 (14- 3-34) Christine Antonsen vs OLIVET (Nov 02, 2013)
.318 (12- 5-22) Hannah Tyburski at Earlham College (Oct 19, 2013)
.294 (13- 3-34) Hannah Tyburski vs ALLW (Oct 02, 2013)
.292 (17- 3-48) Christine Antonsen vs ALLW (Oct 02, 2013)
.231 (16- 7-39) Hannah Tyburski vs OLIVET (Nov 02, 2013)
KILLS (K-E-TA)
17 (17- 3-48) 4g Christine Antonsen vs ALLW (Oct 02, 2013)
16 (16-10-55) 5g Hannah Tyburski vs Baldwin Wallace (Sep 04, 2013)
16 (16- 7-39) 5g Hannah Tyburski vs OLIVET (Nov 02, 2013)
16 (16- 3-37) 5g Christine Antonsen at Ursuline (Oct 23, 2013)
16 (16- 9-47) 5g Christine Antonsen vs College of Wooster (Aug 31, 2013)
15 (15- 6-45) 5g Hannah Tyburski vs College of Wooster (Oct 26, 2013)
14 (14- 3-34) 5g Christine Antonsen vs OLIVET (Nov 02, 2013)
13 (13- 3-30) 3g Christine Antonsen vs Penn State-Fayette (Oct 07, 2013)
13 (13- 0-17) 3g Maddy Dunn vs Carlow Univeristy (Sep 07, 2013)
13 (13- 3-34) 4g Hannah Tyburski vs ALLW (Oct 02, 2013)
KILLS 3-GAMES (K-E-TA)
13 (13- 0-17) Maddy Dunn vs Carlow Univeristy (Sep 07, 2013)
13 (13- 3-30) Christine Antonsen vs Penn State-Fayette (Oct 07, 2013)
13 (13- 2-24) Hannah Tyburski vs ADRIAN (Oct 26, 2013)
11 (11- 8-28) Hannah Tyburski vs ALLW (11/9/2013)
11 (11- 6-25) Jillian Hostetler vs OWU (Sep 28, 2013)
KILLS 4-GAMES (K-E-TA)
17 (17- 3-48) Christine Antonsen vs ALLW (Oct 02, 2013)
13 (13- 3-34) Hannah Tyburski vs ALLW (Oct 02, 2013)
12 (12- 5-22) Hannah Tyburski at Earlham College (Oct 19, 2013)
11 (11- 3-25) Hannah Tyburski vs Augustana (Sep 13, 2013)
10 (10- 7-27) Ave Spencer vs ALLW (Oct 02, 2013)
KILLS 5-GAMES (K-E-TA)
16 (16-10-55) Hannah Tyburski vs Baldwin Wallace (Sep 04, 2013)
16 (16- 7-39) Hannah Tyburski vs OLIVET (Nov 02, 2013)
16 (16- 3-37) Christine Antonsen at Ursuline (Oct 23, 2013)
16 (16- 9-47) Christine Antonsen vs College of Wooster (Aug 31, 2013)
15 (15- 6-45) Hannah Tyburski vs College of Wooster (Oct 26, 2013)
TOTAL ATTEMPTS (K-E-TA)
55 (16-10-55) 5g Hannah Tyburski vs Baldwin Wallace (Sep 04, 2013)
49 (13-11-49) 5g Christine Antonsen at Kenyon College (Oct 25, 2013)
48 (17- 3-48) 4g Christine Antonsen vs ALLW (Oct 02, 2013)
47 (16- 9-47) 5g Christine Antonsen vs College of Wooster (Aug 31, 2013)
46 ( 9- 4-46) 5g Christine Antonsen vs Kenyon College (11/9/2013)
45 (15- 6-45) 5g Hannah Tyburski vs College of Wooster (Oct 26, 2013)
40 (12- 9-40) 5g Hannah Tyburski vs Kenyon College (11/9/2013)
40 (10- 4-40) 5g Christine Antonsen vs College of Wooster (Oct 26, 2013)
40 (12-10-40) 5g Hannah Tyburski at Ursuline (Oct 23, 2013)
39 (16- 7-39) 5g Hannah Tyburski vs OLIVET (Nov 02, 2013)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
35 ( 8- 5-35) Christine Antonsen vs ALLW (11/9/2013)
32 ( 7- 6-32) Christine Antonsen at PS-Behrend (Aug 30, 2013)
30 (13- 3-30) Christine Antonsen vs Penn State-Fayette (Oct 07, 2013)
28 (10- 6-28) Jillian Hostetler vs Carlow Univeristy (Sep 07, 2013)
28 (11- 8-28) Hannah Tyburski vs ALLW (11/9/2013)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
48 (17- 3-48) Christine Antonsen vs ALLW (Oct 02, 2013)
34 (13- 3-34) Hannah Tyburski vs ALLW (Oct 02, 2013)
31 ( 7- 4-31) Christine Antonsen vs Augustana (Sep 13, 2013)
31 (10- 3-31) Hannah Tyburski at Westminster (Aug 31, 2013)
30 (10- 6-30) Jillian Hostetler vs CAPITAL (Sep 18, 2013)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (16-10-55) Hannah Tyburski vs Baldwin Wallace (Sep 04, 2013)
49 (13-11-49) Christine Antonsen at Kenyon College (Oct 25, 2013)
47 (16- 9-47) Christine Antonsen vs College of Wooster (Aug 31, 2013)
46 ( 9- 4-46) Christine Antonsen vs Kenyon College (11/9/2013)
45 (15- 6-45) Hannah Tyburski vs College of Wooster (Oct 26, 2013)
The Automated ScoreBook
Oberlin College Match Highs (as of Nov 18, 2013)
All matches
ASSISTS
49 (5g) Meredith Leung vs OLIVET (Nov 02, 2013)
49 (5g) Meredith Leung vs College of Wooster (Oct 26, 2013)
46 (5g) Meredith Leung vs College of Wooster (Aug 31, 2013)
45 (4g) Meredith Leung vs ALLW (Oct 02, 2013)
43 (5g) Meredith Leung vs Baldwin Wallace (Sep 04, 2013)
ASSISTS 3-GAMES
39 Meredith Leung vs Carlow Univeristy (Sep 07, 2013)
36 Meredith Leung vs Waynesburg (Sep 07, 2013)
33 Meredith Leung vs Penn State-Fayette (Oct 07, 2013)
32 Meredith Leung at Penn State Greater A (10/5/2013)
32 Meredith Leung vs La Roche (Sep 14, 2013)
ASSISTS 4-GAMES
45 Meredith Leung vs ALLW (Oct 02, 2013)
39 Meredith Leung at Westminster (Aug 31, 2013)
35 Meredith Leung vs CAPITAL (Sep 18, 2013)
30 Meredith Leung at Earlham College (Oct 19, 2013)
24 Meredith Leung vs Augustana (Sep 13, 2013)
ASSISTS 5-GAMES
49 Meredith Leung vs College of Wooster (Oct 26, 2013)
49 Meredith Leung vs OLIVET (Nov 02, 2013)
46 Meredith Leung vs College of Wooster (Aug 31, 2013)
43 Meredith Leung vs Baldwin Wallace (Sep 04, 2013)
40 Meredith Leung vs Kenyon College (11/9/2013)
DIGS
26 (5g) Meredith Leung vs Kenyon College (11/9/2013)
25 (5g) Molly Powers vs Kenyon College (11/9/2013)
24 (5g) Meredith Leung vs Baldwin Wallace (Sep 04, 2013)
24 (5g) Molly Powers vs College of Wooster (Oct 26, 2013)
24 (5g) Molly Powers vs Baldwin Wallace (Sep 04, 2013)
DIGS 3-GAMES
21 Molly Powers vs Waynesburg (Sep 07, 2013)
19 Molly Powers vs La Roche (Sep 14, 2013)
18 Molly Powers vs Penn State-Fayette (Oct 07, 2013)
17 Molly Powers at Wittenberg (9/20/2013)
15 Meredith Leung vs Penn State-Fayette (Oct 07, 2013)
DIGS 4-GAMES
19 Molly Powers vs ALLW (Oct 02, 2013)
18 Molly Powers at Westminster (Aug 31, 2013)
18 Molly Powers vs CAPITAL (Sep 18, 2013)
16 Molly Powers vs Augustana (Sep 13, 2013)
16 Ave Spencer vs ALLW (Oct 02, 2013)
DIGS 5-GAMES
26 Meredith Leung vs Kenyon College (11/9/2013)
25 Molly Powers vs Kenyon College (11/9/2013)
24 Meredith Leung vs Baldwin Wallace (Sep 04, 2013)
24 Molly Powers vs College of Wooster (Oct 26, 2013)
24 Molly Powers vs Baldwin Wallace (Sep 04, 2013)
ACES
7 Meredith Leung vs La Roche (Sep 14, 2013)
7 Christine Antonsen at Kenyon College (Oct 25, 2013)
5 Shavonne Stanek vs Kenyon College (11/9/2013)
5 Christine Antonsen at Wash & Jeff (Sep 06, 2013)
5 Krista Langhans at Westminster (Aug 31, 2013)
BLOCKS (BS-BA)
7 ( 1- 6) Ave Spencer at Kenyon College (Oct 25, 2013)
6 ( 2- 4) Ave Spencer at Westminster (Aug 31, 2013)
5 ( 1- 4) Ave Spencer at Manchester Universit (Oct 19, 2013)
5 ( 1- 4) Maddy Dunn vs College of Wooster (Oct 26, 2013)
5 ( 1- 4) Ave Spencer vs Kenyon College (11/9/2013)
5 ( 1- 4) Ave Spencer vs College of Wooster (Oct 26, 2013)
5 ( 1- 4) Maddy Dunn at Kenyon College (Oct 25, 2013)
5 ( 0- 5) Ave Spencer vs Carlow Univeristy (Sep 07, 2013)
4 ( 2- 2) Ave Spencer at Ursuline (Oct 23, 2013)
4 ( 2- 2) Maddy Dunn at DePauw University (9/21/2013)
The Automated ScoreBook
Oberlin College Match Highs (as of Nov 18, 2013)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.317 (34- 8- 82) at Penn State Greater A (10/5/2013)
