#11 Maddy Dunn
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2013 vs Carnegie Mellon..... 3 5 1 13 .308 0 0 0 0 1 1 0 0 1.0 0 -.023 0-3
Aug 30, 2013 vs PS-Behrend.......... 3 2 1 11 .091 0 0 1 0 0 0 1 2 1.0 0 .038 0-3
Aug 31, 2013 at Westminster......... 4 10 1 21 .429 0 0 0 0 0 0 2 0 2.0 0 .164 1-3
Aug 31, 2013 vs College of Wooster.. 5 5 6 24 -.042 0 0 0 0 0 0 3 0 3.0 0 .110 2-3
Sep 04, 2013 BALDWIN WALLACE........ 5 11 3 25 .320 0 0 0 0 1 1 0 0 1.0 0 .158 2-3
Sep 07, 2013 vs Carlow Univeristy... 3 13 0 17 .765 0 0 0 0 0 1 2 0 3.0 0 .312 3-0
Sep 06, 2013 vs Wash & Jeff......... 3 3 2 13 .077 0 0 0 0 0 0 1 1 1.0 0 .071 0-3
Sep 06, 2013 vs Franciscan.......... 3 1 0 10 .100 0 0 0 0 0 0 2 1 2.0 0 .134 3-0
Sep 07, 2013 vs Waynesburg.......... 3 8 4 16 .250 0 0 0 0 0 0 2 0 2.0 0 .175 3-0
Sep 13, 2013 AUGUSTANA.............. 4 6 0 10 .600 0 0 0 0 0 0 1 0 1.0 0 .120 1-3
Sep 14, 2013 LA ROCHE............... 3 7 2 16 .312 0 0 0 0 2 1 1 0 2.0 0 .228 3-0
Sep 18, 2013 CAPITAL................ 4 2 4 8 -.250 0 0 0 0 1 1 2 0 3.0 0 .123 1-3
9/20/2013 at Wittenberg.......... 3 5 1 9 .444 0 0 0 0 1 0 1 0 1.0 0 -.029 0-3
9/21/2013 at DePauw University... 3 7 2 14 .357 0 0 0 0 0 2 2 0 4.0 0 .247 0-3
Sep 25, 2013 at Denison............. 3 3 1 9 .222 0 0 0 0 1 0 0 0 0.0 0 .200 0-3
Sep 28, 2013 OWU.................... 3 1 4 7 -.429 1 0 0 0 0 1 0 0 1.0 0 .196 3-0
Oct 02, 2013 ALLW................... 4 6 11 24 -.208 0 0 0 0 2 0 2 0 2.0 0 .147 3-1
10/5/2013 at Penn State Greater A 3 4 0 9 .444 0 0 0 0 0 0 2 0 2.0 0 .317 3-0
Oct 07, 2013 vs Penn State-Fayette.. 3 5 1 13 .308 1 0 0 0 0 1 0 0 1.0 0 .291 3-0
Oct 09, 2013 at Case Western Reserve 3 4 1 10 .300 0 0 0 0 0 1 0 0 1.0 0 .085 0-3
Oct 19, 2013 vs Earlham College..... 4 6 4 18 .111 0 0 0 0 1 0 2 0 2.0 0 .102 1-3
Oct 19, 2013 at Manchester Universit 5 5 0 15 .333 0 0 0 0 0 1 0 0 1.0 0 .203 2-3
Oct 23, 2013 at Ursuline............ 5 8 1 15 .467 0 0 0 0 0 0 0 0 0.0 0 .106 2-3
Oct 25, 2013 at Kenyon College...... 5 9 2 20 .350 0 0 0 0 1 1 4 0 5.0 0 .024 3-2
Oct 26, 2013 COLLEGE OF WOOSTER..... 5 11 3 24 .333 0 0 0 0 0 1 4 1 5.0 0 .173 3-2
Oct 26, 2013 ADRIAN................. 3 2 0 12 .167 0 0 0 0 0 1 0 0 1.0 0 .223 0-3
Oct 30, 2013 HIRV................... 3 4 4 9 .000 0 0 0 0 0 1 0 1 1.0 0 .038 0-3
Nov 02, 2013 OLIVET................. 5 10 3 19 .368 0 0 0 0 0 0 3 0 3.0 0 .188 3-2
11/8/2013 vs DePauw University... 3 3 2 12 .083 0 0 0 0 0 0 0 0 0.0 0 -.011 0-3
11/9/2013 vs ALLW................ 3 5 2 11 .273 0 0 0 1 0 0 1 0 1.0 0 .097 3-0
11/9/2013 vs Kenyon College...... 3 3 3 11 .000 0 0 0 0 0 0 2 0 2.0 0 .098 2-3
Totals..............................112 174 69 445 .236 2 0 1 1 11 15 40 6 55.0 0
Games played: 112
Kills per game: 1.55
Assists per game: 0.02
Digs per game: 0.10
Blocks per game: 0.49