The Automated ScoreBook
                 Oberlin College Individual Match-by-Match (as of Nov 18, 2013)
                                          All matches



                              # 7 Shavonne Stanek

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 vs Carnegie Mellon.....  3    0    0    0   .000    0    1    0    4    1    0    0    0   0.0    0  -.023  0-3 
Aug 30, 2013 vs PS-Behrend..........  3    0    0    1   .000    0    0    1    0    2    0    0    0   0.0    0   .038  0-3 
Aug 31, 2013 at Westminster.........  4    0    0    0   .000    0    1    3    2    4    0    0    0   0.0    0   .164  1-3 
Aug 31, 2013 vs College of Wooster..  5    1    0    2   .500    0    1    0    1    5    0    0    0   0.0    0   .110  2-3 
Sep 04, 2013 BALDWIN WALLACE........  5    3    0    8   .375    0    1    2    1   14    0    0    0   0.0    0   .158  2-3 
Sep 07, 2013 vs Carlow Univeristy...  3    1    0    2   .500    0    0    0    2    5    0    0    0   0.0    0   .312  3-0 
Sep 06, 2013 vs Wash & Jeff.........  3    0    1    2  -.500    0    0    1    2    4    0    0    0   0.0    0   .071  0-3 
Sep 06, 2013 vs Franciscan..........  3    0    0    1   .000    0    0    1    2    5    0    0    0   0.0    0   .134  3-0 
Sep 07, 2013 vs Waynesburg..........  3    2    1   10   .100    0    1    2    3    7    0    0    0   0.0    0   .175  3-0 
Sep 13, 2013 AUGUSTANA..............  4    0    1    1 -1.000    1    0    0    1    8    0    0    0   0.0    1   .120  1-3 
Sep 14, 2013 LA ROCHE...............  3    0    0    0   .000    0    1    0    1    7    0    0    0   0.0    1   .228  3-0 
Sep 18, 2013 CAPITAL................  4    1    1    3   .000    0    1    1    1    8    0    0    0   0.0    0   .123  1-3 
9/20/2013    at Wittenberg..........  3    0    0    0   .000    2    1    1    1    6    0    0    0   0.0    0  -.029  0-3 
9/21/2013    at DePauw University...  3    0    0    0   .000    0    0    0    3    2    0    0    0   0.0    0   .247  0-3 
Sep 25, 2013 at Denison.............  3    1    0    1  1.000    0    0    0    0    3    0    0    0   0.0    0   .200  0-3 
Sep 28, 2013 OWU....................  3    0    1    1 -1.000    0    1    0    1    6    0    0    0   0.0    0   .196  3-0 
Oct 02, 2013 ALLW...................  4    0    0    1   .000    1    2    0    2   11    0    0    0   0.0    1   .147  3-1 
10/5/2013    at Penn State Greater A  3    0    0    0   .000    0    1    0    0    4    0    0    0   0.0    0   .317  3-0 
Oct 07, 2013 vs Penn State-Fayette..  3    0    0    0   .000    0    1    0    3    8    0    0    0   0.0    0   .291  3-0 
Oct 09, 2013 at Case Western Reserve  3    0    0    1   .000    0    0    0    2    6    0    0    0   0.0    0   .085  0-3 
Oct 19, 2013 vs Earlham College.....  4    0    0    1   .000    0    1    0    2    3    0    0    0   0.0    1   .102  1-3 
Oct 19, 2013 at Manchester Universit  5    0    0    3   .000    0    0    0    1   13    0    0    0   0.0    0   .203  2-3 
Oct 23, 2013 at Ursuline............  5    1    1    4   .000    1    0    1    1    9    0    0    0   0.0    0   .106  2-3 
Oct 25, 2013 at Kenyon College......  5    0    1    1 -1.000    0    1    2    0    8    0    0    0   0.0    1   .024  3-2 
Oct 26, 2013 COLLEGE OF WOOSTER.....  5    1    0    3   .333    0    2    0    2    9    0    0    0   0.0    0   .173  3-2 
Oct 26, 2013 ADRIAN.................  3    0    0    0   .000    0    0    0    4    4    0    0    0   0.0    0   .223  0-3 
Oct 30, 2013 HIRV...................  3    0    1    2  -.500    0    0    1    1    4    0    0    0   0.0    0   .038  0-3 
Nov 02, 2013 OLIVET.................  5    0    2    2 -1.000    0    0    0    1    7    0    0    0   0.0    0   .188  3-2 
11/8/2013    vs DePauw University...  3    0    0    2   .000    0    0    0    1    1    0    0    0   0.0    0  -.011  0-3 
11/9/2013    vs ALLW................  3    0    0    0   .000    0    1    0    4    6    0    0    0   0.0    0   .097  3-0 
11/9/2013    vs Kenyon College......  5    0    0    1   .000    1    5    1    1   12    0    0    0   0.0    1   .098  2-3 

Totals..............................114   11   10   53   .019    6   23   17   50  192    0    0    0   0.0    6

Games played: 114
Kills per game: 0.10
Assists per game: 0.05
Service aces per game: 0.20
Digs per game: 1.68
Blocks per game: 0.00