The Automated ScoreBook
                 Oberlin College Individual Match-by-Match (as of Nov 18, 2013)
                                          All matches



                               # 2 Meredith Leung

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 vs Carnegie Mellon.....  3    0    2    4  -.500   22    0    0    0    4    0    0    0   0.0    1  -.023  0-3 
Aug 30, 2013 vs PS-Behrend..........  3    0    0    1   .000   25    0    0    0   11    0    0    2   0.0    2   .038  0-3 
Aug 31, 2013 at Westminster.........  4    1    1    6   .000   39    1    1    0    7    0    2    0   2.0    2   .164  1-3 
Aug 31, 2013 vs College of Wooster..  5    0    1    4  -.250   46    0    1    0   16    0    0    0   0.0    1   .110  2-3 
Sep 04, 2013 BALDWIN WALLACE........  5    3    1    8   .250   43    1    3    0   24    0    0    0   0.0    0   .158  2-3 
Sep 07, 2013 vs Carlow Univeristy...  3    1    0    2   .500   39    0    2    0    5    0    3    0   3.0    0   .312  3-0 
Sep 06, 2013 vs Wash & Jeff.........  3    0    0    1   .000   27    0    1    0    6    0    0    1   0.0    0   .071  0-3 
Sep 06, 2013 vs Franciscan..........  3    1    0    4   .250   26    0    2    0   10    0    2    1   2.0    0   .134  3-0 
Sep 07, 2013 vs Waynesburg..........  3    1    0    3   .333   36    0    0    0    9    0    2    1   2.0    0   .175  3-0 
Sep 13, 2013 AUGUSTANA..............  4    0    0    9   .000   24    3    3    0   11    0    0    0   0.0    2   .120  1-3 
Sep 14, 2013 LA ROCHE...............  3    0    0    3   .000   32    7    1    0    7    0    1    0   1.0    3   .228  3-0 
Sep 18, 2013 CAPITAL................  4    3    0    5   .600   35    1    0    0    0    0    1    0   1.0    2   .123  1-3 
9/20/2013    at Wittenberg..........  3    0    0    8   .000   18    0    2    0    8    0    1    0   1.0    2  -.029  0-3 
9/21/2013    at DePauw University...  3    1    0    2   .500   27    0    3    0    9    0    0    1   0.0    2   .247  0-3 
Sep 25, 2013 at Denison.............  3    0    0    5   .000   20    0    1    0    7    0    0    0   0.0    0   .200  0-3 
Sep 28, 2013 OWU....................  3    5    0    8   .625   28    1    1    0    9    0    0    0   0.0    1   .196  3-0 
Oct 02, 2013 ALLW...................  4    3    0    9   .333   45    4    3    0   12    0    1    0   1.0    0   .147  3-1 
10/5/2013    at Penn State Greater A  3    1    1    4   .000   32    4    0    0    6    0    0    0   0.0    0   .317  3-0 
Oct 07, 2013 vs Penn State-Fayette..  3    2    1    3   .333   33    0    3    0   15    0    1    0   1.0    0   .291  3-0 
Oct 09, 2013 at Case Western Reserve  3    1    1    8   .000   20    1    2    0    9    0    0    0   0.0    0   .085  0-3 
Oct 19, 2013 vs Earlham College.....  4    2    3    8  -.125   30    2    3    0    8    0    1    0   1.0    2   .102  1-3 
Oct 19, 2013 at Manchester Universit  5    0    1    5  -.200   37    4    4    0   16    0    1    0   1.0    2   .203  2-3 
Oct 23, 2013 at Ursuline............  5    2    2   10   .000   36    2    1    0   15    0    0    0   0.0    0   .106  2-3 
Oct 25, 2013 at Kenyon College......  5    2    1   13   .077   35    1    4    0   11    0    2    0   2.0    1   .024  3-2 
Oct 26, 2013 COLLEGE OF WOOSTER.....  5    3    1    9   .222   49    0    2    0   20    0    1    2   1.0    0   .173  3-2 
Oct 26, 2013 ADRIAN.................  3    4    0    7   .571   30    1    0    0    9    0    0    1   0.0    1   .223  0-3 
Oct 30, 2013 HIRV...................  3    0    0    3   .000   25    0    1    0    6    0    0    0   0.0    1   .038  0-3 
Nov 02, 2013 OLIVET.................  5    1    2   15  -.067   49    3    2    0   12    0    1    0   1.0    0   .188  3-2 
11/8/2013    vs DePauw University...  3    1    2   11  -.091   17    0    0    0    9    0    0    0   0.0    1  -.011  0-3 
11/9/2013    vs ALLW................  3    0    1    7  -.143   31    5    2    0    5    0    0    0   0.0    0   .097  3-0 
11/9/2013    vs Kenyon College......  5    2    2   14   .000   40    4    2    0   26    0    4    1   4.0    0   .098  2-3 

Totals..............................114   40   23  199   .085  996   45   50    0  322    0   24   10  24.0   26

Games played: 114
Kills per game: 0.35
Assists per game: 8.74
Service aces per game: 0.39
Digs per game: 2.82
Blocks per game: 0.21